Non-ferrous Metal
GCr15 GCr15SiMn Mounted Ball Bearings SBPF201 - SBPF207 , 3/16 Ball Bearing Units
SBPF201 - SBPF207
Description
?
- - - -
Model NO. | SBPF201 |
H(mm) | 81 mm 3-3/16 in |
Shaft size(mm) | 12 mm |
J(mm) | 63.5 mm 2-1/2 in |
Products name | ?Pillow Block Bearings |
Ring material | ?Chrome Steel, Carbon Steel, Stainless Steel, Iron |
Material | ?GCr15 GCr15SiMn |
Type | SNL, SDG, FSNL, FY, FYC, FYJ, SY, TU, FYTB, SYK, UCP,UCFA, UCF, UCFB, UCFC, UCFL, UCPA, UCPH, UCT, SBPF, SBPFL, SBPP and so on |
Precision | ?P0 |
Clearance | ?C0 |
Application | 1) Steel Industry 2) Mining&Construction 3) Papermaking Machinery 4) Wind Turbines 5) Machine Tools 6) Gearboxes 7) Pump&Compressors 8) Injection Molding Machines 9) Motorcycles 10) Electric Motors |
- - - -
?
1.?We?can?provide?OEM?service,?can?make?bearings?according?to?your?requirements.
2.?We?offer?best?quality?bearings,?with?reasonable?price,?low?friction,?low?noise?and?long?using?life
3.?Fast?delivery,?can?choose?our?forwarder?or?by?your?forwarder
?
Types available: UCP series, UCF series,?UCFL series,?UCT series, UCFC series, UCFS series, UCPA?series,UCFA series, UCFB?series, UCPX series, UCFX series
?1) Radial insert ball bearings are particularly easy to fit. They are located on the shaft by means of an eccentric locking collar, grub screws in the inner ring, an adapter sleeve, drive slot or fit.
?2) The radial insert ball bearings are integrated in the housing units. In order to ensure correct function and operational reliability in all operating conditions, the bearing and housing are matched to each other.
?3) Housing materials: cast iron pillow blocks / cast iron plummer blocks / sheet steel housings / plastic housings / stainless steel housings.
Competitive Advantage:
?
??1) Excellent and high quality control
? 2) Fast delivery
? 3) Competitive price
? 4) Small order accepted
? 5) Customers& acute; drawing or samples accepted
? 6) Less vibration and noise
? 7) Large Inventories
?
??
?
- - - -
Unit No. | Shaft Dia?
d | Dimensions (mm) | Bolt Size | Weight?
(kg) |
(in) | (mm) | H | J | A | A1 | N | B | S | (mm) | (in) |
SBPF201 | ? | 12 | 81 | 63.5 | 14 | 4 | 7 | 22 | 6 | M6 | 1/4 | 0.23 |
SBPF201-8 | 1/2 | ? | 81 | 63.5 | 14 | 4 | 7 | 22 | 6 | M6 | 1/4 | 0.23 |
SBPF202 | ? | 15 | 81 | 63.5 | 14 | 4 | 7 | 22 | 6 | M6 | 1/4 | 0.23 |
SBPF202-10 | 5/8 | ? | 81 | 63.5 | 14 | 4 | 7 | 22 | 6 | M6 | 1/4 | 0.23 |
SBPF203 | ? | 17 | 81 | 63.5 | 14 | 4 | 7 | 22 | 6 | M6 | 1/4 | 0.23 |
SBPF203-11 | 11/16 | ? | 81 | 63.5 | 14 | 4 | 7 | 22 | 6 | M6 | 1/4 | 0.23 |
SBPF204 | ? | 20 | 90 | 71 | 16 | 4 | 9 | 25 | 7 | MS | 5/16 | 0.26 |
SBPF204-12 | 3/4 | ? | 90 | 71 | 16 | 4 | 9 | 25 | 7 | MS | 5/16 | 0.26 |
SBPF205 | ? | 25 | 95 | 76 | 19 | 4 | 9 | 27 | 7.5 | M8 | 5/16 | 0.35 |
SBPF205-14 | 7/8 | ? | 95 | 76 | 19 | 4 | 9 | 27 | 7.5 | M8 | 5/16 | 0.35 |
SBPF205-15 | 15/16 | ? | 95 | 76 | 19 | 4 | 9 | 27 | 7.5 | M8 | 5/16 | 0.35 |
SBPF205-16 | 1 | ? | 95 | 76 | 19 | 4 | 9 | 27 | 7.5 | M8 | 5/16 | 0.35 |
SBPF206 | ? | 30 | 113 | 90 | 19 | 5 | 11 | 30 | 8 | M10 | 3/8 | 0.46 |
SBPF206-18 | 1-1/8 | ? | 113 | 90 | 19 | 5 | 11 | 30 | 8 | M10 | 3/8 | 0.46 |
SBPF206-19 | 1-3/16 | ? | 113 | 90 | 19 | 5 | 11 | 30 | 8 | M10 | 3/8 | 0.46 |
SBPF206-20 | 1-1/4 | ? | 113 | 90 | 19 | 5 | 11 | 30 | 8 | M10 | 3/8 | 0.46 |
SBPF207 | ? | 35 | 122 | 100 | 20 | 5 | 11 | 32 | 8.5 | M10 | 3/8 | 0.73 |
SBPF207-20 | 1-1/4 | ? | 122 | 100 | 20 | 5 | 11 | 32 | 8.5 | M10 | 3/8 | 0.73 |
SBPF207-21 | 1-5/16 | ? | 122 | 100 | 20 | 5 | 11 | 32 | 8.5 | M10 | 3/8 | 0.73 |
SBPF207-22 | 1-3/8 | ? | 122 | 100 | 20 | 5 | 11 | 32 | 8.5 | M10 | 3/8 | 0.73 |
SBPF207-23 | 1-7/16 | ? | 122 | 100 | 20 | 5 | 11 | 32 | 8.5 | M10 | 3/8 | 0.73 |
SBPF208 | ? | 40 | 148 | 119 | 21 | 7 | 13.5 | 34 | 9 | M12 | 1/2 | 0.94 |
SBPF208-24 | 1-1/2 | ? | 148 | 119 | 21 | 7 | 13.5 | 34 | 9 | M12 | 1/2 | 0.94 |
SBPF208-25 | 1-9/16 | ? | 148 | 119 | 21 | 7 | 13.5 | 34 | 9 | M12 | 1/2 | 0.94 |
SBPF209 | ? | 45 | 149 | 120.5 | 23 | 7 | 13.5 | 36 | 9.5 | M12 | 1/2 | 1.44 |
SBPF209-26 | 1-5/8 | ? | 149 | 120.5 | 23 | 7 | 13.5 | 36 | 9.5 | M12 | 1/2 | 1.44 |
SBPF209-27 | 1-11/16 | ? | 149 | 120.5 | 23 | 7 | 13.5 | 36 | 9.5 | M12 | 1/2 | 1.44 |
SBPF209-28 | 1-3/4 | ? | 149 | 120.5 | 23 | 7 | 13.5 | 36 | 9.5 | M12 | 1/2 | 1.44 |
SBPF210 | ? | 50 | 157 | 127 | 26 | 8 | 13.5 | 38 | 10 | M12 | 1/2 | ? |
SBPF210-30 | 1-7/8 | ? | 157 | 127 | 26 | 8 | 13.5 | 38 | 10 | M12 | 1/2 | ? |
SBPF210-31 | 1-15/16 | ? | 157 | 127 | 26 | 8 | 13.5 | 38 | 10 | M12 | 1/2 | ? |
SBPF211 | ? | 55 | 168 | 138 | 26 | 8 | 13.5 | 40 | 10.5 | M12 | 1/2 | ? |
SBPF211-32 | 2 | ? | 168 | 138 | 26 | 8 | 13.5 | 40 | 10.5 | M12 | 1/2 | ? |
SBPF211-34 | 2-1/8 | ? | 168 | 138 | 26 | 8 | 13.5 | 40 | 10.5 | M12 | 1/2 | ? |
SBPF211-35 | 2-3/16 | ? | 168 | 138 | 26 | 8 | 13.5 | 40 | 10.5 | M12 | 1/2 | ? |
SBPF212 | ? | 60 | 177 | 148 | 28 | 8 | 13.5 | 42 | 11 | M12 | 1/2 | ? |
SBPF212-36 | 2-1/4 | ? | 177 | 148 | 28 | 8 | 13.5 | 42 | 11 | M12 | 1/2 | ? |
SBPF212-38 | 2-3/8 | ? | 177 | 148 | 28 | 8 | 13.5 | 42 | 11 | M12 | 1/2 | ? |
SBPF212-39 | 2-7/16 | ? | 177 | 148 | 28 | 8 | 13.5 | 42 | 11 | M12 | 1/2 | ? |
- - - -
? Instruction for use: click the part number directly and enter the quantity you want.
? ? ? Interchange Table for major manufacturers Unit Ball Bearings
?
- - - -
MIRU | SST | FAFNIR | NTN | FYH | NSK |
UC205-16 | UC205-16 | GC110KRRB | UC205-100D1 | UC205-16 | UC205-16S |
HC205-16 | HC205-16 | G1100KRRB | UELP205-100D1 | NA205-16F | EW205-16S |
UCX05-16 | UCX05-16 | ? | UCX05-100D1 | UCX05-16 | - |
SB205-16 | SB205-16 | YA100RRB | AS205-100 | SB205-16 | UB205-16S |
SA205-16 | SA205-16 | RA100RRB | AEL205-100 | SA205-16 | EN205-16S |
SER205-16 | SER205-16 | GC1100KRRG-2 | UCS205-100DINR | ER205-16 | - |
UR205-16 | CUC205-16 | - | - | RB205-16 | UR205-16S |
? | ? | ? | ? | ? | ? |
UCP205-16 | UCP205-16 | RASC1 | UCP205-100T | UCP205-16 | UCP205-16S |
SBLP205-16 | SBLP205-16 | - | - | BLP205-16 | UBLP205-16J |
UCPX05-16 | UCPX05-16 | RAKH1 | UCPX05-100T | UCPX05-16 | UCPX05-16S |
UCPA205-16 | UCPA205-16 | - | UCUP205-100T | UCPA205-16 | UCPA205-16S |
HCP205-16 | HCP205-16 | - | UELP205-100T | NAP205-16 | EWP205-16S |
SALP205-16 | SALP205-16 | - | - | ALP205-16 | ENLP205-16J |
? | ? | ? | ? | ? | ? |
UCFL205-16 | UCFL205-16 | RCJCT1 | UCFL205-100T | UCFL205-16 | UCFL205-16S |
SBPLF205-16 | SBLF205-16 | - | ASFD205-100 | BLF205-16 | UBLF205-16BJ |
HCNFL205-16 | HCFT205-16 | RCJT1 | UELFLU205-100T | NANFL205-16 | EWFL205-16 |
SALF205-16 | SALF205-16 | FLCT1 | AELFD205-100 | ALF205-16 | ENLF205-168J |
UCF205-16 | UCF205-16 | RCJC1 | UCF205-100T | UCF205-16 | UCF205-16 |
UCFX05-16 | UCFX05-16 | RCJ01 | UCFX05-100T | UCFX05-16 | UCFX05-16S |
HCNF205-16 | HCFS205-16 | - | UELFU205-100T | NANF205-16 | EWF205-16S |
? | ? | ? | ? | ? | ? |
SBPP205-16 | SBPP205-16 | - | ASPP205-100 | SBPP205-16F | UBPP205-16S |
SAPP205-16 | SAPP205-16 | BP1 | AELPP205-100 | SAPP205-16F | ENPP205-16S |
SBPFL205-16 | SBPFL205-16 | - | ASPFL205-100 | SBPFL205-16 | UBPFL205-16 |
SAPFL205-16 | SAPFL205-16 | RAT1 | AELPFL205-100 | SAPFL205-16 | ENPFL205-16S |
SBPF205-16 | SBPF205-16 | - | ASPF205-100 | SBPF205-16 | UBPF205-16S |
SAPF205-16 | SAPF205-16 | RA1 | AELPF205-100 | SAPF205-16 | ENPF205-16S |
? | ? | ? | ? | ? | ? |
UCT205-16 | UCST205-16 | - | UCT205-100T | UCT205-16 | UCT205-16S |
? | ? | ? | ? | ? | ? |
UCFC205-16 | UCFC205-16 | RFC1 | UCFC205-100T | UCFC205-16 | UCFC205-16S |
? | ? | ? | ? | ? | ? |
UCHA205-16 | UCSH205-16 | - | UCHB205-100T | UCHA205-16 | UCEH205-16S ? |
- - - -
?
?
Read More
Previous
Heavy Industry Deep Groove Ball Bearing 6405 - 6418 OPEN / ZZ / 2RS P4 , P5 , P6 GCr15...
WUXI JIB BEARINGS CO., LTD
Mounted Ball Bearings,Deep Groove Ball Bearing,Taper Roller Bearing
Address: No. 20, Zhenyang-Road, Qing Yang Industrial Park, JiangYin City,
Wuxi, Jiangsu
China, 214401
Tel: 86-510-86519953
Fax: 86-510-86511284