Wire Mesh

Share us

Heavy Industry Deep Groove Ball Bearing 6405 - 6418 OPEN / ZZ / 2RS P4 , P5 , P6 GCr15

6405 - 6418

Description

Heavy Industry Deep Groove Ball Bearing 6405 - 6418 OPEN / ZZ / 2RS P4 , P5 , P6 GCr15

?

Description:
Deep groove ball bearings which can not be dismantled can bear both axial and radial loading with a high rotation speed. The closed bearing help the bearing save maintenance and make the structure easy.
?
1. Reliable quality, all goods same quality as our samples.????
?2. Various types stock bearing goods.??????
?3 Long life and low noisy ..??????
?4. Strong load capacity with high precision.??????
?5. Reasonable price and with avalible samples.??????
?6. High Rotation Speed.??????
?7. Low friction coefficient.??????
?8. Simple structure and easy to use
?
Competitive Advantage:
High Quality
Reasonable Price
Good after Service
More Than 40 Years Experience
?

?

Bearing 6410 is Deep Groove Ball Bearing, with inner ring, outer ring and balls. Our company is a trading company, agent many international brands bearings, provide international brands deep groove ball bearings.

Bearing 6410 is a very common deep groove ball bearing. This bearing has many seal type, include OPEN, Z, ZZ, RS, 2RS, NR, ZNR. Here are the diameter of bearing 6410.

- - - -
Name | Deep Groove Ball Bearing |
Model NO. | 6410 |
Seal Type: | OPEN, Z, ZZ, RS, 2RS, N, NR, ZNR and others |
Inner Size: | 50 mm |
Outer Siez: | 130 mm |
Thickness: | 31 mm |
Clearance: | C0,C3 |
Vibrication: | Z1, Z2, Z3 |
Package: | Original Single box package + Big Paper Box + Pallet |
Material | stainless steel, chrome steel, carbon steel
? |
- - - -

- - - -
Bearing NO. | I.D | O.D | W | Load Rating(KN) | Steel Ball Parameter | Max Speed |
d | D | B | Dynamic | Static | NO. | Size | Grease | Oil |
mm inch | mm inch | mm inch | Cr | Cor | mm | r/min | r/min |
6200 | 10 | 0.3973 | 30 | 1.1811 | 9 | 0.3543 | 5.10 | 2.39 | 8 | 4.763 | 25000 | 30000 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 6.10 | 2.75 | 7 | 5.953 | 22000 | 26000 |
6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 7.75 | 3.60 | 8 | 5.953 | 19000 | 23000 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 9.60 | 4.60 | 8 | 6.747 | 18000 | 21000 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 12.80 | 6.65 | 8 | 7.938 | 16000 | 18000 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 14.00 | 7.85 | 9 | 7.938 | 13000 | 15000 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 19.50 | 11.30 | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 25.70 | 15.30 | 9 | 11.112 | 9800 | 11000 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 29.10 | 17.80 | 9 | 12.000 | 8700 | 10000 |
6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.748 | 32.50 | 20.40 | 10 | 12.000 | 7800 | 9200 |
6210 | 50 | 1.9650 | 90 | 3.5433 | 20 | 0.7841 | 35.00 | 23.20 | 10 | 12.700 | 7100 | 8300 |
6211 | 55 | 2.1653 | 100 | 3.937 | 21 | 0.8268 | 43.50 | 29.20 | 10 | 14.288 | 6400 | 7600 |
6212 | 60 | 2.3620 | 110 | 4.3307 | 22 | 0.8661 | 52.50 | 36.00 | 10 | 15.081 | 6000 | 7000 |
6213 | 65 | 2.5590 | 120 | 4.7244 | 23 | 0.9055 | 57.50 | 40.00 | 10 | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 62.00 | 44.00 | 11 | 16.669 | 5100 | 6000 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 66.00 | 49.50 | 11 | 17.462 | 4800 | 5600 |
6216 | 80 | 3.1496 | 140 | 5.7087 | 26 | 1.0236 | 72.50 | 53.00 | 11 | 18.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 83.50 | 64.00 | 11 | 19.844 | 4200 | 5000 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 96.00 | 71.50 | 10 | 22.225 | 4000 | 4700 |
6219 | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 109.00 | 82.00 | 10 | 24.000 | 3700 | 4400 |
6220 | 100 | 3.9370 | 180 | 7.0866 | 34 | 1.3386 | 122.00 | 93.00 | 10 | 25.400 | 3500 | 4200
? |
- - - -


Ball bearing ?with deep groove(open-sided,N,ZZ,2RZ size)

- - - -
Inner Diameter : | 3-2390mm |
Outer Diameter?: | 10-2690mm |
Balls: | ZrO2, SisN4 and Sic |
Cage: | Nylon ,steel ,brass |
Clearance: | C0,C2,C3,C4,C5 |
Precision Rating: | P0, P6, P5 |
Vabration: | Z1, Z2, Z3 |
Grease: | Oil,grease,dry,?per your request, |
Application: | chemical, semi-conductor, valve & pump, food, electronic |
Package: | single box or per your rquest? |
Certification: | ISO9001, ISO14001 |
Delivery Date: | ?7-15 days upon receipt of 30% deposit |
?
?
?
?
Basic Tests: | ?1.Assembly
?2.Windage?test
?3.Cleaning
?4.Rotary?test
?5.Greasing?and?gland
?6.Noise?inspection
?7.Appearance?inspection
?8.Rust?prevention |
- - - -

cheap prodocuts, china suppliers,

Read More

Previous

Low Vibration V2 Z3 Chrome Steel 100Cr6 Mounted Ball Bearings UCC202 - UCC213...

Previous

GCr15 GCr15SiMn Mounted Ball Bearings SBPF201 - SBPF207 , 3/16 Ball Bearing Units...

WUXI JIB BEARINGS CO., LTD

Mounted Ball Bearings,Deep Groove Ball Bearing,Taper Roller Bearing

Address: No. 20, Zhenyang-Road, Qing Yang Industrial Park, JiangYin City,
Wuxi, Jiangsu
China, 214401

Tel: 86-510-86519953
Fax: 86-510-86511284

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多