Cabinet Floor Solar Air Conditioner

Cabinet Floor Solar Air Conditioner
MS(R)-72LW
Floor standing type solar AC.

Specification:
• Power Supply:220-240VAC,1PH,50Hz
Model No. MS(R)-60LW MS(R)-72LW MS(R)-100LW MS(R)-120LW MS(R)140LW
Performance
Capacity Cooling Btu/h 20000 24000 36000 41000 48000
W 6000 7200 10000 12000 14000
Heating Btu/h 22000 27000 40000 46000 55000
W 6600 7900 12000 14000 16000
Noise Indoor dB(A) ≤47 ≤51 ≤51 ≤53 ≤53
Outdoor dB(A) ≤56 ≤58 ≤58 ≤60 ≤60
Air Circulation m³/h 800 1250 1700 1800 1900
Suitable Area m² 25~42 30~48 42~67 50~80 58~93
EER W/W 3.88 3.82 3.87 3.96 3.87
Btu/h/w13.24 13.03 13.2 13.51 13

Power Consumption
Power Input Cooling W 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 1350~1590+350 1700~1950+350 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 6.14~7.23+1.6 7.73~8.66+1.6 10.91~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube(mm)
D*L*Pcs 47*620*11 4

Get Quote
Send Inquiry by feedback form learn more about product detail, price, etc
*Your email address will not be published. Required fields are marked.

solar air conditioner, solar AC,