Nonferrous Mineral & Metal
Description
Size Outer dia Thickness Grade Thickening Form
inch mm inch mm
2-3/8鈥? 2.375 60.3 0.280 7.11 GR5 Outer thickening
2-7/8鈥? 2.875 73.0 0.362 9.19 GR5 Outer thickening
3-1/2鈥? 3.500 88.9 0.368 9.35 GR5 Outer thicking
3-1/2鈥? 3.500 88.9 0.449 11.4 GR5 Outer thickening
4鈥? 4.000 101.6 0.330 8.38 GR5 Inside thickening
4-1/2鈥? 4.500 114.3 0.337 8.56 GR5 Both thickening
4-1/2鈥? 4.500 114.3 0.430 10.92 GR5 Both thickening
5鈥? 5.000 127.0 0.362 9.19 GR5 Both thickening
5鈥? 5.000 127.0 0.500 12.7 GR5 Both thickening
5-1/2鈥? 5.500 139.7 0.361 9.17 GR5 Both thickening
5-1/2鈥? 5.500 139.7 0.415 10.54 GR5 Both thickening
Read More
Baoji Intelle Metals CO.,LTD
titaniu bar/wire
Address: High-tech Development Zone , Baoji City , shaanxi Province , China ,
Baoji, Shaanxi
China, 721013
Tel: 86-09173388948
Fax: 86-09173388949