Generators
Description
3 Way Ball Valve Stainless Steel , Shut Off? Pneumatic Actuator Butterfly Valve
?
Pneumatic piston triple offset control butterfly valve
?? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??
?
ZSHWE Series of Three Eccentric Butterfly Valve, both valve disc and three sealing ring are designed in special three eccentric structure,with characteristics of impact structure, good shut-off performance and long operation life etc, so it has both regulating and shut-off functions; Due to the adoption of the three eccentric structure design, when it is? opening and closing, the valve plate and the sealing ring can be quickly disengaged (without friction design), which effectively prevent the seal ring from wearing; The valve seat and the sealing ring adopt the replaceable structure design, allowed client to repair and replace conveniently; Its low torque advantage, can really realize the bidirectional zero leakage, small flow resistance and large rated flow coefficient which could be widely used to cut off and regulate the processing fluids, such as metallurgy, oil,chemical engineering,electric power,natural gas.
?
Characteristics
# One-piece casted body with the feature of compact structure and lightweight;
# The triple offset valve advanced design features three-way eccentricity and unique elliptical seat geometry ensuring compressive sealing around the entire seat and a tight, bubble free valve.
# Sealing ring design is novel, concise, free repair; # Stainless steel and graphite laminated seal ring provides reliable, zero leakage, bi-directional shutoff;
# Triple offset structure ensure non-rubbing rotation, minimizing torque required and maximizing seat/seal ring lifetime;
Table 1
- - - -
Item | Part | Materials |
1 | Seat | 304,316+STL |
2 | Laminated seal ring | 304+Graphite,304+PTFE |
Metal to metal seat ring | 304,316+STL |
3 | Cover | ZG2Cr13 |
4 | Body | WCB,CF8,CF8M |
5 | Retaining plate | WCB,CF8,CF8M |
6 | Retaining ring | WCB,CF8,CF8M |
7 | Disc | WCB,CF8,CF8M |
8 | Stem | 2Cr3,17-4PH |
9 | Bearing | QAL9-4 |
- - - -
?
Main Performance Parameter
Table 2
- - - -
Item | Description | Pneumatic triple offset butterfly valve | Electric triple offset ?butterfly valve |
1 | Basic error<(%) | ±2.5 | ±2.5 |
2 | Hysteresis<(%) | 2.5 | 2.0 |
3 | Dead zone<(%) | 2.0 | 3.0 |
4 | Travel difference between start and end<(%) | Start | ±2.0 | ±1.5 |
End |
5 | Rated angle deviation<(%) | +2.5 | +0.5 |
6 | Rated flow coefficient deviation<(%) | +10 |
- - - -
?
?
Specification and Technical Data
Table 3 ?Rated flow coefficient
- - - -
DN(mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Rated Kv | 200 | 405 | 620 | 1150 | 2030 | 3150 | 4550 | 6200 | 8100 |
Pneumatic | Single acting | 100 | 100 | 125 | 143 | 160 | 190 | 210 | 240 | 270 |
Torque(Nm) | 50 | 50 | 100 | 200 | 300 | 400 | 600 | 1000 | 1600 |
Double acting | 83 | 83 | 100 | 125 | 143 | 160 | 190 | 210 | 240 |
Torque(Nm) | 50 | 50 | 100 | 200 | 300 | 400 | 600 | 1000 | 1900 |
- - - -
?
- - - -
DN(mm) | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
Rated Kv | 10260 | 13500 | 19800 | 27000 | 35700 | 44600 | 55080 | 81000 |
Pneumatic | Single acting | 370 | 300 | 300 | 350 | 400 | HAW35S | HAW40S | HAW50S |
Torque(Nm) | 1600 | 2000 | 2000 | 2500 | 3500 | 5500 | 8100 | 14800 |
Double acting | 240 | 240 | 240 | 270 | 300 | 350 | 400 | HAW35 |
Torque(Nm) | 1900 | 1900 | 1900 | 2600 | 3500 | 5700 | 8500 | 16000 |
- - - -
?
Table 4? Specification
- - - -
DN(mm) | DN80~1200(3”~48”) |
PN(MPa) | 0.6,1.0,1.6,4.0(150lb,300lb) |
Inherent flow characteristic | EQ% |
Inherent adjustable ratio R | 50 |
Rated angle(°) | 80 |
Pneumatic actuator type | Single acting,Double acting |
Supply air pressure(MPa) | 0.5Mpa |
Voltage | 220V.AC? 50Hz??? 380V.AC? 50Hz(Three-phase) |
Input signal | 4~20mA.DC,0~10mA.DC,1~5V.DC or above signal section control |
Connection type | Flange:Flange standard HG/T20592-2009 |
Working temperature(℃) | Carbon steel:-20~425℃,Stain steel:-40~595℃ |
- - - -
?
Pressure & Temperature Rating
Table 5???????????????????????????????????????????????????????????????? ??????Unit:kgf/cm2
- - - -
Pressure Temperature | PN16 | PN40 | PN64 |
WCB | CF8 | WCB | CF8 | WCB | CF8 |
-196~-20 | — | 16.0 | — | 40.0 | — | 64.0 |
-20~100 | 16.0 | 16.0 | 40.0 | 40.0 | 64.0 | 64.0 |
150 | 16.0 | 16.0 | 40.0 | 40.0 | 64.0 | 64.0 |
200 | 16.0 | 16.0 | 40.0 | 40.0 | 64.0 | 64.0 |
250 | 14.0 | 15.0 | 36.0 | 38.0 | 56.0 | 60.0 |
300 | 12.5 | 14.0 | 32.0 | 36.0 | 50.0 | 56.0 |
350 | 11.0 | 13.2 | 28.0 | 34.0 | 45.0 | 53.0 |
400 | 10.0 | 12.5 | 25.0 | 32.0 | 40.0 | 50.0 |
425 | 9.0 | 12.0 | 22.0 | 30.7 | 36.0 | 48.4 |
450 | 6.7 | 11.5 | 17.0 | 29.5 | 26.5 | 46.8 |
500 | — | 10.5 | — | 26.5 | — | 42.5 |
525 | — | 9.9 | — | 24.6 | — | 39.2 |
560 | — | 9.0 | — | 22.0 | — | 36.0 |
- - - -
?
?
Working Temperature & Leakage Rating
Table 6
- - - -
Body | WCB,CF8,CF8M |
Seat | 304,316,316+STL |
Sealing ring | Multi-layer composite sealing ring,SS+STL |
Rataining ring | WCB,CF8 |
Packing | PTFE,Graphite |
Gasket | Graphite spiral wound gasket,PTFE gasket |
Leakage Class | Laminated sealing ring:Ⅵ,zero leakage |
Metal to metal sealing ring:Ⅴ |
Leakage Rate (L/h) | Laminated sealing ring:micro bubble |
Metal to metal sealing ring:1.8×10-7×△P×D |
Temperature Range(℃) | -20~200,? -40~450 |
- - - -
Read More
Previous
Pneumati c diaphragm intelligent 3 - way confluence safety control valve...
Zhejiang yongsheng technology co.,ltd.
Automatic Control Valve,Pipeline Ball Valve,Metal Seated Ball Valve
Address: Lushan Industrial Park,Fuyang,Hangzhou City,Zhejiang Province,China,
Hangzhou, Zhejiang
China, 310000
Tel: 86-571-63168258
Fax: 86-571-63160567