Storage Batteries & Secondary Batteries

Share us

DIN / ANSI Standard cast steel , alloy steel SAE Weld Flange For Marine HY69-HY70

HY69-HY70

Description

DIN / ANSI Standard SAE Weld Flange For Marine HY69-HY70

Quick Detail

?

Used in petrol, chemical industry, construction machinery and equipment. Support for the hydraulic piping system
Apply to Construction, Engineering machinery ,Marine, Special vehicles ? Cast steel Material , Alloy steel Material , Stainless Steel Material , Copper Material, Plastic Material , PPC Material ? ?Pressing Process, Forging Process ,Casting Process ? GB Standard, ANSI Standard , DIN Standard , JIS Standard ? ? ? ? ? ? ? ?
?

Description:

?? The products widely used in petrol, the chemical industry, construction machinery and equipment. Support for the hydraulic piping system.

1Material: cast steel, alloy steel, stainless steel, copper, plastic, ppc

2Process: pressing, forging,casting

3Standard: GB, ANSI, DIN, JIS,

?

?

?

Application:

Construction, engineering machinery ,marine, special vehicles

?

Competitive Advantage:

?? Established in 1996,CHANGZHOU HANYUN HYDRAULIC COMPONENTS MGF.CO.LTD.is a manufacturer specialized in hydraulic flange and fittings for a variety of hose, pipe and tube assemblies. The products widely used in petrol, the chemical industry, construction machinery and equipment. Support for the hydraulic piping system.

The manufacturing center covers an area of 12000 square meters. There are 250 high quality staff in our company, two senior engineers, ten technical personnel. We have CNC machining center, CNC lathes, CNC milling machine, CNC bending machine; as well as 200-odd pieces of turning, milling, grinding, EDM, punching machines and other types of testing equipment. The products rank first for the quality in their kind in our country. Professional production, scientific management and good workforce, making our products exported to Europe, the United States market, the quality of products obtained customer satisfaction. Our quality management has been certified to the ISO9001:2000 standard., we have the professional scientific research institutions and the trustworthy sales service system. We are providing all-round top-notch services for a large number of global subscribers.

The goal we are pursuing is Quality First with Superior Service.

?

?

- - - -
CD61(3000PSl) |
PART NO.
O-RING
FIG.1 | PART NO.
FLAT FACE
FIG.2 | ?PAFE
?SIZE | ?PAD
?SIZE | A | B | C | D | E | F | G | H | J | K | ?L
UNC-2B | METRIC | O-RING |
K | ?L |
HY67-61-8-8 | HY68-61-8-8 | ?1/2 | ?1/2 | 46.05 | 53.98 | 17.48 | 38.1 | 19.05 | 14.22 | 25.4 | 12.75 | 21.72 | 8.74 | 5/16-18 | 9 | M8x35 | G25 |
HY67-61-12-12 | HY68-61-12-12 | ?3/4 | ?3/4 | 52.4 | 65.1 | 22.23 | 47.63 | 19.05 | 14.22 | 31.75 | 19.1 | 26.98 | 10.31 | 3/8-16 | 11 | M10x35 | G30 |
HY67-61-16-16 | HY68-61-16-16 | 1 | 1 | 58.75 | 69.85 | 26.19 | 52.4 | 22.35 | 16 | 39.62 | 25.45 | 33.73 | 10.31 | 3/8-16 | 11 | M10x40 | G35 |
HY67-61-20-20 | HY68-61-20-20 | 1 1/4 | 1 1/4 | 73.03 | 79.38 | 30.18 | 58.75 | 23.88 | 17.53 | 44.45 | 31.8 | 42.47 | 11.91 | 7/16-14 | 11 | M10x45 | G40 |
HY67-61-24-24 | HY68-61-24-24 | 1 1/2 | 1 1/2 | 82.55 | 93.68 | 35.7 | 69.85 | 30.23 | 19.05 | 53.72 | 38.15 | 48.82 | 13.49 | 1/2-13 | 13.5 | M12x55 | G50 |
HY67-61-32-32 | HY68-61-32-32 | 2 | 2 | 96.85 | 101.6 | 42.88 | 77.8 | 35.05 | 22.23 | 63.25 | 50.85 | 61.11 | 13.49 | 1/2-13 | 13.5 | M12x65 | G65 |
HY67-61-40-40 | HY68-61-40-40 | 2 1/2 | 2 1/2 | 108.7 | 114.3 | 50.8 | 88.9 | 44.45 | 25.4 | 76.07 | 63.55 | 73.81 | 13.49 | 1/2-13 | 13.5 | M12x85 | G75 |
HY67-61-48-48 | HY68-61-48-48 | 3 | 3 | 131 | 135 | 61.93 | 106.4 | 53.85 | 31.75 | 91.82 | 76.25 | 90.09 | 16.66 | 5/8-11 | 17 | M16x105 | G85 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CD62(6000PSl) |
PART NO.
O-RING
FIG.1 | PART NO.
FLAT FACE
FIG.2 | ?PAFE
?SIZE | ?PAD
?SIZE | A | B | C | D | E | F | G | H | J | K | ?L
UNC-2B | METRIC | O-RING |
K | ?L |
HY69-62-8-8 | HY70-62-8-8 | ?1/2 | ?1/2 | 49.28 | 58.42 | 18.24 | 40.49 | 31.75 | 14.22 | 25.4 | 12.75 | 21.72 | 8.74 | 5/16-18 | 9 | M8x60 | G25 |
HY69-62-12-12 | HY70-62-12-12 | ?3/4 | ?3/4 | 63.5 | 74.93 | 23.8 | 50.8 | 31.75 | 14.22 | 31.75 | 19.1 | 26.98 | 10.31 | 3/8-16 | 11 | M10x60 | G30 |
HY69-62-16-16 | HY70-62-16-16 | 1 | 1 | 69.85 | 81.03 | 27.76 | 57.15 | 38.1 | 16 | 39.62 | 25.45 | 33.73 | 12.5 | 7/16-14 | 13 | M12x75 | G35 |
HY69-62-20-20 | HY70-62-20-20 | 1 1/4 | 1 1/4 | 77.72 | 95.25 | 31.75 | 66.68 | 38.1 | 17.53 | 44.45 | 31.8 | 42.47 | 13.49 | 1/2-13 | 15 | M14x75 | G40 |
HY69-62-24-24 | HY70-62-24-24 | 1 1/2 | 1 1/2 | 95.25 | 112.8 | 36.5 | 79.38 | 44.45 | 19.05 | 53.72 | 38.15 | 48.82 | 16.66 | 5/8-11 | 17 | M16x85 | G50 |
HY69-62-32-32 | HY70-62-32-32 | 2 | 2 | 114.3 | 133.4 | 44.45 | 96.82 | 44.45 | 22.23 | 63.25 | 50.85 | 61.11 | 19.84 | 3/4-10 | 21 | M20x85 | G65 |
HY69-62-40-40 | HY70-62-40-40 | 2 1/2 | 2 1/2 | 149.1 | 174.5 | 58.72 | 123.8 | 52.33 | 25.4 | 76.07 | 63.55 | 73.86 | 23.01 | 7/8-9 | 26 | M24x100 | G75 |
HY69-62-48-48 | HY70-62-48-48 | 3 | 3 | 177.8 | 215.9 | 71.42 | 152.4 | 66.55 | 31.75 | 91.82 | 76.25 | 90.09 | 30.23 | 1 1/8-7 | 32 | M30x130 | G85 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
CD62(6000PSl) |
PART NO.
O-RING
FIG.1 | PART NO.
FLAT FACE
FIG.2 | ?PAFE
?SIZE | ?PAD
?SIZE | A | B | C | D | E | F | G | H | J | K | ?L
UNC-2B | METRIC | O-RING |
K | ?L |
HY71-61-48-48 | HY72-61-48-48 | 3 | 3 | 130.1 | 134.9 | 61.93 | 106.4 | 35.05 | 28.45 | 91.82 | 76.25 | 90.09 | 16.66 | 5/8-11 | 17 | M16x65 | G85 |
HY71-61-56-56 | HY72-61-56-56 | 3 1/2 | 3 1/2 | 139.7 | 152.4 | 69.85 | 120.7 | 36.58 | 30.23 | 104 | 88.95 | 102.8 | 16.66 | 5/8-11 | 17 | M16x70 | G100 |
HY71-61-64-64 | HY72-61-64-64 | 4 | 4 | 152.4 | 162.1 | 77.78 | 130.2 | 38.1 | 31.75 | 116.7 | 101.7 | 116.3 | 16.66 | 5/8-11 | 17 | M16x75 | G115 |
HY71-61-80-80 | HY72-61-80-80 | 5 | 5 | 180.9 | 184.2 | 92.08 | 152.4 | 44.45 | 35.05 | 142.1 | 127.1 | 143.3 | 16.66 | 5/8-11 | 17 | M16x85 | G120 |
- - - -

Tag :SAE FLANGE, FITTING,HYDRAULIC CONNECTOR,HYDRAULIC FITTING,HOSE, HOSE ASSEMBLY

cheap prodocuts, china suppliers,

Read More

Previous

PPC / alloy steel SAE Weld Flange HY67-HY68 For Special Vehicles...

Previous

Casting SAE Weld Flange Used in petrol , chemical industry HY73-HY74...

CHANGZHOU HANYUN HYDRAULIC COMPONENTS MFG.CO.LTD

SAE Weld Flange

Address: NO 305 Laodong East Road,
Changzhou, Jiangsu
China, 213000

Tel: 86-519-88386618
Fax: 86-519-88386628

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多