Electronics Agents
Industrial Plastic 120mm or 92mm 12V, 24V, 48V Small Electric DC Ventilation Fan / cooling fans
DC Fan
Description
Industrial Plastic 120mm or 92mm 12V, 24V, 48V Small Electric DC Ventilation Fan / cooling fans
?
# Voltage:12V , 24V, 48V
# Insulation Resistance:10M AT 500VDC
# Dielectric Withstand:Between lead or terminal and housing 700VAC for 3 secretary or 500 VDC for 1Min
# Opetation Temperature:-10℃~70℃(Ordinary humidity)
# Storage Temperature:-40℃~70℃(Ordinary humidity)
# Life Expectancy:Ambient temperature 25℃ and humidity 65%
??????????????????????????????????????? Ball bearing:50, 000Hours
??????????????????????????????????????? Sleeve bearing:30, 000Hours
?
Detail More:
?
●Brushless DC Fan, Cheap Fan, Portable Fan
●Various Size
●High speed , Middle speed, Low speed
●Plastic Frame
●7 blades or 9 blades
●12V DC or 24V DC
●Ball bearing or Sleeve bearing
●Terminal or Lead wire
?
Applications:
?
# # San Ju’s fan products are utilized by all type of machines which required heat reduction systems,
# UPS systems; Telecommunication equipments; Ventilating systems; LED Digital signage; Disports/exercise equipments; Medical instruments.
?
Specifications:
?
- - - -
Dimension | Model | Part number Terminal?? Lead wire | Bearing Syetem | Rated Voltage (V) | Current (A) | Speed? (RPM) | Air Flow? (CFM) | Static Pressure? (Inch-H2 O) | Noise Lever?? (dB-A) | Weight? (g) |
120x120x38mm? | SJ1238HDl? | 1238HDlS(B)PL? | Ball Sleeve | 12 | 0.56 0.63 | 3000 | 114.26 | 10.39 | 42 | 262 |
SJ1238MDl? | 1238MDlS(B)PL? | Ball Sleeve | 12 | 0.38 0.45 | 2700 | 102.83 | 9.35 | 37 | 262 |
SJ1238HD2 | 1238HD2S(B)PL? | Ball Sleeve | 24 | 0.31 0.33 | 3000 | 114.26 | 10.39 | 42 | 262 |
SJ1238MD2? | 1238MD2S(B)PL? | Ball Sleeve | 24 | 0.22 0.24 | 2700 | 102.83 | 9.35 | 37 | 262 |
120x120x25mm? | SJ1225HDl? | 1225HDlS(B)PL? | Ball Sleeve | 12 | 0.19 0.20 | 2000 | 74.06 | 4.26 | 35 | 140 |
SJ1225MDl? | 1225MDlS(B)PL? | Ball Sleeve | 12 | 0.16 0.17 | 2000 | 67.33 | 3.88 | 31 | 140 |
SJ1225HD2 | 1225HD2S(B)PL? | Ball Sleeve | 24 | 0.13 0.13 | 2000 | 74.06 | 4.26 | 35 | 140 |
SJ1225MD2? | 1225MD2S(B)PL? | Ball Sleeve | 24 | 0.11 0.12 | 2000 | 67.33 | 3.88 | 31 | 140 |
92x92x25mm? | SJ9225HDl? | 9225HDlS(B)PL? | Ball Sleeve | 12 | 0.31 0.34 | 2800 | 57.47 | 3.74 | 34 | 78 |
SJ9225MDl? | 9225MDlS(B)PL? | Ball Sleeve | 12 | 0.25 0.26 | 2500 | 51.31 | 3.34 | 28 | 78 |
SJ9225HD2 | 9225HD2S(B)PL? | Ball Sleeve | 24 | 0.17 0.20 | 2800 | 57.47 | 3.74 | 34 | 78 |
SJ9225MD2? | 9225MD2S(B)PL? | Ball Sleeve | 24 | 0.16 0.17 | 2500 | 51.31 | 3.34 | 28 | 78 |
80x80x25mm? | SJ8025HDl? | 8025HDlS(B)PL? | Ball Sleeve | 12 | 0.18 0.19 | 3000 | 33.59 | 5.87 | 33 | 58 |
SJ8025MDl? | 8025MDlS(B)PL? | Ball Sleeve | 12 | 0.12 0.13 | 2500 | 27.99 | 4.89 | 27 | 58 |
SJ8025HD2 | 8025HD2S(B)PL? | Ball Sleeve | 24 | 0.13 0.14 | 3000 | 33.61 | 5.87 | 33 | 58 |
SJ8025MD2? | 8025MD2S(B)PL? | Ball Sleeve | 24 | 0.09 0.10 | 2500 | 28.00 | 4.89 | 27 | 58 |
70x70x15mm? | SJ7015HDl? | 7015HDlS(B)PL? | Ball Sleeve | 12 | 0.35 | 4000 | 34.04 | 4.17 | 39 | 48 |
SJ7015MDl? | 7015MDlS(B)PL? | Ball Sleeve | 12 | 0.25 | 3500 | 28.45 | 3.13 | 34 | 48 |
SJ7015HD2 | 7015HD2S(B)PL? | Ball Sleeve | 24 | 0.25 | 4000 | 34.04 | 4.17 | 39 | 48 |
SJ7015MD2? | 7015MD2S(B)PL? | Ball Sleeve | 24 | 0.16 | 3500 | 28.45 | 3.13 | 34 | 48 |
60x60x25mm | SJ6025HDl? | 6025HDlS(B)PL? | Ball Sleeve | 12 | 0.2 | 4500 | 25.11 | 4.91 | 37 | 56 |
SJ6025MDl? | 6025MDlS(B)PL? | Ball Sleeve | 12 | O.16? | 4000 | 22.32 | 4.37 | 32 | 56 |
SJ6025HD2? | 6025HD2S(B)PL? | Ball Sleeve | 24 | O.16? | 4500 | 25.11 | 4.91 | 37 | 56 |
SJ6025MD2? | 6025MD2S(B)PL? | Ball Sleeve | 24 | 0.13 | 4000 | 22.32 | 4.37 | 32 | 56 |
60x60x15mm | SJ6015HDl? | 6015HDlS(B)PL? | Ball Sleeve | 12 | O.18? | 4500 | 16.6 | 3.80 | 31 | 42 |
SJ6015MD1? | 6015MDlS(B)PL? | Ball Sleeve | 12 | 0.15 | 4000 | 14.85 | 3.38 | 28 | 42 |
SJ6015HD2? | 6015HD2S(B)PL? | Ball Sleeve | 24 | 0.09 | 4500 | 16.60 | 3.80 | 31 | 42 |
SJ6015MD2? | 6015MD2S(B)PL? | Ball Sleeve | 24 | O.07? | 4000 | 14.85 | 3.38 | 28 | 42 |
50x50x10mm???????????? | SJ501OHD1 | 501OHD1S(B)PL? | Ball Sleeve | 12 | 0.20 | 5000 | 11.20 | 3.30 | 26 | 20 |
SJ501OMD1 | 5010MD1S(B)PL? | Ball Sleeve | 12 | 0.17 | 4500 | 10.08 | 2.97 | 23 | 20 |
?50x50x15mm? | SJ5015HD1? | 5015HDlS(B)PL? | Ball Sleeve | 12 | 0.31 | 5800 | 15.60 | 5.90 | 32 | 30 |
SJ5015MDl? | 5015MDlS(B)PL? | Ball Sleeve | 12 | O.20? | 5200 | 13.10 | 4.10 | 31 | 30 |
40x40x20mm | SJ4020HDl? | 4020HDlS(B)PL? | Ball Sleeve | 12 | 0.10 | 8000 | 7.25 | 4.80 | 35 | 24 |
SJ4020MDl? | 4020MD1S(B)PL? | Ball Sleeve | 12 | 0.08 | 7000 | 6.21 | 4.11 | 29 | 24 |
SJ4020HD2? | 4020HD2S(B)PL? | Ball Sleeve | 24 | O.06? | 8000 | 8.28 | 5.49 | 35 | 24 |
SJ4020MD2? | 4020MD2S(B)PL? | Ball Sleeve | 24 | O.05? | 7000 | 7.25 | 4.80 | 29 |
- - - -
?
Competitive Advantage:
?
*Qualified, cost effective and easily operated
*Small in shape, have compact structure
*UL, CE, Rohs, CUL, CCC
* Competitive Pricing
* Keep Investing and Developing In New Products
* The Most Advanced Testing and Measuring Equipment
* On-Time Delivery
Read More
Shenzhen Sanju Electric Machinery Co., Ltd.
Industrial Ventilation Fans,AC Axial Fans,AC Vent Fan
Address: Chuangxin industry area, Song Yuan.Guanlan town,Shen Zhen,Guang Dong,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-27993158
Fax: 86-755-27993156