Metal Stocks
Powder Coated Side Opening Aluminium Window Frames / Aluminum Profile
Powder Coated Side
Description
Detailed Product Description
- - - -
Product Name: | Aluminium Construction Profiles | Alloy: | 6063,6060,6463 |
? ? Material : ? ? | ? ? Aluminium Alloy | ? Surface Treatment: | Mill Finished, Anodizing, Electrophoresis, Powder Coating, Polishing, Wooden grain, Sand blasting |
Deep Process : | Milling, Drilling ,Bending, Cutting | Temper: | T5,T6,T66 |
- - - -
Powder Coated Standard Aluminium Folding Window Profiles
?
?
Description:
?
- - - -
Material | 6063 6060 6463 T5 T6 T66 |
Surface | Mill Finished, Anodizing, Electrophoresis, Powder Coating ,Polishing, Wooden grain, Sand Blasting |
Color | Clear Satin, Bronze, Black, Golden, Silver, other colors for Powder Coating |
MOQ | 1ton. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Length | For Anodizing and Electrophoresis: Maximum 6.8 Meters For Powder Coating : Maximum 12 Meters |
Packing | 1) EPE, waterproof paper wrapped in small bundles.
2) paper interleave each piece and packing in wooden box and finally on Steel Rack to pull into container |
Sample delivery | Two weeks (one week for mould +one week making sample) |
Sample design | It is better we can get your drawing or sample, we mainly make according to your design, and we can keep confidential for your design. |
Maximum extruder machine | 3500 tons; Minimum extruder machine: 500 tons |
- - - -
?
?
?
Primary Technical Data
?
1) Chemical composition
?
- - - -
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6061 | 0.4~0.8 | 0.80~1.2 | <0.70 | 0.15~0.4 | <0.15 | <0.25 | 0.04~0.35 | <0.15 |
6082 | 0.7~1.3 | 0.60~1.2 | <0.50 | <0.1 | 0.4~1.0 | <0.20 | <0.25 | <0.10 |
6351 | 0.7~1.3 | 0.40~0.8 | <0.50 | <0.1 | 0.4~0.8 | <0.20 | ~ | <0.10 |
- - - -
?
2) Mechanical property
?
- - - -
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 ? | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% |
6061 | T5 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
- - - -
?
Read More
Deyuan Metal Foshan Co.,ltd
Aluminium Extrusion Profile,Aluminium Window Profiles,Wood Grain Aluminium
Address: Room 403,Xinruncheng Building ,Honghui Metropolis Industrial Park 1#, Guicheng, Nanhai, FoShan City, Guangdong, China 528200,
FoShan, Guangdong
China, 528000
Tel: 86-757-63864771
Fax: 86-757-63864772