Power Distribution Equipment
Description
58mm Mini Android Barcode Printer Portable Receipt Printer Bluetooth Printer Sticker Printer
Introduction:(ALSO?provide?80mm?thermal?printer?and?dot?matrix?printer)
1.Compact?and?lightweight,?attractive?appearance,?easy?maintenance
2.Power?consumption,?low?running?costs
3.Print?speed,?high-quality,?no?noise.
4.The?freedom?to?choose?selected?Bluetooth?or?USB?port?communication
5.With?a?larger?capacity?1400mAh?battery,
6.The?paper?has?a?larger?warehouse.different?color?casing?choose.
?
?
Applications:
1.Business?cash?registers
2.Fiscal?machine
3.Bank?POS
4.Logistics
5.Police,?postal?services,?urban?management,?tobacco
6.Supermarkets,?clothing?industry
?
Specification
- - - -
5804?Printer?Specifications |
Printing?method | Thermal?Print |
Print?speed | 80mm/S |
Feed?speed | About?80mm/S(Continuous?feed) |
Print?width | 48mm?,384?points?/?lines |
Feed?direction | Friction?feed,?unidirectional |
Point?density | 203dpi×203dpi/Inches |
Characters?per?line | (16?×?16):?24?characters?/?48?characters?per?line?in?English? (24?×?24):?16?characters?/?32?characters?per?line?in?English? (32?×?32):?12?characters?/?24?characters?per?line?in?English? (48?×?48):?8?characters?/?16?characters?per?line?in?English |
Data?Buffer | 2KB |
Printable?characters | GBK?font?can?be?printed,?ASCIC?font?of?all?characters?(Unicode?encoding?customizable?multi-language?font) |
Character?size | 16?×?16/24?×?24/32?×?32/48?×?48?dot?matrix |
Print?content | English?or?other?languages??,?numbers,?various?characters,?binary?image,?the?one-dimensional?bar?codes,?2D?codes,?etc. |
Control?instructions | Compatible?with?ESC?/?POS?print?instruction?set |
Paper?type?(single) | 57.50mm±0.5mm×?40mm |
External?interfaces | ?Support?Mini-USB?interface?/?Bluetooth?/?RS232?serial?printer |
Bluetooth | The?standard?bluetooth?3.0,?bluetooth?2.0,?3.0,?4.0,?optional |
Drive | Support?WIN7/WIN8/XP,32-bit?and?64?-?bit?operating?system?under?the?special?drive |
Cut?Type | Manual?tear |
Power?supply | ?DC9V?3A??? |
Battery | Rechargeable?lithium?batteries:7.4V/1400mAh |
Charging?time | 2?hours |
Power?Print | Battery?or?power?supply?alone?can?print |
Print?Life | ?>50KM? |
Work?Environment | ?Temperature?0~50?degree,Relative?Humidity:10~90% ? |
Size | 103mm×75mm×46mm |
Weight | 0.19kg |
- - - -
Read More
ShenZhen ZKC Software Technology CO.,LTD,
Mobile Intelligent Terminal,Handheld Pda,Data Collection Terminal
Address: 1F,Zhongkenuo Industrial park,Beiqi Road,Hezhou development District,Xixiang,Baoan district,Shenzhen,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-61173278
Fax: 86-755-61173278