Metal Mineral
Description
SUS 430 Stainless Steel Plates Cutting 1500mm x 6000mm Cold rolled
?
?
Data of Our 430 Stainless Steel Plate
?
- - - -
# Grade: 430 # Thickness: 3.0 – 12.0mm # Size: 1500 x 6000mm # Surface: NO.1 # Brand: TISCO |
- - - -
?
?
Description of 430 stainless steel
?
- - - -
Commodity | 430 Stainless Steel Plate |
Width | 60mm to 1500mm or customized |
Thickness | Cold rolled:0.3mm to 3.0mm Hot rolled:3mm to 12mm or to be customized |
Surface | NO.1,2B,2D,BA,NO.4,NO.6,NO.8,etc |
Main Material | 201 202 304 301 304L 302 316 316L 309 310s 321 409L 410 430 etc. |
Standards | AISI ASTM JIS SUS and GB |
Applications | Kitchenware, utensils, tableware, household appliances, construction decoration and daily products |
Packing | Seaworthy wooden pallet or according to client& acute;s requirement |
Place of origin | Jiangsu, China |
Payment terms | L/C or T/T |
Delivery time | Subject to order quantity |
- - - -
?
Chemical Composition of Our Mian Grade
?
- - - -
TYPE NO. | C | Mn | P | S | Si | Cr | Ni |
? | % | % | % | % | % | % | % |
201 | ≤ 0.15 | 5.5-7.5 | ≤ 0.050 | ≤ 0.03 | ≤ 1.00 | 16.0-18.0 | 3.5-5.5 |
202 | ≤ 0.15 | 7.5-10 | ≤ 0.060 | ≤ 0.03 | ≤ 1.00 | 17.0-19.0 | 4.0-6.0 |
301 | ≤ 0.15 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 16.5-18.0 | 6.0-8.0 |
302 | ≤ 0.15 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 17.0-19.0 | 8.0-10.0 |
304 | ≤ 0.08 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 18.0-20.0 | 8.0-10.5 |
304L | ≤ 0.03 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 18.0-20.0 | 8.0-12.0 |
316L | ≤ 0.03 | ≤ 2 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 16.0-18.0 | 10.0-12.0 |
310S | ≤ 0.08 | ≤ 2 | ≤ 0.035 | ≤ 0.03 | ≤ 1.50 | 24.0-26.0 | 19.0-22.0 |
410 | ≤ 0.15 | ≤ 1 | ≤ 0.040 | ≤ 0.03 | ≤ 1.00 | 11.5-13.5 | -- |
420 | ≤ 0.40 | ≤ 1 | ≤ 0.040 | ≤ 0.08 | ≤ 1.00 | 12.0-14.0 | ≤ 0.75 |
430 | ≤ 0.12 | ≤ 1 | ≤ 0.040 | ≤ 0.03 | ≤ 0.75 | 16.0-18.0 | ≤ 0.60 |
- - - -
?
Application of 430 Stainless Steel Plate
# Dish washer linings
# Refrigerator cabinet panels
# Element supports and fasteners
# Stove trim rings and chimney liners
# Automotive trim and lashing wires
Packing Detail Informations
?
- - - -
Package | Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers& acute; requirements. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 23MTS 4 0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 27MTS 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 27MTS |
- - - -
?
Read More
WINFAST STEEL INDUSTRIAL LIMITED
Cold Rolled Stainless Steel Sheet,Stainless Steel Plates,Seamless Stainless Steel Pipe
Address: Chunxing Indsutrail Park, Youyi Road,Wuxi city,
Jiangsu, Wuxi
China, 214000
Tel: 86-510-88688870
Fax: 86-510-88680060