Metal Mineral
12000MM Length MAX Welding Stainless Steel Pipe Schedule 80 ASTM A312 TP304
TP304 TP304L TP316L TP321 etc.
Description
12000MM Length MAX Welding Stainless Steel Pipe Schedule 80 ASTM A312 TP304
?
?
Descriptions:
?
ASTM A-312 Welded Stainless Steel Pipe
Grades:?304/304L and 316/316L Dual Certified
Sizes:
?
?2” - 24” Sch5S, Sch10S and Sch40S
8” - 12” .250 nominal (Sch20)
14” - 20” .250 nominal (Sch10)
2” - 12” Sch10S (minimum wall)
2” - 8” Sch40S (minimum wall)
?
ASTM A-778 Welded Stainless Steel Pipe
?
Grades: 304L and 316L
Sizes:
?
3” - 36” Sch5S and Sch10S
6” - 12” NPS Gauge Pipe?
?
Specifications:
?
- - - -
Trade Name | Grade | UNS # | Welded Pipe
(without Filler Metal) | Welded Pipe
(with Filler Metal) |
304 | TP304 | S30400 | A312 / SA312 | A358 / SA358 |
304L | TP304L | S30403 | A312 / SA312 | A358 / SA358 |
304H | TP304H | S30409 | A312 / SA312 | A358 / SA358 |
? | ? | ? | ? | ? |
316 | TP316 | S31600 | A312 / SA312 | A358 / SA358 |
316L | TP316L | S31603 | A312 / SA312 | A358 / SA358 |
316H | TP316H | S31609 | A312 / SA312 | A358 / SA358 |
? | ? | ? | ? | ? |
321 | TP321 | S32100 | A312 / SA312 | A358 / SA358 |
321H | TP321H | S32109 | A312 / SA312 | A358 / SA358 |
? | ? | ? | ? | ? |
347 | TP347 | S34700 | A312 / SA312 | A358 / SA358 |
347H | TP347H | S34709 | A312 / SA312 | A358 / SA358 |
? | ? | ? | ? | ? |
317L | TP317L | S31703 | A312 / SA312 | A358 / SA358 |
- - - -
?
?
Welded Stainless Steel Pipe Tolerances:
?
?
- - - -
NPS Designator Permissible Variations in Outside Diameter
Over In. Under In.
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
- - - -
? Nominal Wall Thickness:
?
- - - -
NPS Designator Outside Diameter in. Schedule 5S in. Schedule 10S in. Schedule 40S in. Schedule 80S in.
1/4 | 0.540 | ? | 0.065 | 0.088 | 0.119 |
3/8 | 0.675 | ? | 0.065 | 0.091 | 0.126 |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
- - - -
?
Read More
Spezilla聽Tube聽Co.,聽Ltd.
Stainless Steel Round Tube,Seamless Stainless Steel Tube,Welded Stainless Steel Tube
Address: No.18 Baosheng Road, Songjiang District,
Shanghai, Shanghai
China, 200000
Tel: 86-21-57701837
Fax: 86-21-57701783