Battery & Charger
Description
skype:sophia--battery.
this model:402025.150mAh
there are many other models,
model voltage capacity(mAh)
461221 3.7 70
481220 3.7V 80
481221 3.7 70
481725 3.7V 200
501221 3.7 80
501221 3.7 60
501230 3.7 140
501235 3.7 160
501417 3.7 50
501429 3.7 150
501730 3.7 160
502025 3.7 180
502030 3.7 250
502035 3.7 300
503040 3.7 550
503759 3.7 1250
533446 3.7 800
551417 3.7 60
552030 3.7V 260
611235 3.7 170
651055 3.7 290
683870 3.7 1900
701221 3.7 110
853350 3.7 1400
103752 3.7 2000
Read More
General Electronic Battery Co., Ltd
Lithium polymer battery
Address: Xin'er Hong Xiang Industrial Park No. 20, Shajing Town, Baoan District, Shenzhen 518125, P.R. China,
shenzhen, Guangdong
China, 518125
Tel: 0086-0755-81762726-608
Fax: 0086-0755-81762723