Battery & Charger
Description
the model is 503759.1100mAh.
there are many other models for GPS,bluetooch,bluetooch headset,mp3 player.PDA,digital products.
Models voltage capacity(mAh)
222441 3.7 150
223238 3.7 200
253170 3.7 450
263031 3.7 200
284364 3.7 750
293450 3.7 450
301030 3.7 50
301124 3.7 40
301132 3.7V 90
301221 3.7 50
302025 3.7V 100
302030 3.7V 130
302323 3.7V 110
302424 3.7 110
302535 3.7 210
303040 3.7 330
303340 3.7 360
303450 3.7 480
303759 3.7 700
311321 3.7 50
311523 3.7 85
323450 3.7 550
322427 3.7 150
350932 3.7 65
381430 3.7 110
391132 3.7V 110
401220 3.7V 60
401225 3.7V 90
401234 3.7 110
401417 3.7 60
401422 3.7V 90
401430 3.7V 120
402025 3.7 150
402030 3.7 190
402035 3.7V 230
402035 3.7 200
402040 3.7V 260
402535 3.7V 280
403040 3.7 430
421221 3.7 60
421515 3.7 50
431215 3.7 35
451215 3.7 40
451220 3.7V 70
451221 3.7 65
451225 3.7V 100
451725 3.7V 140
451730 3.7V 170
452030 3.7 220
Read More
Previous
lithium polymer battery.GPS battery...
General Electronic Battery Co., Ltd
Lithium polymer battery
Address: Xin'er Hong Xiang Industrial Park No. 20, Shajing Town, Baoan District, Shenzhen 518125, P.R. China,
shenzhen, Guangdong
China, 518125
Tel: 0086-0755-81762726-608
Fax: 0086-0755-81762723