Batteries & Chargers

Share us

Halogen Free Polyolefin Heat Shrink Tubing Flame-retardant Heat Shrinkable tube

SB-RSFR-125H

Description

Halogen Free Polyolefin Heat Shrink Tubing Flame-retardant Heat Shrinkable tube

?

Characteristics

?
# # Halogen free, non-smoke, non-toxic, flame-retardant, soft, quick shrink, stable performance
# Shrink ratio: 2:1
# Shrink temperature: 84oC ~ 120oC


?

Table 1: Color Reference

?



?

Table 2: Specification

?

- - - -
Property | Unit | Test Method | Standard |
Tensile Strength | MPA | ≥10.4(Before Aging) | GB/T 1040 |
≥7.3(After Aging) | 158oC*168hrs |
Breakage Elongation (%) | % | ≥200(Before Aging) | GB/T 1040 |
≥100(After Aging) | 158oC*168hrs |
Heat Shock | - | No Sticking & No Cracking | 250oC*4hrs |
Cold Blend | - | No Cracking | -30oC*4hrs |
Breakdown Strength | KV/mm | ≥15 | GB/T 1408 |
Dielectric Withstand | 600V | - | Pass | No Breakdown for 2500V, 60s |
300V | - | Pass | No Breakdown for 1500V,60s |
Volume Resistivity | Ω. cm | ≥1×1014 | GB/T 1410 |
Corrosion Performance | - | pass | 158oC*168hrs |
Copper Stability | - | pass | 158oC*168hrs |
Flammability | - | pass | VW-1 |
- - - -

?

Table3: Dimension

?

1) halogen free flame-retardant heat shrinkable tube

?

- - - -
Inner Diameter | As Supplied(mm) | After Recovery(mm) | Standard Package | Application Range(mm) |
Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness | (m/spool) |
Φ0.6 | 0.9±0.2 | 0.20±0.05 | ≤0.40 | 0.33±0.10 | 400 | 0.4~0.7 |
Φ0.8 | 1.1±0.2 | 0.20±0.05 | ≤0.50 | 0.33±0.10 | 400 | 0.6~0.8 |
Φ1.0 | 1.5±0.2 | 0.20±0.05 | ≤0.65 | 0.36±0.10 | 400 | 0.75~0.9 |
Φ1.5 | 2.0±0.2 | 0.20±0.05 | ≤0.85 | 0.36±0.10 | 400 | 0.95~1.4 |
Φ2.0 | 2.5±0.2 | 0.23±0.05 | ≤1.00 | 0.45±0.10 | 400 | 1.1~1.8 |
Φ2.5 | 3.0±0.2 | 0.23±0.05 | ≤1.30 | 0.45±0.10 | 400 | 1.35~2.3 |
Φ3.0 | 3.5±0.2 | 0.23±0.05 | ≤1.50 | 0.45±0.10 | 400 | 1.6~2.7 |
Φ3.5 | 4.0±0.2 | 0.23±0.05 | ≤1.80 | 0.45±0.10 | 400 | 1.85~3.2 |
Φ4.0 | 4.5±0.2 | 0.25±0.05 | ≤2.00 | 0.45±0.10 | 400 | 2.1~3.6 |
Φ4.5 | 5.0±0.2 | 0.28±0.05 | ≤2.30 | 0.56±0.10 | 200 | 2.35~4.0 |
Φ5.0 | 5.5±0.2 | 0.28±0.05 | ≤2.50 | 0.56±0.10 | 200 | 2.6~4.5 |
Φ6.0 | 6.5±0.2 | 0.28±0.05 | ≤3.00 | 0.56±0.10 | 200 | 3.1~5.4 |
Φ7.0 | 7.5±0.3 | 0.28±0.05 | ≤3.50 | 0.56±0.10 | 100 | 3.7~6.3 |
Φ8.0 | 8.5±0.3 | 0.30±0.08 | ≤4.00 | 0.56±0.10 | 100 | 4.2~7.2 |
Φ9.0 | 9.5±0.3 | 0.30±0.08 | ≤4.50 | 0.56±0.10 | 100 | 4.7~8.0 |
Φ10 | 10.5±0.3 | 0.30±0.08 | ≤5.00 | 0.56±0.10 | 100 | 5.2~9.0 |
Φ11 | 11.5±0.3 | 0.30±0.08 | ≤5.50 | 0.56±0.10 | 100 | 5.7~10 |
Φ12 | 12.5±0.3 | 0.30±0.08 | ≤6.00 | 0.56±0.10 | 100 | 6.2~11 |
Φ13 | 13.5±0.3 | 0.30±0.08 | ≤6.50 | 0.56±0.10 | 100 | 6.7~12 |
Φ14 | 14.5±0.3 | 0.35±0.10 | ≤7.00 | 0.70±0.10 | 100 | 7.3~13 |
Φ15 | 15.5±0.4 | 0.35±0.10 | ≤7.50 | 0.70±0.10 | 100 | 7.8~14 |
Φ16 | 16.5±0.4 | 0.35±0.10 | ≤8.00 | 0.70±0.10 | 100 | 8.3~15 |
Φ17 | 17.5±0.4 | 0.35±0.10 | ≤8.50 | 0.70±0.10 | 100 | 8.8~16 |
Φ18 | 19.0±0.5 | 0.35±0.10 | ≤9.00 | 0.70±0.10 | 100 | 9.3~17 |
Φ20 | 22.0±0.5 | 0.35±0.10 | ≤10.00 | 0.83±0.15 | 100 | 10.4~19 |
Φ22 | 24.0±0.5 | 0.40±0.12 | ≤11.00 | 0.83±0.15 | 100 | 11.4~21 |
Φ25 | 26.0±0.5 | 0.40±0.12 | ≤12.50 | 0.90±0.15 | 50 | 12.8~24 |
Φ28 | 29.0±0.5 | 0.45±0.12 | ≤14.00 | 0.90±0.15 | 50 | 14.4~29 |
Φ30 | 31.5±1.0 | 0.45±0.12 | ≤15.00 | 1.00±0.15 | 50 | 16~29 |
Φ35 | 36.5±1.0 | 0.45±0.12 | ≤17.50 | 1.00±0.15 | 50 | 18~34 |
Φ40 | 41.5±1.0 | 0.45±0.12 | ≤20.00 | 1.00±0.15 | 50 | 21~39 |
Φ45 | 46.5±1.0 | 0.50±0.15 | ≤22.5 | 1.00±0.15 | 25 | 23.5~44 |
Φ50 | ≥50 | 0.50±0.15 | ≤25.0 | 1.10±0.15 | 25 | 26~49 |
Φ60 | ≥60 | 0.60±0.15 | ≤30.0 | 1.20±0.15 | 25 | 35~55 |
Φ70 | ≥70 | 0.65±0.15 | ≤35.0 | 1.30±0.20 | 25 | 40~65 |
Φ80 | ≥80 | 0.65±0.15 | ≤40.0 | 1.30±0.20 | 25 | 45~75 |
Φ90 | ≥90 | 0.65±0.15 | ≤45.0 | 1.30±0.20 | 25 | 50~85 |
Φ100 | ≥100 | 0.65±0.20 | ≤50.0 | 1.30±0.20 | 25 | 55~95 |
Φ120 | ≥120 | 0.65±0.20 | ≤60.0 | 1.30±0.20 | 25 | 65~115 |
Φ150 | ≥150 | 0.65±0.20 | ≤70.0 | 1.30±0.20 | 25 | 80~145 |
Φ180 | ≥180 | 0.65±0.30 | ≤90.0 | 1.30±0.30 | 25 | 95~175 |
Φ210 | ≥210 | 0.65±0.30 | ≤105.0 | 1.30±0.30 | 25 | 110~205 |
Φ230 | ≥230 | 0.65±0.30 | ≤115.0 | 1.30±0.30 | 25 | 120~225 |
Φ250 | ≥250 | 0.65±0.30 | ≤125.0 | 1.30±0.30 | 25 | 130~240 |
- - - -

?

- - - -
# # halogen free flame-retardant ultra thin heat shrinkable tube |
Inner Diameter | As Supplied(mm) | After Recovery(mm) | Package | Application Range (mm) |
Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness | (m/spool) |
Φ0.6CB | 0.9±0.2 | 0.13±0.05 | ≤0.40 | 0.20±0.10 | 200 | 0.4~0.7 |
Φ0.8CB | 1.0±0.2 | 0.13±0.05 | ≤0.50 | 0.20±0.10 | 200 | 0.6~0.8 |
Φ1.0CB | 1.40±0.20 | 0.13±0.05 | ≤0.65 | 0.20±0.10 | 200 | 0.7~1.0 |
Φ1.5CB | 1.90±0.20 | 0.13±0.05 | ≤0.85 | 0.20±0.10 | 200 | 0.9~1.4 |
Φ2.0CB | 2.40±0.20 | 0.13±0.05 | ≤1.00 | 0.22±0.10 | 200 | 1.1~1.8 |
Φ2.5CB | 2.90±0.20 | 0.13±0.05 | ≤1.30 | 0.25±0.10 | 200 | 1.4~2.3 |
Φ3.0CB | 3.40±0.20 | 0.13±0.05 | ≤1.50 | 0.28±0.10 | 200 | 1.6~2.7 |
Φ3.5CB | 3.90±0.20 | 0.13±0.05 | ≤1.80 | 0.28±0.10 | 200 | 1.9~2.3 |
Φ4.0CB | 4.40±0.20 | 0.15±0.05 | ≤2.00 | 0.30±0.10 | 200 | 2.1~3.6 |
Φ4.5CB | 4.90±0.20 | 0.15±0.05 | ≤2.30 | 0.30±0.10 | 100 | 2.4~4.0 |
Φ5.0CB | 5.50±0.20 | 0.15±0.05 | ≤2.50 | 0.32±0.10 | 100 | 2.6~4.5 |
Φ6.0CB | 6.50±0.20 | 0.15±0.05 | ≤3.00 | 0.32±0.10 | 100 | 3.1~5.4 |
Φ7.0CB | 7.50±0.30 | 0.15±0.05 | ≤3.50 | 0.32±0.10 | 100 | 3.7~6.3 |
Φ8.0CB | 8.50±0.30 | 0.15±0.05 | ≤4.00 | 0.32±0.10 | 100 | 4.2~7.2 |
Φ9.0CB | 9.50±0.30 | 0.15±0.05 | ≤4.50 | 0.35±0.10 | 100 | 4.7~8.0 |
Φ10CB | 10.50±0.30 | 0.15±0.05 | ≤5.00 | 0.35±0.10 | 100 | 5.2~9.0 |
Φ11CB | 11.50±0.30 | 0.18±0.05 | ≤5.50 | 0.40±0.10 | 100 | 5.7~10.0 |
Φ12CB | 12.50±0.30 | 0.20±0.05 | ≤6.00 | 0.40±0.10 | 100 | 6.2~11.0 |
13CB | 13.50±0.30 | 0.20±0.05 | ≤6.50 | 0.40±0.10 | 100 | 6.7~12.0 |
Φ14CB | 14.50±0.30 | 0.20±0.05 | ≤7.00 | 0.40±0.10 | 100 | 7.3~13.0 |
Φ15CB | 15.50±0.40 | 0.20±0.05 | ≤7.50 | 0.40±0.10 | 100 | 7.8~14.0 |
Φ16CB | 16.50±0.40 | 0.22±0.05 | ≤8.00 | 0.40±0.10 | 100 | 8.3~15.0 |
Φ17CB | 17.50±0.40 | 0.22±0.05 | ≤8.50 | 0.40±0.10 | 100 | 8.8~16.0 |
Φ18CB | 18.50±0.40 | 0.22±0.05 | ≤9.00 | 0.42±0.10 | 100 | 9.3~17.0 |
Φ20CB | 20.50±0.50 | 0.25±0.05 | ≤10.0 | 0.45±0.10 | 100 | 10.5~19.0 |
Φ22CB | 22.50±0.50 | 0.25±0.05 | ≤11.0 | 0.45±0.10 | 100 | 11.5~20.5 |
- - - -

?

Color: Standard color is black (other color available upon request).

?

Competitive Advantage:

?

1. Great production ability as high as 9,000,000 meters/month

2. Competitive price with quality products

3. Whole color UL certificated with 0.6mm-250mm

cheap prodocuts, china suppliers,

Read More

Previous

H Grade Multi Color Expandable Fiberglass Sleeving Heat Resistance and Self-extinguishing...

Previous

E467953 Clear Flexible PVC Tubing Transparent Black White Red 0.8mm - 26mm...

Shenzhen Sunbow Insulation Materials MFG. CO., LTD

Silicone Fiberglass Sleeving,Acrylic Fiberglass Sleeving,Polyurethane Sleeving

Address: Sunbow Industrial Park, 2nd Industrial Zone, Xiacun Community, Gongming , Guangming New District,
Shenzhen, Guangdong
China, 518106

Tel: 86-755-27160885
Fax: 86-755-27160895

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多