Wires, Cables & Cable Assemblies

Share us

LC200 High Performance Liquid Chromatography with UV, DAD, RI, ELSD, Fluorescence Detector

LC200

Description

?

?

High Performance Liquid Chromatography LC200 with UV, DAD, RI, ELSD, Fluorescence Detector

?

?

Features
# Accurate flow rate
# Excellent reliability and stability
# Full control via powerful LC Win software
# Modular design enables flexible configurations
# Automatic data save in the event of accidental power shortage



Applications:
?
# Medical and pharmaceuticals
# Health and epidemic prevention
# Environmental monitoring
# Agriculture, forestry, fisheries, animal husbandry
# Manufacturing
# Petrochemical
# Quality control
# Education and scientific research
# Water reservation system
?

?

?

Specifications:

- - - -
LC210?Pump |
Type? | Serial?dual?plunger |
Flow?range | 0.001-10.000ml/min,?0.001ml/min?increment |
Compressive?compensation? | User?defined? |
Seal?wash | Manual |
Max?pressure | 40Mpa/5800psi |
Pressure?ripple | ≤1%?(1ml/min,?degassed?methol) |
Flow?precision | ≤0.075%RSD |
Flow?accuracy | +1% |
Number?of?solvents?and?setting?range | Isocratic,?0-100%,?0.1?increments |
Composition?accuracy | ≤2% |
Power?requirements | 95-240V?150VA?50Hz |
Dimension? | 392x550x169mm |
Weight? | 14.5kg |
Sound?pressure?level | <70dB |
? |
LC220?UV?Detector? |
Lamp?source | Deuterium?lamp,?Tungsten?lamp |
Wavelength?range | 190-800nm |
Bandwidth? | 6nm |
Wavelength?accuracy | +1nm |
Wavelength?precision | ≤0.2nm |
Linear?range | >104 |
Noise? | +0.75x10-5AU?(dry?cell,?254nm,?response?time?1s) |
Drift? | 1x10-4AU/h?(dry?cell,?24nm,?responses?time?1s) |
Detection?limit | ≤5x10-9g/ml?(naphthalene/methanol) |
Flow?cell?volume | 10μl |
Pressure?limit | 10Mpa/1500psi |
Responses?time? | 0.1-2s |
Operating?temperature?range? | 10-40℃ |
Power?requirements | 95-240V?150VA?50Hz |
Dimension? | 392x550x169mm |
Weight? | 12kg |
Sound?pressure?level | <70dB |
? |
LC230?Auto?Sampler |
Loop?volume?(100μl) | 1-5000μl?programmable?(10ml?loop?optional) |
Syringe?volume? | 500μl?(2500μl?optional) |
Sample?capacity | 2x48?vial?tray?for?1.5ml?vial?(optional?12?position?10ml?vial?tray,?96?well?plate?formats,?384?well?plate?formats) |
Switching?time?of?injection?valve | <100ms |
Piercing?precision?needle | ≤0.6mm |
Injection?cycle?time | 17s?(60s?while?needle?washing) |
Injection?modes | Full?loop,?partial?loopfill?and?μl?pickup?mode |
Reproducibility? | Full?loop? Carry?over | <0.05% |
Cooling?(optional) | 4℃?to?ambient-3℃ |
Power?requirements | 95-240V?150VA?50Hz |
Dimension? | 300x510x360mm,?300x575x360?with?cooling |
Weight? | 19kg;?21kg?with?cooling |
Sound?pressure?level | <70dB |
? |
LC240?Column?Oven |
Model? | LC240 and LC242 LC241 and LC243 |
Temperature?range | Ambient?-?100℃,?0.1?increment? |
Temperature?accuracy? | +5℃ |
Temperature?stability | ≤0.1℃ |
Cooling?(optional) | Minimum?to?ambient?-?15℃ |
Columns?accommodated? | 3?columns,?15-25cm |
? |
LC250?Degasser |
Type? | LC250?membrane?online?degasser?2?channel LC251?membrane?online?degasser?3?channel LC252?membrane?online?degasser?4?channel |
Volume? | 10ml/min |
- - - -

?

- - - -
Diode?Array?Detector?2600 |
Light?source? | Deuterium |
Measurement?range | 190-500nm |
Detection?type? | Diode?array,?1.25nm?dot?pitch,?256?diodes |
Bandwidth? | 4-25nm,?user?selectable |
Wavelength?accuracy | ≤1nm |
Wavelength?validation | Automatic?via?internal?Holmium?Oxide?filter |
Noise? | ≤1x10-5AU |
Drift? | ≤5x10-5AU/hr |
Linearity? | 0-1.5AU |
Measurement?range? | 0-2.2AU |
Spectra? | 4?spectra?can?be?stored |
Integration?time?range | 13-200ms |
Time?constants? | 0.1-10.0?second?in?1-2-5?steps |
? |
ELSD?Detector?Chromachem |
Light?source? | High?intensity?Halogen?lamp?(multicolor) |
Detector? | Photomultiplier?(high?sensitivity) |
Analogue?signal?output | 0-1V |
Detect?limit | <10ng?glucose?(non-column?injection) |
Heating?time | <10min?heat?up?to?150℃ |
Temperature?range | Evaporation?chamber:?maximum?150℃,?increase?by?1℃ Nebulizer:?maximum?70℃ |
Autozero | Front?panel?or?external?trigger |
Nebulizer?type? | Venture?tube,?temperature?controllable |
Gas?flow?rate | 1-2l/min,?recommended?pressure?1-2bars |
Spectra | 4?spectra?can?be?stored |
Integration?time?range | 13-200ms |
Time?constants? | 0.1-10.0?second?in?1-2-5?steps |
? |
Refractive?Index?Detector?201H |
Refractive?index?range | 1.00-1.75 |
Detection?range | 0.25-512μRIU |
Linear?range | ≥600μRIU |
Noise? | ≤2.5nRIU?(pure?water,?response?time:?1.5second) |
Response?time | 0.1,?0.25,?0.5,?1,?1.5,?2,?3,?6?second |
Autozero | Automatic?zero |
Autozero?range | Full?range |
Deviation?adjustable?range | 10μRIU |
Detection?cell?volume | 8μl |
Flow?rate | Common?value?0.2-3.0ml/min,?maximum?10ml/min?(pure?water) |
Highest?pressure | 0.05Mpa |
Dead?volume | 670μl |
Temperature?control | Off,?30-50℃?(each?time?1℃),?77℃?fuse?(dual?temperature?control) |
? |
Fluorescence?Detector?RF20Axs? |
Light?source | Xenon?lamp?Low?pressure?Mercury?(for?wavelength?accuracy?correction) |
Wavelength?range | 200-750nm |
Spectral?bandwidth? | 20nm |
Wavelength?accuracy | +2nm |
S/N | Raman?peak?of?water?S/N?above?2000 |
Detection?cell?temperature?range | 4℃-40℃,?1℃?increment |
Detection?cell?temperature?control?range | (ambient-10)℃-40℃ |
Detection?cell? | Standard?detection?cell:?volume:?12μl,? withstanding?pressure:?2Mpa Half-micro?detection?cell:?volume:?12μl,? withstanding?pressure:?2Mpa |
Functions? | Simultaneous?double-wavelength?test,?wavelength?scanning |
Safety?protection? | Leakage?sensor |
Operation?temperature?range? | 4℃-35℃ |
- - - -

?

?

?

cheap prodocuts, china suppliers,

Read More

Previous

Double Beam Spectrophotometer T92+ with Continuously Changeable Slit for Research...

Previous

Flow accuracy + 1%, High Performance Liquid Chromatography LC200, Column Oven with / without Chiller...

PG Instruments Limited

Atomic Absorption Spectrophotometer,UV-Vis Spectrophotometer,High Performance Liquid Chromatography

Address: China Office: No.3 Pingsan Road, Pinggu District, Beijing, China 101200; UK Office: Alma Park, Wibtoft, Leicestershire, LE17 5BH, United Kingdom,
Beijing, Beijing
China, 100000

Tel: 86-010-69910653
Fax: 86-010-69910516

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多