Others
Description
Most Compact 32Ah 12V LiFePO4 Rechargeable Battery for Mobile Medication Carts
?
?
LiFePO4 12V 32Ah
Weight: <6KG
?
1. Built-in automatic protection for over-charge, over-discharge and over-temperature conditions
2. Intra-module balancing
3. Maintenance-free
4. Thousands of cycles, under normal conditions
5. Can be charged using most standard lead-acid chargers
?
?
Most Compact 32Ah 12V LiFePO4 Battery for Mobile Medication Carts, Powered Carts
?
?
Description:
?
We can design any 12V LiFePO4 with the same SLA case size to replace old SLA battery! Tongyu provide the best price with high quality products, can accept small orders.
?
Maintenance-free
No memory effect
Low self discharge and longer service lifespan
High discharge rate
Wide operation temperature range
?
Advantage of lifepo4 battery:
# # long cycle life????????????
# low weight ,small size????????
# fast charge/discharge with large current
# high temperature resistant??????????
# large capacity
# no memory effect???????? ??????????????????
# enviroment-friendly
?
Applications:
?
# Golf trolleys, Golf carts,
# UPS backup
# Fire alarm and security systems
# Telecommunication equipment
# Electric equipment and telemeter equipment
# Light equipment, dc 12v led lights
# Wireless lawn movers vacuum cleaner and washing machine
# Toys and consumer electronics
# Solar systems 12v
# Portable power tools measuring and medical equipment Portable video camera portable personal computer
# Garden lighting
# Sound systems
# And etc
?
Specifications:
?
- - - -
Item | TY-1212F |
Nominal?Capacity | 32Ah |
Nominal?Voltage | 12.8V |
Normal discharge current | 20A |
Maximum continuous current | 40A |
Max pulse instant current | 100A(1-5s) |
Discharge cut-off voltage | 10V |
Max charge voltage | 14.6V |
Charge current | ≤15A |
Battery housing | ABS 12V 24Ah SLA Case |
Charge temperature | 0℃~45℃? |
Discharge temperature | -20℃~60℃? |
Humidity | 5%≤RH≤85% |
Size(L*W*H) | 175*165*125mm |
Weight | <6kg |
Protection function | Overcharge protection, Over discharge protection, Over current protection, Temperature protection, Balanced function |
- - - -
?
Compared with Seal lead acid battery, lifepo4 battery has many advantages:
?
1. Green: Non-Toxic, comfort to RoHS.
?
2. Long cycle life: > 2000 cycles, while Sealed Lead Acid batteries only 750 cycles and NiMh batteries only 500 cycles)
?
3. Safety
The safest battery in the world till now, which does not burn with 30V charge voltage and it does not explore when you puncture the battery. UL approved.
?
4. Light weight and smaller dimension
The dimension is smallest and the weight is lightest when compare with other battery. 1/3 weight of SLA, ?65% weight of NIMH.
?
5. Great capacity and more powerful, rechargeable battery
High discharge current, 1C continuous, 3C pulse for normal cells and 20 C for special design
We can install many single cells in series and in parallel and it can fully discharge
?
6. Good thermal stability: - 40°C to 70°C
?
7. Back fast charge, good consistence, no memory effect, can equip battery charger.
Can be recharged anytime, no reduction of the capacity
?
8. Widely application, customize solutions, mass production, OEM/ODM/buyer label provided.
?
?
You can now replace the lead acid (SLA , AGM or GEL) batteries with these modern LiFePO4 batteries and see the difference in the performance immediately! The size is the same, the performance and service-life is much better!
?
- - - -
LiFePO4 | Nominal Capacity | Nominal Voltage | Nominal Energy | Fast?????? discharge | Fast?charge current | L | W | H(MM) | Weight | Teminal | Discharg e cut-off voltage |
TY12V3A | 3Ah | 12.8V | 36WH | 1C | 0.5C | 90 | 70 | 101 | 0.48kg | Faston250 | 8V |
TY12V4A | 4Ah | 12.8V | 48WH | 1C | 0.5C | 90 | 70 | 101 | 0.64kg | Faston250 | 8V |
TY6V4A | 4Ah | 12.8V | 24WH | 1C | 0.5C | 47 | 70 | 101 | 0.6kg | Faston250 | 4V |
TY12V5A | 5Ah | 12.8V | 60WH | 1C | 0.5C | 90 | 70 | 101 | 0.8kg | Faston250 | 8V |
TY12V7.5A | 7.5Ah | 12.8V | 90WH | 1C | 0.5C | 151 | 65 | 94 | 1.3kg | Faston250 | 8V |
TY12V10A | 10Ah | 12.8V | 120WH | 1C | 0.5C | 151 | 65 | 94 | 1.5kg | Faston250 | 8V |
TY12V12A | 12Ah | 12.8V | 144WH | 1C | 0.5C | 151 | 98 | 95 | 1.6kg | Faston250 | 8V |
TY12V15A | 15Ah | 12.8V | 180WH | 1C | 0.5C | 151 | 98 | 95 | 1.9kg | Faston250 | 8V |
TY12V18A | 18Ah | 12.8V | 216WH | 1C | 0.5C | 181 | 77 | 167 | 2.6kg | M5 | 8V |
TY12V20A | 20Ah | 12.8V | 240WH | 1C | 0.5C | 181 | 77 | 167 | 2.9kg | M5 | 8V |
TY12V24A | 24Ah | 12.8V | 288WH | 1C | 0.5C | 166 | 175 | 125 | 3.2kg | M5 | 8V |
TY12V32A | 32Ah | 12.8V | 384WH | 1C | 0.5C | 195 | 130 | 155 | 5.3kg | M6 | 8V |
TY12V33A | 33Ah | 12.8V | 386WH | 1C | 0.5C | 195 | 130 | 155 | 5.4kg | M6 | 8V |
TY12V36A | 36Ah | 12.8V | 432WH | 1C | 0.5C | 195 | 130 | 155 | 5.6kg | M6 | 8V |
TY12V40A | 40Ah | 12.8V | 480WH | 1C | 0.5C | 202 | 144 | 175 | 6.4kg | M6 | 8V |
TY12V55A | 55Ah | 12.8V | 660WH | 1C | 0.5C | 239 | 132 | 205 | 8.5kg | M6 | 8V |
TY12V60A | 60Ah | 12.8V | 720WH | 1C | 0.5C | 239 | 132 | 205 | 9.5kg | M6 | 8V |
TY12V80A | 80Ah | 12.8V | 960WH | 1C | 0.5C | 258 | 166 | 206 | 12.3kg | M6 | 8V |
TY12V100A | 100Ah | 12.8V | 1200WH | 1C | 0.5C | 110 | 395 | 293 | 15.5 | M8 | 8V |
TY12V115A | 115Ah | 12.8V | 1380WH | 1C | 0.5C | 177 | 409 | 224 | / | M8 | 8V |
TY12V200A | 200Ah | 12.8V | 2400WH | 1C | 0.5C | 240 | 522 | 219 | / | M8 | 8V |
- - - -
?
12V Ultra light Lithium battery , 12V Lightweight LFP battery, 12V Lightweight Lithium ion battery-TONGYU
?
?
Read More
TONGYU TECHNOLOGY CO.,LTD
Rechargeable Lithium Batteries,Electric Bike Lithium Battery,EV Lithium Battery
Address: Baishi Industrial Zone, Sanxiang, Zhongshan, Guangdong, 528463 CHINA,
Zhongshan, Guangdong
China, 528463
Tel: 86-760-87877980
Fax: 86-760-86509305