Electronics Designing & Processing
Description
Silver 36V 10Ah Electric Bike Lithium Battery , e bike lithium battery
?
?
?
Quick Detail:
?
?
# # Voltage: 36V
# Capacity: 10Ah
# dimension:418*80*8mm
# Weight: <4.5Kg
# With BMS , Charger, Aluminum case
# 12months warranty
# long cycle life
# reliable performance
# better temperature characteristics
# Tags, plugs and connectors are available
# Dimensions: Can be customized
Specifications:
?
- - - -
Item | TY-36V10A-3 |
Type | Li-ION?Battery |
Nominal?Capacity | 10000mAh |
Nominal?Voltage | 36V |
Maximum charge current | 42V |
Cut-off voltage | 30V |
Standard charge current | 2A |
Standard discharge current | 10A |
Max continuous discharge current | 15A |
Dimension | 418*80*80mm |
Weight | <4.5kg |
Cycle life (80DOD%) | ≥800times |
Self-discharge rate | ≤3% |
Packing shell | Aluminum alloy?case |
Operating temperature | Charge: 0°C~45°C Discharge: -20°C~60°C |
- - - -
?
?
Feature:
# # Long life, large capacity and good shock resistance
# Low self-discharge and good discharge performance at low temperature
# Strong charging acceptance and quick-charging capability
# Strong over-discharge resistance and charge retention
?
?
Service provided By Us:
# # Quick response to clients& acute; enquiries within 24hrs
# Exclusive and unique solution can be provided to our clients by our experienced and? professional engineers and researchers
# Solve the problems be prompt if anything wrong with our products& acute; quality
# Welcome to your OEM/ODM orders.
# We are the battery factory, we offer the high quality and favorable price!
?
?
Applications:
?
Electric bike, electric bicycle, Escooter, electric trikes, better bikes, folding e-bikes, velomobiles, pedicabs, motorscooters, motorcycles, LEV and etc
?
?
TONGYU E-bike E-bicycle Batteries list
- - - -
No. | TONGYU Model | Package Style | Nominal voltage | Nominal capacity | Dimensions | Weight of battery pack | Standard charger |
Including BMS and housing |
(V) | (Ah) | L*W*H (mm) | (kg)(include charger) | (A) |
1 | LFP24V8AH | Silver fish | 24 | 8 | 75*110*380 | 4.2 | 2 |
2 | LFP24V8AH | Silver fish | 24 | 8 | 89*89*401 | 4.2 | 2 |
3 | LP24V10AH | Silver fish | 24 | 10 | 89*89*401 | 3.7 | 2 |
4 | LFP24V8AH | Rear rack | 24 | 8 | 70*150*245 | 4.2 | 2 |
5 | LP24V10AH | Rear rack | 24 | 10 | 70*150*246 | 3.7 | 2 |
6 | LFP24V10AH | Silver fish | 24 | 10 | 75*110*378 | 4.4 | 2 |
7 | LFP24V10AH | Frog | 24 | 10 | 80*150*180 | 4.4 | 2 |
8 | LFP24V10AH | Rear rack | 24 | 10 | 70*150*245 | 4.4 | 2 |
9 | LFP24V10AH | Dolphin/Tube | 24 | 10 | 91*91*410 | 4.7 | 2 |
10 | LFP24V20AH | Silver fish | 24 | 20 | 135*89*395 | 6.2 | 5 |
11 | LFP36V8AH | Silver fish | 36 | 8 | 75*110*385 | 4.4 | 2 |
12 | LFP36V8AH | Rear rack | 36 | 8 | 70*150*365 | 4.4 | 2 |
13 | LFP36V6AH | Frog | 36 | 6 | 80*150*180 | 4.2 | 2 |
14 | LFP36V10AH | Silver fish | 36 | 10 | 75*110*385 | 4.7 | 2 |
15 | LFP36V10AH | Rear rack | 36 | 10 | 70*150*365 | 4.7 | 2 |
16 | LP36V10AH | Dolphin/Tube | 36 | 10 | 91*91*435 | 4.2 | 2 |
17 | LP36V10AH | Frog | 36 | 10 | 80*150*180 | 4.2 | 2 |
18 | LFP36V12AH | Rear rack | 36 | 12 | 69*150*480 | 4.7 | 2 |
20 | LP36V14AH | Rear rack | 36 | 14 | 68*148*385 | 5.7 | 3 |
21 | LFP48V10AH | Rear rack | 48 | 10 | 68*150*480 | 7.2 | 2 |
22 | LFP24V15AH | PVC Soft Wrapped | 24 | 10 | 310*140*68 | 4.5 | 3 |
23 | LFP36V10AH | PVC Soft Wrapped | 36 | 10 | 330*160*65 | 4.6 | 2 |
24 | LFP48V20AH | PVC Soft Wrapped | 48 | 20 | 380*165*77 | 10.5 | 4 |
25 | LFP36V18AH | PVC Soft Wrapped | 36 | 18 | 295*170*70 | 6.5 | 3 |
26 | LFP48V15AH | PVC Soft Wrapped | 48 | 15 | 100*140*320 | 8.5 | 3 |
For any?further information, Please email to us at?info@tongyu-tech.com |
- - - -
?
?
We could design and produce the battery pack(plastic shell, Alu shell, or PVC Shrink Wrapped) and assembly procession for customized configurations is available.
?
?
?
Action! Click to send inquiry now.
?
You will not be disappointed with us!
?
Trust in us, we are improving Everyday!
?
We are ready and waiting for you...
?
?
Read More
TONGYU TECHNOLOGY CO.,LTD
Rechargeable Lithium Batteries,Electric Bike Lithium Battery,EV Lithium Battery
Address: Baishi Industrial Zone, Sanxiang, Zhongshan, Guangdong, 528463 CHINA,
Zhongshan, Guangdong
China, 528463
Tel: 86-760-87877980
Fax: 86-760-86509305