Wires, Cables & Cable Assemblies
Description
10GBASE-CWDM SFP+ Optical Transceiver LC Connectors 80km SMF with DOM function
?
ModuleTek’s MTCP10XXZ1CNN CWDM SFP+ optical transceivers are based on 10G Ethernet and SFF 8431 standard, and provide a quick and reliable interface for the 10G CWDM application. The Digital diagnostics functions are available via 2-wire serial bus specified in the SFF 8472.
?
Ordering Information
?
- - - -
? Part Number | ? Description |
? MTCP1047Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1470nm, SMF 80km |
? MTCP1049Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1490nm, SMF 80km |
? MTCP1051Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1510nm, SMF 80km |
? MTCP1053Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1530nm, SMF 80km |
? MTCP1055Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1550nm, SMF 80km |
? MTCP1057Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1570nm, SMF 80km |
? MTCP1059Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1590nm, SMF 80km |
? MTCP1061Z1CNN | ? 10 Gigabit CWDM SFP+ Transceiver, LC Connectors, 1610nm, SMF 80km |
- - - -
?
Key?Features
?
● Up to 11.1 GBd bi-directional data links
● Compliant with 10GBASE-ZR
● Compliant with 10GFC
● Compliant with SFF8431
● Hot-pluggable SFP+ footprint
● Temperature-stabilized EML laser
● Duplex LC connector
● Up to 80km on SMF
● Single power supply 3.3V
● RoHS Compliance
● Operating temperature range: 0°C to 70°C.
?
Applications
?
● CWDM 10G Ethernet
● CWDM 10G Fiber Channel
?
Specifications
?
- - - -
? Distance: | ? 80km |
? Data Rate (max): | ??11.3?Gb/s |
? Low End Case Temperature (°C): | ? 0 |
? High End Case Temperature (°C): | ? 70 |
? Transmitter: | ? EML |
? Receiver: | ? APD |
? Voltage Supply: | ? 3.3 |
? Connector: | ??Dual LC |
? Wavelength: | ? 1470nm~1610nm |
- - - -
?
ModuleTek SFP+ CWDM
?
- - - -
Part Number | Application | Data Rate | Wavelength | Distance Up to | Media Type | Connector |
MTCP10xxL1CNN | 10GBASE-CWDM | 11.3G | 1470nm~1610nm | 20km | SMF | Dual LC |
MTCP10xxE1CNN | 10GBASE-CWDM | 11.3G | 1470nm~1610nm | 40km | SMF | Dual LC |
MTCP10xxZ1CNN | 10GBASE-CWDM | 11.3G | 1470nm~1610nm | 80km | SMF | Dual LC |
MTCP08xxL1CNN | 8/4/2/1G FC CWDM | 8.5G | 1470nm~1610nm | 20km | SMF | Dual LC |
MTCP08xxE1CNN | 8/4/2/1G FC CWDM | 8.5G | 1470nm~1610nm | 40km | SMF | Dual LC |
MTCP08xxZ1CNN | 8/4/2/1G FC CWDM | 8.5G | 1470nm~1610nm | 80km | SMF | Dual LC |
- - - -
?
?
Read More
ModuleTek International Co., Limited
SFP Module,Direct Attach Cable,SFP Fiber Optic Transceiver
Address: Unit 2306, Zhenye International Business Centre, No.3101 Qianhai Road, Nanshan District, Shenzhen, China, 518052,
Shenzhen, guangdong
China, 518052
Tel: 86-755-86706025
Fax: 86-755-86706026