Passive Components
Professional Public City Bus 7.6 meters Green Color local bus transportation
HM6760CRD4J
Description
?
?
Professional Public City Bus 7.6 meters Green Color local bus transportation
?
?
Description:
?
1.?Good?quality?with?professional?manufacturing?skills,
2.?Cheap?price?to?gain?the?market,?
3.?Kind?service?for?before?and?after?sales.
?
Specifications:
?
- - - -
Specifications |
Model? | HM6760 |
DIMENSIONS?&?WEIGHTS |
Overall?dimension?(mm)? | Length? | 7640 |
Width? | 2380 |
Height? | 3000/3150 |
Wheelbase?(mm) | 3500 |
Thread??(mm) | Front/rear? | 1950/1680 |
Curb?vehicle?weight?(kg) | 5050 |
Gross?vehicle?weight?(kg) | 9000 |
Seating?capacity?(persons)? | 27?(double?doors)/31?(single?door) |
ENGINE |
Model? | FAW?brand?engine?CA4DF3-14E3F?(Euro?III) |
Type? | 4-cylinder,?in?line,?water-cooled,?direct?injection,?diesel,?turbocharged,?inter-cooling? |
Displacement??(cc) | 4750 |
Max.?Power??(hp/rpm)? | 140/2500 |
Max.?Torque??(N-m/rpm) | 4901300-1500 |
Fuel?tank??(liter)? | 90 |
DRIVE?TRAIN? |
Clutch? | Hydraulic,?Single?plate,?dry?type?diaphragm?spring |
Gearbox? | 5?speed?manual? |
Max.?gradeability?(%) | 30 |
CHASSIS? |
Frame? | Ladder?shaped,?‘]?’?section |
Suspension,?front/rear? | Leaf?springs |
Shock?absorber,?front/rear? | Double?action?shock?absorbers |
Steering? | Recirculating-ball |
Brake?? | Type? | Air?brake |
Front/rear? | Drums |
Power?steering? | With |
Tires? | 7.50-20 |
- - - -
?
Read More
Wuxi Huace Automobile Co., Ltd.
Public City Bus,Electric City Bus,18 Seater Minibus
Address: Huicheng Road, Economic Development, Wuxi City, Jiangsu Province, PRC,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-68868288
Fax: 86-510-68868288