General Parts

Share us

50 Hz / 60 Hz Quiet Type Gensets Perkins Engine Power with Silent Canopy

AIA-1

Description

?

50 Hz / 60 Hz Silent Type ?Gensets ?Perkins Engine Power with Silent Canopy

?

?

Product?Description?

?

The?diesel?generator?design?have?open?type?,silent?type?and?trailer?type
For?open?type,?the?diesel?genset?will?be?much?easier?to?maintenance?and?repair,?with?more?durable?performance?and?longer?service?life,?so?the?cost?performance?is?higher.
For?silent?type?diesel?generator?set,?the?noise?level?can?be?68-78db(A)@7M;?with?silent?canopy,?the?genset?can?be?soundproof,?rainproof,?rustproof,?dustproof?and?more?safe.

?


Features?of?diesel?generator?set?powered?by?Perkins?engine:


1.?International?Warranty?Service
2.?Short?delivery?time,?as?we?always?have?Perkins?engine?in?stock
3.?With?ISO9001&CE?certification
4.?Spare?parts?are?easy?to?get?from?worldwide?market?with?much?cheaper?price
5.?Coupled?with?Stamford?alternator,?Marathon?alternator?or?Chinese?Aladdin?alternator
6.?Perfect?after-service?network
7.?Both?50Hz?and?60Hz
8.?Rigorous?test?including?50%?load,75%?load,100%?load?and?110%?load
9.?Both?water?cooled?engine?and?air?cooled?engine?for?option
?


Standard?configuration?of?diesel?generator?set?powered?by?Perkins?engine:


1)?Perkins?engine
2)?Stamford?alternator(Marathon,Wattek?brand?for?option)
3)?Deepsea?DSE6020?control?panel
4)?Chint?circuit?breaker
5)?8?Working?Hours?Base?Fuel?Tank?(for?the?genset?≤?650kVA?prime,?only?Base?Frame?for?other?models)
6)?Anti-Vibration?Mounted?System
7)?Battery,?battery?charger?and?battery?insulator?switch
8)?Industrial?silencer?and?flexible?exhaust?hose
?

?

Specifications

?

50HZ

?

- - - -
Genset??Model | Genset???Standby?power | Genset????Prime?power? | Perkins?Eingine?Model | Governor | Stamford?Alternator?Model |
LF10PCS | 10KVA/8KW | 9KVA/7KW | 403A-11G1 | Mech | HR?044E |
LF10PC1S | 10KVA/8KW | 9KVA/7KW | 403D-11G | Mech | HR044E |
LF13PCS | 14KVA/11KW | 13KVA/10KW | 403A-15G1 | Mech | HR044F |
LF13PC1S | 14KVA/11KW | 13KVA/10KW | 403D-15G | Mech | HR044F |
LF17PCS | 17KVA/13KW | 15KVA/12KW | 403A-15G2 | Mech | HR044G |
LF22PCS | 22KVA/18KW | 20KVA/16KW | 404A-22G1 | Mech | HR144D |
LF22PC1S | 22KVA/18KW | 20KVA/16KW | 404D-22G | Mech | HR144D |
LF29PCS | 29KVA/23KW | 26KVA/20KW | 404D-22TG | Electric | HR144F |
LF66PCS | 66KVA/53KW | 60KVA/48KW | 1104A-44TG1 | Mech | HRB224E |
LF88PCS | 88KVA/70KW | 80KVA/64KW | 1104A-44TG2 | Mech | HRB224G |
LF88PCES | 88KVA/70KW | 80KVA/64KW | 1104C-44TAG1 | Electric | HRB224G |
LF110PCS | 110KVA/88KW | 100KVA/80KW | 1104C-44TAG2 | Electric | HRB274C |
LF165PCS | 165KVA/132KW | 150KVA/120KW | 1106A-70TAG2 | Mech | HRB274F |
LF200PCS | 200KVA/160KW | 180KVA/144KW | 1106A-70TAG3 | Mech | HRB274G |
LF220PCS | 220KVA/176KW | 200KVA/160KW | 1106A-70TAG4 | Electric | HRB274H |
LF33PS | 33KVA/26KW | 30KVA/24KW | 1103A-33G | Mech | HR144G |
LF50PS | 50KVA/40KW | 45KVA/36KW | 1103A-33TG1 | Mech | HRB224C |
LF66PS | 66KVA/53KW | 60KVA/48KW | 1103A-33TG2 | Mech | HRB224E |
LF150PS | 150KVA/120KW | 135KVA/108KW | 1006TAG | Electric | HRB274E |
LF220PS | 220KVA/176KW | 200KVA/160KW | 1306C-E87TAG3 | ECM | HRB274H |
LF248PS | 248KVA/198KW | 225KVA/180KW | 1306C-E87TAG4 | ECM | HRB274J |
LF275PS | 275KVA/220KW | 250KVA/200KW | 1306A-E87TAG6 | ECM | HRB274K |
LF305PS | 305KVA/242KW | 275KVA/220KW | 1606A-E93TAG4 | ECM | HRB444D |
LF330PS | 330KVA/264KW | 300KVA/240KW | 1606A-E93TAG5 | ECM | HRB444D |
LF385PS | 385KVA/308KW | 350KVA/280KW | 2206C-E13TAG2 | ECM | HRB444E |
LF440PS | 440KVA/352KW | 400KVA/320KW | 2206C-E13TAG3 | ECM | HRB444F |
LF500PS | 495KVA/396KW | 450KVA/360KW | 2506C-E15TAG1 | ECM | HRB544C |
LF550PS | 550KVA/440KW | 500KVA/400KW | 2506C-E15TAG2 | ECM | HRB544C |
LF660PS | 660KVA/528KW | 600KVA/480KW | 2806C-E18TAG1A | ECM | HRB544E |
LF715PS | 715KVA/572KW | 650KVA/520KW | 2806A-E18TAG2 | ECM | HRB544F |
LF825PS | 825KVA/660KW | 750KVA/600KW | 4006-23TAG2A | Electric | HRB634B |
LF880PS | 880KVA/704KW | 800KVA/640KW | 4006-23TAG3A | Electric | HRB634C |
LF990PS | 990KVA/800KW | 900KVA/720KW | 4008TAG1A | Electric | HRB634D |
LF1100PS | 1100KVA/880KW | 1000KVA/800KW | 4008TAG2A | Electric | HRB634E |
LF1375PS | 1375KVA/1100KW | 1250KVA/1000KW | 4012-46TWG2A | Electric | HRB634G |
LF1513PS | 1513KVA/1210KW | 1375KVA/1100KW | 4012-46TWG3A | Electric | HR734B |
LF1650PS | 1650KVA/1320KW | 1500KVA/1200KW | 4012-46TAG2A | Electric | HR734C |
LF1870PS | 1870KVA/1500KW | 1700KVA/1360KW | 4012-46TAG3A | Electric | HR734D |
LF2035PS | 2035KVA/1628KW | 1850KVA/1480KW | 4016TAG1A | Electric | HR734E |
LF2200PS | 2200KVA/1760KW | 2000KVA/1600KW | 4016TAG2A | Electric | HR734F |
LF2475PS | 2475KVA/1980KW | 2250KVA/1800KW | 4016-61TRG3A | Electric | HR734G |
- - - -

?
?

60HZ

?

- - - -
Genset
Model? | Genset
Standby?Power | Genset
Prime?Power |
Perkins?Engine?????Model | Governor | Emission | Stamford
Alternator???Model |
KVA | KW | KVA | KW |
TP13P6S | 13 | 10 | 11 | 9 | 403D-11G | Mech | Tier?4 | ?HR044E |
TP18P6S | 18 | 14 | 16 | 13 | 403D-15G | Mech | Tier?4 | HR044F |
TP25P6S | 25 | 20 | 23 | 18 | 404D-22G | Mech | Tier?4 | HR144D |
TP36P6S | 36 | 29 | 33 | 26 | 404D-22TG | Mech | Tier?4 | HR144H |
TP69P6S | 69 | 55 | 63 | 50 | 1104D-44TG1 | ECM | Tier?3 | HRB?224D |
  |
TP39PA6S | 39 | 31 | 35 | 28 | 404D-22TAG | Electric | Tier?4 | HR144G |
TP83P6S | 83 | 67 | 75 | 60 | 1104D-E44TG1 | ECM | Tier?3 | HRB?224E |
TP100PA6S | 100 | 80 | 90 | 72 | 1104D-E44TAG1 | ECM | Tier?3 | HRB?224F |
TP125P6S | 125 | 100 | 113 | 90 | 1104D-E44TAG2 | ECM | Tier?3 | HRB?274C |
TP175P6S | 175 | 139 | 156 | 125 | 1106D-E66TAG2 | ECM | Tier?3 | HRB?274E |
TP180P6S | 180 | 144 | 163 | 130 | 1106D-E66TAG3 | ECM | Tier?3 | HRB?274E |
TP220P6S | 220 | 176 | 200 | 160 | 1106D-E66TAG4 | ECM | Tier?3 | HRB?274G |
TP440P6S | 440 | 352 | 400 | 320 | 2206A-E13TAG5 | ECM |   | HRB?444ES |
TP440PA6S | 440 | 352 | 400 | 320 | 2206D-E13TAG2 | ECM | Tier?3 | HRB?444ES |
TP480P6S | 480 | 385 | 438 | 350 | 2206A-E13TAG6 | ECM |   | HRB?444FS |
TP480PA6S | 480 | 385 | 438 | 350 | 2206D-E13TAG3 | ECM | Tier?3 | HRB?444FS |
TP550P6S | 550 | 440 | 500 | 400 | 2506D-E15TAG1 | ECM | Tier?3 | HRB?544C |
TP625P6S | 625 | 500 | 563 | 450 | 2506C-E15TAG3 | ECM | Tier?2 | HRB?544D |
LF750P6S | 750 | 600 | 681 | 545 | 2506C-E15TAG4 | ECM | Tier?2 | HRB?544E |
LF750PB6S | 750 | 600 | 681 | 545 | 2806A-E18TAG3 | ECM |   | HRB?544E |
LF750PA6S | 750 | 600 | 681 | 545 | 2806C-E18TAG3 | ECM | Tier?2 | HRB?544E |
LF825P6S | 825 | 660 | 750 | 600 | 4006-23TAG2A | Electric |   | HRB?544F |
LF938P6S | 938 | 750 | 844 | 675 | 4006-23TAG3A | Electric |   | HRB?634B |
LF1100P6S | 1100 | 880 | 1000 | 800 | 4008TAG2 | Electric |   | HRB?634D |
LF1375P6S | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | Electric |   | HRB?634F |
LF1513P6S | 1513 | 1210 | 1375 | 1100 | 4012-46TWG3A | Electric |   | HRB?634G |
LF1650P6S | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | Electric |   | HR734A |
LF1875P6S | 1875 | 1500 | 1700 | 1360 | 4012-46TAG3A | Electric |   | HR734B |
- - - -

?

?

cheap prodocuts, china suppliers,

Read More

Previous

Light Weight Gasoline Powered Engine Use for Pumps / Generators / Construction / Machinery...

Previous

Air-Cooled Silent Diesel Generator Set 10KW 50 Hz / 60 Hz for Home Use Machinery Start...

Guangzhou Laurel & Honesty Holdings

Open Diesel Generator

Address: No.812-814, Nandidong road, Qiaonan street,
Guangzhou, Guangdong
China, 510000

Tel: 86-020-34589226
Fax: 86-020-34589013

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多