Non-ferrous Metal
Description
Seamless Carbon Steel Boiler Tubes for High-Presure Service
?
?
Size range: O.D.:6-168mm???? W.T.:1-15mm????? L: according to customer requirement
?
Steel Grade and Chemical Compositions:
- - - -
C | 0.06-0.18 |
Mn | 0.27-0.63 |
P | ≤0.035 |
S | ≤0.035 |
Si | ≤0.25 |
- - - -
?
Mechanical Properties
?
- - - -
Tensil Streghth:?? min ksi[Mpa]? 47[325] | |
Yield Point:????????? min ksi[Mpa] 26[180] | |
Elongation:????????? ≥35% | |
- - - -
?
Hardness
?
- - - -
Brinell Hardness | Rockwell Hardness Numbe |
WT≥0.200in(5.1mm) | WT<0.200in(5.1mm) |
137HRB | 77HRB |
- - - -
?
- - - -
Tolerance for OD and WT(SA-450/SA-450M) | | | | |
OD in(mm) | + | - | WT in(mm) | + | - |
<1& acute;& acute;(25.4) | 0.10 | 0.10 | ≤1.1/2& acute;& acute;(38.1) | 20% | 0 |
1& acute;& acute;~1.1& acute;& acute;(25.4~38.1) | 0.15 | 0.15 | >1.1/2& acute;& acute;(38.2) | 22% | 0 |
>1.1/2& acute;& acute;~<2& acute;& acute;(38.1~50.8 | 0.20 | 0.20 | | | |
2& acute;& acute;~<2.1/2& acute;& acute;(50.8~63.5) | 0.25 | 0.25 | | | |
2.1/2& acute;& acute;~<3& acute;& acute;(63.5~76.2) | 0.30 | 0.30 | | | |
3& acute;& acute;~<4& acute;& acute;(76.2~101.6) | 0.38 | 0.38 | | | |
4& acute;& acute;~<7.1/2& acute;& acute;(101.6~190.5) | 0.38 | 0.64 | | | |
>7.1/2~9& acute;& acute;(190.5~228.6) | 0.38 | 1.14 | | | |
- - - -
?
Applications: for Boilers,Superheaters,Heat-Exchangers, high-pressure
Read More
Previous
Custom Seamless Cold Drawn Honed Hydraulic Cylinder Tubing 30mm Wall Thickness...
TORICH INTERNATIONAL CO.,LTD
Precision Steel Tube,Welded Steel Tube,Seamless Steel Tube
Address: 706 Qiling Mansion North Building Yinzhou District, Ningbo China.,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-88086983
Fax: 86-574-88086983