Metallurgy Supplies
ERW / DOM Welded Steel Tube SAE J525 Low Carbon Tubes Annealed for Automotive Industry
SAE J525
Description
SAE J525 Welded Cold Draw Low Carbon Steel Tubing Annealed for Bending and Flaring
?
Applications:? for Bending and Flaring to auto parts?????
?
Quick Detail:
Size range: O.D.:6-88.9mm???? W.T.:1-15mm????? L: According to customer Order???
?
Material: SAE1010, SAE1020, SAE1026 etc.
?
Production: ?ERW + DOM
?
Description:
Mechanidal tubing made from hot or cold-rolled steel.
Covers electric-resistance-welded low carbon steel tubing for use as mechanical tubing
?
Advantage:
Good concentricity, Better price than seamless.
?
Specifications:
- - - -
Table?1-?TUBING?OUTSIDE?DIAMATER?TOLERANCE |
Nominal?Tubing?
OD?mm | ???Tolerance??
????OD?±mm | ???Tolerance??
????ID?±mm |
Up?to?9.50 | 0.05 | 0.05 |
Over?9.50?to?15.88?inclusive | 0.06 | 0.06 |
Over?15.88?to?50.80?inclusive | 0.08 | 0.08 |
Over?50.8?to?63.50?inclusive | 0.10 | 0.10 |
Over?63.50?to?76.20?inclusive | 0.13 | 0.13 |
Over?76.20?to?100.00?inclusive | 0.15 | 0.15 |
WT?tolerance?shall?be?not?more?than?10% |
- - - -
?
- - - -
Table?2-?TUBING?WALL?THICKNESS?TOLERANCE |
Nominal?
Wall?Thickness | Nominal?OD?
Through?22mm
±mm | Nominal?OD?
22-48mm
±mm | Nominal?OD?
48-100mm
±mm |
0.89? | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 |
1.00? | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
1.25? | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
1.50? | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
1.65? | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
2.00? | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
2.11? | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 |
2.410? | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 |
2.500? | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
2.770? | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
3.000? | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
3.050? | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 |
3.40 | - | 0.05/0.10 | 0.08/0.08 |
3.75 | - | 0.05/0.10 | 0.08/0.08 |
4.00 | - | 0.08/0.10 | 0.08/0.10 |
4.19 | - | 0.08/0.10 | 0.08/0.10 |
4.57 | - | 0.10/0.10 | 0.08/0.13 |
5.00 | - | 0.10/0.13 | 0.10/0.13 |
Table?2-?CHEMICAL?REQUIREMENTS |
Element | ?? % |
Carbon | 0.06-0.18 |
Manganese | 0.30??to?0.60 |
Phosphpris | 0.040?max |
Sulfur | 0.050?max |
Table?3-?MECHANICAL?PROPERTIES |
Properties | ?Value |
Yield?Strength,min | 170?Mpa |
Ultimate?Strenth,min | 310?Mpa |
Elongation?in?50mm,?min | 35% |
Hardness?(?Rockwell?B),max | 65.00 |
- - - -
?
Applications:
For mechanical bending and flaring application.
?
Competitive Advantage:
Good source of raw material from Bao Steel.
Prompt delivery time according to PO and agreement.
Produce exactly according to standard and customer& acute;s requirement.
Experienced export team for customer service, quick reply within 24 hours.
?
Production pictures:
?
?
?
Shipment and ?Container:
?
? ? ? ?
Read More
TORICH INTERNATIONAL CO.,LTD
Precision Steel Tube,Welded Steel Tube,Seamless Steel Tube
Address: 706 Qiling Mansion North Building Yinzhou District, Ningbo China.,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-88086983
Fax: 86-574-88086983