Telephones & Parts
Description
1D and 2D Barcode Scanner Android POS Terminal with NFC Reader
?
- - - -
Function description |
Industrial application | Many application platform(Developed by clients) |
Operation system OS | Android 4.4 above |
2D?Bar Code Reader | Data Matrix,Quick Response Code,PDF417,GM |
Basic Hardware Configuration | ? |
CPU Basic Frequency | 1.6 GHz??ARM Quad Core Cortex-A9?Processor |
Memory DDR | DDR3?1GB?? |
NAND FLASH | MLC Nand Flash 8GB |
Exclusive Camera Components for two dimensional | 5 000 000 pixel+LED Backlighting light |
Fixed focus |
LCD | Colorful RGB TFT screen,7.1inch,resolution 1280*800,16:9 wide screen image format |
G+F Capacitive multi touch screen |
High-Speed thermal printer | Paper width:57MM,print speed:Highest 5CM/s,can print type,picture,barcode,support different kind and size of typeface |
Voice | Built-in speaker;Audio playback |
SIM Card | Meet your local operator requirement by choosing different module |
RFID Reader(Optional) | Frequency:13.56Mhz Mirafe card read/write module, meet with ISO14443A standard can support Mifare1 S50 |
Mifare1 S70,Mifare light,Mifare ultra light,Mifare pro,ISO 10536,ISO7816 standard |
IC Card Reader(Optional) | read-write Class A/B and C(5V/3V/1.8V) Card in compliance with ISO-7816.To,T1 Protocol,in line with the EMV L1/L2 Specificationcan |
MSR Reader(Optional) | Comply with relevant international card specification ISO-7811/13,support 1/2/3 magnetic track two-way swipe |
?Communication Model? | ? |
3G Module | WCDMA/EDGE/GPRS,850/900/1800/1900/2100 MHZ,compatible MW100 |
Wifi Module | IEEE802.11b/g/n,compatible with wapi?Bluetooth(Optional) |
Ethernet interface(RJ45) | Support TCP/IP HTTP and other common protocal |
?External port? | ? |
USB | 2.0 Host and client???1 |
USB | 2.0 Device?????????1 |
RS232 serial port | Standard DB9???????1 |
The telephone line socket | Standard RJ11 interface |
TF card | The maximum capacity is 32GB 1 |
HDMI port | Standard interface 1 |
DC power input socket | Input current 3A and voltage 12V 1 |
Mini USB OTG | 1 |
Widely?application?field |
1:Registration | Biometric?Verfication?of?SIMs/Vistors?Registration/Voting |
2:Prepaid?Airtime | Electronic?prepaid?card/PIN-LESS?Top-up/Calling?card |
3:Bill?Payment | Electronicty/Water/Gas/DTH/TV?recharges/Internet/Broadband/Insurance/Charity |
4:E-ticketing | Railway/Ait/Bus/Movie |
5:Money?Transfer | Deposit/Withdrawal/Remittance |
6:Loyalty?Program | ?Loyalty?card/Rewards?card/Points?card/Advantage?card/Club?card |
7:Lottery | ?Lotto?game/Bingo?game/Casino?game/ |
8:O2O | O2O?Shipping |
- - - -
?
Features:
1 . ARM?Cortex-A9 1.6 Ghz?Processor?makes the data processing very fast.
2 . Android?4.4OS, a lot of application software, easy secondary development.
3 . Multiple communication method, such as WIFI 802.11 b/g, 3G network.
4 . Internal 2D imager barcode scanner for data collection.
5 . 13.56MHZ RFID module can read and write contactless card.
6 . Integrated high speed thermal printer makes receipt printing easily.
7 . Fingerprint Identification.
?
Applications:
Product Application Scenarios:
The device can be used in Cafe/Hotel/Restaurants/Bars/Clothing Store/Jewelry shops/Cosmetic Shops and other places which need the cashier. It build-in NFC /Smart Card /Magnetic Stripe Card reader etc. And the fingerprint safety lock is much more convenient and safe for staff login. 2D QR code scanner.
?
ODM Service:
Our company can provide the POS equipment designed according to customers’ requirement on the product appearance, specific function and the structure.
If you have any problem about our product, please be free to contact us at anytime. Our professional sales staff and the technical staff will offer you considerate service. We are looking forward to the cooperation with you.
?
Read More
Previous
Smart Fingerprint Authentication Wireless POS Terminal with Build - in Camera...
ShenZhen Pay Device Technology Co.,Ltd聽
Android POS Terminal,Wireless POS Terminal,Mobile POS Terminal
Address: Room 502,Peng's Building,Fanshen Road,43# Baoan District,Shenzhen, P.R. China,
Shenzhen, Guangdong
China, 518000
Tel: 86-159-62968675
Fax: 86-159-62968675