Metal Waste
Description
stainless steel Expanded Metal
?
?
Standard: ASTM
?
Materials: stainless steel plate, mild steel plate, aluminum plate, etc.
?
Hole Shape: diamond, square, round, triangle, scales form, etc.
?
Category: standard/raised, flattened
?
Finish: PVC dipping (powder coating, PVC coated), hot-dip galvanized, sub-electro-galvanized, anodic oxidation (aluminum plate), antirust paint, etc.
?
Characteristics: expanded by metal plate, high utilization rate of steel, strong and durable, anti-skidding, good ventilation performance, beautiful appearance, simple maintenance.
?
?
Application:
?
(1) Micro hole expanded metal mesh is mainly used in high temperature, super clean with high speed flow place, such as subway, tunnel, swimming pool, hospital, foodstuffs factory, electronics factory, chemical industry, transportation, sound-absorbing wall, etc.
(2) Used in various precision air filter, oil filter, stationery(e.g. File holder, pen container), wall protection, mesh door, mesh frame, etc.
(3) Can be used in indoor and outdoor chairs of park, supermarket, hospital, bank, etc.
(4) Used as ceiling and wall decoration: it has a special science function, which is sound absorption! It often appears in a large sitting room, office building and mall to be ceiling and wall decoration.
(5) Used as Curtain Wall to make the large building more grand and beautiful, and protect the building as well. In addition, it is also the role of air filter and weaken the strong sunshine.
?
Note: free sample and special specifications are available on your request!
?
?
Basic Specification:
?
- - - -
Regular Expanded Metals, Carbon steel - A569/569M |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
3/16& quot;#24 | 0.166 | 0.437 | 0.2 | 0.5 | 0.05 | 0.024 | 0.086 |
3/16& quot;#22 | 0.166 | 0.437 | 0.2 | 0.5 | 0.05 | 0.03 | 0.088 |
3/16& quot;#20 | 0.166 | 0.437 | 0.2 | 0.5 | 0.05 | 0.036 | 0.09 |
1/4& quot;#20 | 0.172 | 0.719 | 0.255 | 1 | 0.073 | 0.036 | 0.125 |
1/4& quot;#18 | 0.172 | 0.719 | 0.255 | 1 | 0.073 | 0.048 | 0.125 |
1/2& quot;#20 | 0.438 | 0.938 | 0.5 | 1.2 | 0.072 | 0.036 | 0.124 |
1/2& quot;#18 | 0.438 | 0.938 | 0.5 | 1.2 | 0.088 | 0.048 | 0.155 |
1/2& quot;#16 | 0.375 | 0.938 | 0.5 | 1.2 | 0.086 | 0.06 | 0.157 |
1/2#13 | 0.313 | 0.938 | 0.5 | 1.2 | 0.096 | 0.092 | 0.182 |
3/4& quot;#16 | 0.813 | 1.75 | 0.923 | 2 | 0.099 | 0.06 | 0.186 |
3/4& quot;#13 | 0.75 | 1.688 | 0.923 | 2 | 0.096 | 0.092 | 0.195 |
3/4& quot;#10 | 0.75 | 1.625 | 0.923 | 2 | 0.144 | 0.092 | 0.282 |
3/4& quot;#9 | 0.688 | 1.563 | 0.923 | 2 | 0.148 | 0.134 | 0.3 |
1& quot;#16 | 1 | 2.063 | 1.09 | 2.4 | 0.096 | 0.06 | 0.182 |
1.5& quot;#18 | 1.313 | 2.625 | 1.33 | 3 | 0.067 | 0.048 | 0.14 |
1.5& quot;#16 | 1.25 | 2.625 | 1.33 | 3 | 0.107 | 0.06 | 0.211 |
1.5& quot;#13 | 1.188 | 2.5 | 1.33 | 3 | 0.104 | 0.092 | 0.215 |
1.5& quot;#10 | 1.188 | 2.5 | 1.33 | 3 | 0.137 | 0.092 | 0.289 |
1.5& quot;#9 | 1.125 | 2.375 | 1.33 | 3 | 0.142 | 0.134 | 0.295 |
1.5& quot;#6 | 1 | 2.313 | 1.33 | 3 | 0.201 | 0.198 | 0.425 |
2& quot;#10 | 1.625 | 3.438 | 1.85 | 4 | 0.164 | 0.092 | 0.312 |
2& quot;#9 | 1.563 | 3.375 | 1.85 | 4 | 0.149 | 0.134 | 0.325 |
? | ? | ? | ? | ? | ? | ? | ? |
Flattened Expanded Metals, Carbon steel - A569/569M |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
3/16& quot;#24 | 0.085 | 0.459 | 0.2 | 0.52 | 0.057 | 0.019 | 0.019 |
3/16& quot;#22 | 0.085 | 0.459 | 0.2 | 0.52 | 0.057 | 0.024 | 0.024 |
3/16& quot;#20 | 0.085 | 0.459 | 0.2 | 0.52 | 0.057 | 0.029 | 0.029 |
1/4& quot;#20 | 0.094 | 0.688 | 0.255 | 1.03 | 0.086 | 0.03 | 0.03 |
1/4& quot;#18 | 0.094 | 0.688 | 0.255 | 1.03 | 0.086 | 0.04 | 0.04 |
1/2& quot;#20 | 0.375 | 1 | 0.5 | 1.26 | 0.07 | 0.029 | 0.029 |
1/2& quot;#18 | 0.281 | 1 | 0.5 | 1.26 | 0.109 | 0.039 | 0.039 |
1/2& quot;#16 | 0.25 | 1 | 0.5 | 1.26 | 0.103 | 0.05 | 0.05 |
1/2#13 | 0.25 | 1 | 0.5 | 1.26 | 0.122 | 0.07 | 0.07 |
3/4& quot;#16 | 0.75 | 1.75 | 0.923 | 2.1 | 0.115 | 0.048 | 0.048 |
3/4& quot;#14 | 0.688 | 1.813 | 0.923 | 2.12 | 0.119 | 0.061 | 0.061 |
3/4& quot;#13 | 0.688 | 1.782 | 0.923 | 2.1 | 0.119 | 0.07 | 0.07 |
3/4& quot;#9 | 0.563 | 1.688 | 0.923 | 2.12 | 0.164 | 0.12 | 0.12 |
1& quot;#16 | 0.875 | 2.25 | 1.09 | 2.56 | 0.115 | 0.048 | 0.048 |
1.5& quot;#16 | 1.063 | 2.75 | 1.33 | 3.2 | 0.123 | 0.048 | 0.048 |
1.5& quot;#14 | 1.063 | 2.75 | 1.33 | 3.2 | 0.138 | 0.06 | 0.06 |
1.5& quot;#13 | 1.063 | 2.75 | 1.33 | 3.2 | 0.138 | 0.07 | 0.07 |
1.5& quot;#9 | 1 | 2.563 | 1.33 | 3.2 | 0.175 | 0.11 | 0.11 |
? | ? | ? | ? | ? | ? | ? | ? |
Carbon steel Heavy Duty Expanded Metals |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
21b. | 1 | 3.6 | 1.333 | 5.33 | 0.235 | 0.135 | 0.46 |
31b. | 0.938 | 3.438 | 1.333 | 5.33 | 0.261 | 0.183 | 0.5 |
3.141b. | 1.625 | 4.875 | 2 | 6 | 0.308 | 0.25 | 0.562 |
4lb. | 0.938 | 3.438 | 1.333 | 5.33 | 0.297 | 0.215 | 0.625 |
1.271b. | 1 | 2.875 | 1.412 | 4 | 0.297 | 0.25 | 0.625 |
51b. | 0.813 | 3.375 | 1.333 | 5.33 | 0.327 | 0.25 | 0.625 |
6.251b. | 0.813 | 3.375 | 1.412 | 5.33 | 0.347 | 0.312 | 0.75 |
71b. | 0.813 | 3.375 | 1.412 | 5.33 | 0.338 | 0.312 | 0.75 |
? | ? | ? | ? | ? | ? | ? | ? |
Regular Expanded Metals, AISI304 |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
1/2& quot;#18 | 0.438 | 0.938 | 0.5 | 1.2 | 0.087 | 0.05 | 0.164 |
1/2& quot;#16 | 0.438 | 0.938 | 0.5 | 1.2 | 0.087 | 0.062 | 0.164 |
1/2#13 | 0.313 | 0.875 | 0.5 | 1.2 | 0.12 | 0.093 | 0.225 |
3/4#18 | 0.813 | 1.75 | 0.923 | 2 | 0.106 | 0.5 | 0.2 |
3/4& quot;#16 | 0.813 | 1.75 | 0.923 | 2 | 0.106 | 0.062 | 0.2 |
3/4& quot;#13 | 0.75 | 1.688 | 0.923 | 2 | 0.108 | 0.093 | 0.2 |
3/4& quot;#9 | 0.688 | 1.563 | 0.923 | 2 | 0.161 | 0.14 | 0.3 |
1.5& quot;#16 | 1.25 | 2.75 | 1.333 | 3 | 0.115 | 0.062 | 0.22 |
1.5& quot;#13 | 1.25 | 2.525 | 1.333 | 3 | 0.116 | 0.093 | 0.22 |
1.5& quot;#9 | 1.125 | 2.5 | 1.333 | 3 | 0.155 | 0.14 | 0.28 |
? | ? | ? | ? | ? | ? | ? | ? |
Flattened Expanded Metals, AISI304 |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
1/2& quot;#18 | 0.313 | 1 | 0.5 | 1.26 | 0.093 | 0.04 | 0.04 |
1/2& quot;#16 | 0.313 | 1 | 0.5 | 1.26 | 0.093 | 0.05 | 0.05 |
1/2#13 | 0.25 | 1 | 0.5 | 1.26 | 0.132 | 0.08 | 0.08 |
3/4#18 | 0.75 | 1.813 | 0.923 | 2.1 | 0.118 | 0.04 | 0.04 |
3/4& quot;#16 | 0.75 | 1.813 | 0.923 | 2.1 | 0.118 | 0.05 | 0.05 |
3/4& quot;#13 | 0.625 | 1.75 | 0.923 | 2.1 | 0.12 | 0.07 | 0.07 |
3/4& quot;#9 | 0.563 | 1.688 | 0.923 | 2.1 | 0.16 | 0.119 | 0.119 |
1.5& quot;#16 | 1.063 | 2.75 | 1.333 | 3.15 | 0.124 | 0.05 | 0.5 |
1.5& quot;#13 | 1 | 2.625 | 1.333 | 3.15 | 0.124 | 0.079 | 0.079 |
1.5& quot;#9 | 0.938 | 2.625 | 1.333 | 3.15 | 0.165 | 0.119 | 0.119 |
? | ? | ? | ? | ? | ? | ? | ? |
Regular Aluminum Expanded Metals,3003H14 |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
3/16& quot;#032 | 0.166 | 0.437 | 0.2 | 0.5 | 0.05 | 0.024 | 0.086 |
1/2& quot;#051 | 0.375 | 0.938 | 0.5 | 1.2 | 0.094 | 0.051 | 0.158 |
1/2& quot;#081 | 0.375 | 0.938 | 0.5 | 1.2 | 0.096 | 0.081 | 0.186 |
3/4& quot;#051 | 0.813 | 1.75 | 0.923 | 2 | 0.109 | 0.051 | 0.2 |
3/4& quot;#081 | 0.75 | 1.688 | 0.923 | 2 | 0.166 | 0.081 | 0.3 |
3/4& quot;#125 | 0.688 | 1.688 | 0.923 | 2 | 0.17 | 0.125 | 0.305 |
1.5& quot;#081 | 1.188 | 2.5 | 1.333 | 3 | 0.128 | 0.081 | 0.24 |
1.5& quot;#125 | 1.188 | 2.5 | 1.333 | 3 | 1.163 | 0.125 | 0.3 |
21b. | 1 | 3.6 | 1.333 | 5.33 | 0.261 | 0.235 | 0.46 |
? | ? | ? | ? | ? | ? | ? | ? |
Flattened Aluminum Expanded Metals,3003H14 |
Style | SWO | LWO | SWD | LWD | Strand Width | Strand Thickness | Overall Thickness |
1/2& quot;#.051 | 0.313 | 1 | 0.5 | 1.27 | 0.091 | 0.04 | 0.04 |
1/2& quot;#.081 | 0.313 | 1 | 0.5 | 1.27 | 0.103 | 0.06 | 0.06 |
3/4& quot;#051 | 0.75 | 1.813 | 0.923 | 2.12 | 0.114 | 0.04 | 0.04 |
3/4& quot;#.081 | 0.688 | 1.75 | 0.923 | 2.12 | 0.172 | 0.07 | 0.07 |
3/4& quot;#.125 | 0.625 | 1.75 | 0.923 | 2.12 | 0.18 | 0.095 | 0.095 |
1.5& quot;#.081 | 1.063 | 2.75 | 1.333 | 3.15 | 0.144 | 0.055 | 0.055 |
1.5& quot;#.125 | 1 | 2.75 | 1.333 | 3.15 | 0.19 | 0.08 | 0.08 |
? | ? | ? | ? | ? | ? | ? | ? |
- - - -
?
Note: The above specifications are all in stock and special specification can be customized!
?
Read More
Forward Filter&Fitting Co.,LTD.
Perforated Metal Tube,Perforated Metal Sheet,Wire Mesh Tube
Address: Room 616, 6th Floor, Golden Phoenix Mansion,180 Fengxiang Road, Wuxi, Jiangsu Province,
Wuxi, Jiangsu
China, 214044
Tel: 86-0510-82801110
Fax: 86-0510-82801110