Industrial Supplies Stocks
Description
Electric Hoists Winches with Compact and Light Weight Material Handling
- - - -
Place of Origin: | Zhejiang, China |
Brand Name: | Shuangpeng |
Model Number: | JK1t |
Certification: | ISO9001:2008 |
Max. Lifting Load | 1t |
Span | -- |
Max. Lifting Height | -- |
Crane Travelling Speed | -- |
Trolley Travelling Speed | -- |
- - - -
?
- - - -
Minimum Order Quantity: | 1 |
Price: | N/A |
Packaging Details: | Naked |
Delivery Time: | Within 2 months |
Payment Terms: | L/C, T/T |
Supply Ability: | 400 Sets per Year |
- - - -
?
????? Nante manufactures and exports superior quality?lifting windlass for its valuable clients based at several parts of the world. Electric hoisting winding machine?is a device consisting of a horizontal cylinder turned back by a crank on which a cable or a rope wind is bound. These are compact and light weight material handling and lifting equipments, suitable for installation on cranes, davits and derricks.
Electric Winches are widely used in the following applications:
1.??? Cranes
2.??? Davits
3.??? Derricks
4.??? Marine
5.??? Punching driver
6.??? Construction Site and Port
Features:
The final drive gears are made of heat treated carbon steel that provides it a great strength.
It has an emergency crank handle.
Our product is available in AC and DC models also.
The front plate is made of stainless steel that provides a great rust resistance.
The die formed base of the equipment helps in quick mounting applications.
General Drawing or Sketch or Draft Drawing
Technical Data
- - - -
Model | Rated Load | Rated Rope Speed | Length of Rope | Rope Dia. | Motor Model | Power | Size | Total Weight |
KN | m/min | m | mm | KW | mm | KG |
JK0.5 | 5 | 22 | 110 | 7.5 | Y100L2-4 | 3 | 710*690*490 | 200 |
JK1 | 10 | 22 | 80 | 9.3 | Y112M-4 | 4 | 710*610*410 | 300 |
JK1.6 | 16 | 24 | 115 | 12.5 | Y132S-4 | 5.5 | 940*900*570 | 500 |
JK2 | 20 | 24 | 110 | 13 | Y132M-4 | 7.5 | 940*900*570 | 550 |
JK3.2 | 32 | 30 | 250 | 15.5 | YZR180L-6 | 15 | 1640*1430*820 | 1150 |
JK5 | 50 | 30 | 240 | 21.5 | YZR225M-6 | 30 | 1900*1738*985 | 2500 |
JK8 | 80 | 30 | 210 | 26 | YZR280S-8 | 45 | 1980*1790*1100 | 3500 |
JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250*2500*1300 | 5100 |
- - - -
?
Read More
Hangzhou Nante Machinery Co.,Ltd
Single Girder Overhead Cranes
Address: 3/F Rencai Building 6#, Xiacheng District,
Hangzhou, Zhejiang
China, 310000
Tel: 86-571-88913677
Fax: 86-571-56389040