Electronic Data Systems
Description
?
NBR Viton Radial Oil Seals For Renault Front Crankshaft OEM 7700719274
?
?
Quick Detail:
?
1) this viton radial oil seal used in renault front crankshaft .
2) Size 50*68*10
3) OEM : 7700719274?
4) Material : FKM ( Viton)?? viton is a brand of dupont’s FKM material .
?
?
Description:
?
This viton radial oil seal is used for engine crankshaft , so ERM company choose viton rubber for this seal.
Viton is fluoroelastomer as known as FKM FPM,it is well known for itsexcellent heat resistance and chemical resistance.Many applications require rubber gasket to be stressed by continuous or accidental high temperature . such as automotive engine system, machine rotating shaft, also many applications require rubber gasket to be stability under aggressive fuels and chemicals, such as chemical processing, laboratory instrument.
How to choose a good material for your seal .
The most important component of oil seals is the elastomer material ,you must consider about the enviromental conditions and the functions of the seal as followings
?
?
1)Good Chemical resistance
2)good resistance to heat and low temperature
3)good resistance to ozone and weathering
4)high resistance of water ,oil , gas.
5)good elasticity
?
?
- - - -
?GENSRAL ELASTOMER INFORMATION |
BASE POLYMER | NITRILE? (NBR) | POLYACRY LATE(ACM,PA) | SILICONE (MVQ) | FLUOROELA STOMER (FKM,FPM) | HNBR | EPDM |
Material code | N | P | S | V | HN | E |
TEMPERATURE???? RANGE* | ?-40°F-250°F???? -40°C-120°C | ?-5°F-300°F???? -20°C-150°C | ?-80°F-440°F???? -60°C-225°C | ?-5°F-527°F???? -20°C-275°C | ?-40°F-300°F???? -40°C-150°C | ?-60°F-250°F???? -50°C-120°C |
Oil Resistance | E | E | G | E | E | F |
Acid Resistance | G | F | F | E | G | G |
Alkali Resistance | G | X | X | F | G | G |
Water Resistance | G | F | G | G | G | E |
Heat Resistance | G | E | E | E | G | G |
Cold Resistance | G | F | E | F | G | G |
Wear Resistance | E | E | G | E | E | E |
Ozone Resistance | G | E | E | E | G | E |
Engine Oil | E | E | G | E | E | X |
Gear Oil | G | G | X | E | G | X |
Turbine Oil NO.2 | G | G | G | E | G | X |
Machine Oil NO,2 | G | G | F | E | G | X |
Automatic Transmission Fluid | E | E | F | E | E | X |
Petroleum Base Lubricating Oil | E | E | F | E | E | X |
Gasoline | F | X | X | E | G | X |
Light Oil/Kerosene | F | X | X | G | G | X |
Cutting Oil | E | G | F | E | E | X |
Grease | E | E | E | E | E | X |
E.P.Lubricants | G | E | X | E | G | X |
Water-Glycol | E | X | G | G | E | E |
Alcohol | E | X | G | F | E | E |
20%Hydeochloric Acid Solution | F | F | F | E | F | F |
30%Sulfuric Acid Solution | F | F | X | E | F | G |
- - - -
?
?
Competitive Advantage:
?
ERM sealing is a professional rubber and PTFE seal manufacturer .we can offer best quality seal and compertitive price .
1) Good Material.? We use good rubber material . NBR, VITON ,ACM ,PTFE . All these material are good wear resistant ,Petrol resistant .?
# # Short lead time . We delivery the goods in short time.
# Reasonable price .
?
?
Recommend Volkswagen oil seal
?
- - - -
45 | 68/72.20 | 19.50 | 001 301 083 |
15 | 24 | 7.00 | 001 301 227 |
15 | 24 | 7.00 | 001 301 227 D |
42 | 72 | 10.00 | 002 301 189 |
42 | 67 | 17.60 | 002 301 189 C |
42 | 55 | 7.00 | 003 519 089 D |
36 | 60 | 10.00 | 010 409 255 B |
38 | 52 | 7.00 | 010 409 529 C |
42 | 58/60.00 | 19.5/7 | 010 409 568 A |
16 | 24 | 6/6.5 | 012 301 457 C |
20 | 35 | 40734 | 014 311 113 A |
40 | 52 | 9.00 | 014 409 399 B |
40 | 52 | 9.00 | 014 409 399 D |
40 | 65 | 10.00 | 015 301 227 A |
25 | 40 | 8.00 | 016 311 113 B |
45 | 60 | 8.00 | 018 409 399 |
40 | 52 | 7.00 | 018 409 399 B |
11.75 | 22 | 12.00 | 01J321182 |
18 | 27 | 40671 | 020 141 733 |
36 | 58 | 15.00 | 020 301 189 F |
50 | 65.2 | 10.00 | 020 301 189 H |
50 | 65.2 | 6.5/7.5 | 020 301 189 L |
50 | 65.2 | 10.00 | 020 301 189 N |
50 | 65.2 | 10.00 | 020 301 189 T |
18 | 30 | 40732 | 020 301 227 |
18 | 30 | 40732 | 020 301 227 C |
18 | 30 | 6.4/8.1 | 020 301 227 D |
8 | 14 | 4.00 | 020 311 108 A |
21.9 | 40 | 8.00 | 020 311 113 |
23.9 | 40 | 8.00 | 020 311 113 B |
21.9 | 40 | 8.00 | 020 311 113 D |
75 | 95 | 12.00 | 021 105 245 B |
75 | 95 | 12.00 | 021 105 245 C |
42 | 62 | 10.00 | 021 105 247 A |
42 | 62 | 10.00 | 021 105 247 B |
35 | 48 | 10.00 | 022 103 085 |
48 | 68 | 10.00 | 025 105 247 |
48 | 68 | 10.00 | 025 105 247 A |
85 | 105 | 11.00 | 026 103 051 A |
85 | 105 | 12.00 | 026 103 051 A |
32 | 47 | 10.00 | 026 103 085 |
32 | 47 | 10.00 | 026 103 085 D |
32 | 47 | 10.00 | 026 103 085 F |
48 | 68 | 10.00 | 026 105 247 A |
85 | 105 | 11.00 | 028 103 171 |
85 | 105 | 11.00 | 028 103 171 B |
75 | 95 | 12.00 | 029 105 245 |
75 | 95 | 10.00 | 029 105 245 B |
40 | 60 | 40828 | 02A 301 189 |
15 | 24 | 6/6.5 | 02A 301 227 C |
35 | 48 | 10.00 | 034 115 147 A |
27 | 42 | 8.00 | 036 103 085 A |
32 | 42 | 8.00 | 036 103 085 C |
32 | 42 | 8.00 | 036 103 085 H |
32 | 47 | 10.00 | 038 103 085 C |
35 | 48 | 10.00 | 038 103 085 E |
85 | 105 | 12.00 | 049 103 051 D |
35 | 48 | 10.00 | 054 115 147 |
35 | 48 | 10.00 | 054 115 147 B |
35 | 48 | 10.00 | 054 115 147 B |
82 | 105 | 12.00 | 056 103 051 A |
85 | 105 | 12.00 | 056 103 051 D |
85 | 105 | 12.00 | 056 103 051G |
32 | 47 | 10.00 | 056 103 085 |
32 | 47 | 10.00 | 056 103 085 B |
85 | 105 | 12.00 | 068 103 051 |
85 | 105 | 11.00 | 068 103 051 G |
85 | 105 | 11.00 | 068 103 051 G |
32 | 47 | 10.00 | 068 103 085 |
32 | 47 | 10.00 | 068 103 085 A |
32 | 47 | 10.00 | 068 103 085 ACM |
32 | 47 | 10.00 | 068 103 085 E |
85 | 105 | 11.00 | 068 103 171 G-F |
35 | 48 | 10.00 | 069 115 147 C |
35 | 48 | 10.00 | 069 115 147 C |
85 | 105 | 11.00 | 06A 103 171 A/B |
85 | 131/152 | 15.70 | 06A 103 171 B / D? 012370 |
42 | 55 | 7.00 | 06C 103 085 |
23 | 35 | 6.50 | 084 311 113 A |
48 | 62 | 7.00 | 084 409 189 B |
57 | 71 | 7/6.5 | 084 409 189 C |
15 | 24 | 7.00 | 085 301 227 |
21.8 | 35 | 7.00 | 085 311 113 |
22 | 31 | 7.00 | 087 409 133 C |
28 | 40 | 7.00 | 087 409 485 B |
45 | 62 | 6.5/7 | 087 409 529 B |
45 | 60 | 8.00 | 088 409 399 D |
26 | 38 | 6.00 | 089 409 085 C |
45 | 72 | 15.00 | 091 301 189 A |
45 | 72 | 15.00 | 091 301 189 C |
34 | 52 | 7.00 | 096 323 862 |
60 | 80 | 10.00 | 111 105 245 |
40 | 62 | 11.50 | 111 405 641 A |
40 | 52/56.00 | 9.00 | 111 405 641 C |
70 | 90 | 10.00 | 113 105 245 F |
70 | 90 | 10.00 | 113 105 245 F |
70 | 90 | 10.00 | 113 105 245 FD |
70 | 90 | 10.00 | 113 105 245 FS |
70 | 90 | 10.00 | 113 105 245 G |
35 | 60 | 15.00 | 113 301 189 F |
15 | 24 | 7.00 | 113 301 225 |
18 | 30 | 7.00 | 113 415 277 |
28 | 40 | 7.00 | 113 415 297 |
44.5 | 62 | 8.00 | 113 501 315 G |
50 | 65 | 8.00 | 211 405 641 D |
55 | 68 | 8.50 | 251 407 641 A |
55 | 68 | 8.50 | 251 407 641 B |
55 | 68 | 8.50 | 251 407 641 C |
55 | 68 | 8.50 | 281 407 641 C |
24 | 32 | 7.00 | 281 415 749 |
65 | 85 | 10.00 | 291 501 317 |
38 | 52/58.00 | 8.50 | 311 405 641 B |
38 | 52/58.00 | 8.50 | 311 405 641A |
16 | 24 | 7.00 | 311 415 277 |
24 | 37 | 7.00 | 311 415 297 |
40 | 52/58.00 | 7.5/6 | 321 501 641 |
40 | 52/58.00 | 7.5/6 | 357 501 641 B |
45 | 62 | 10.00 | 477 405 641 |
40 | 52 | 7/12.7 | 8DO 501 641 A |
- - - -
?
Read More
Yu yao erm rubber & plastic co.,ltd
Rubber Oil Seals
Address: NO 11 ,ZHU SHAN INDUSTRIAL AREA YU YAO CITY ,CHINA,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-62599884
Fax: 86-574-86642347