Construction Projects

Share us

Coolant Straight Silicone Rubber Tube High Pressure , Silicone Hose Pipe

AIA-1

Description

Coolant Straight Silicone Rubber Tube High Pressure , Silicone Hose Pipe


ORK High Temp Reinforced Silicone Straight Coupler Hose meet or exceed SAEJ20 standard, ideal for heavy duty pressure connections in hostile engine environments, extreme temperatures and various pressure ranges where high performance levels are required.

Technical Specification
Temperature Range:- 65 deg. F to + 350 deg. F (177 deg. C)
Reinforced Layer: Multi-ply polyester
Length: Available in 3& quot;, 4& quot; and 6& quot; length. Also available in 1 foot and 3 feet length.

Remark
Silicone hose is NOT compatible with fuel or oil.
Silicone hose is compatible with water or anti-freeze such as coolant.
ORK High Temperature Reinforced Silicone Coupler Hose Black / Blue

To purchase the item or review the product details, simply click on the part number listed in the table
- - - -
Hose Inside Diameter Length Reinforced Layer MSRP Part Number (Black) Part Number (Blue)
1& quot; (25mm) | 3& quot; | 4-Ply | $6.39 | HTSC-100-BLK | HTSC-100-BLUE |
1-1/8& quot; (28mm) | 3& quot; | 4-Ply | $6.66 | HTSC-112-BLK | HTSC-112-BLUE |
1-3/16& quot; (30mm) | 3& quot; | 4-Ply | $6.93 | HTSC-118-BLK | HTSC-118-BLUE |
1-1/4& quot; (32mm) | 3& quot; | 4-Ply | $7.22 | HTSC-125-BLK | HTSC-125-BLUE |
1-3/8& quot; (35mm) | 3& quot; | 4-Ply | $7.52 | HTSC-138-BLK | HTSC-138-BLUE |
1-1/2& quot; (38mm) | 3& quot; | 4-Ply | $7.83 | HTSC-150-BLK | HTSC-150-BLUE |
1-5/8& quot; (41mm) | 3& quot; | 4-Ply | $8.00 | HTSC-162-BLK | HTSC-162-BLUE |
1-3/4& quot; (45mm) | 3& quot; | 4-Ply | $8.15 | HTSC-175-BLK | HTSC-175-BLUE |
1-7/8& quot; (48mm) | 3& quot; | 4-Ply | $8.35 | HTSC-187-BLK | HTSC-187-BLUE |
2& quot; (51mm) | 3& quot; | 4-Ply | $8.50 | HTSC-200-BLK | HTSC-200-BLUE |
2-1/8& quot; (54mm) | 3& quot; | 4-Ply | $8.70 | HTSC-212-BLK | HTSC-212-BLUE |
2-1/4& quot; (57mm) | 3& quot; | 4-Ply | $9.18 | HTSC-225-BLK | HTSC-225-BLUE |
2-3/8& quot; (60mm) | 3& quot; | 4-Ply | $9.58 | HTSC-238-BLK | HTSC-238-BLUE |
2-1/2& quot; (63mm) | 3& quot; | 4-Ply | $10.01 | HTSC-250-BLK | HTSC-250-BLUE |
2-9/16& quot; (65mm) | 3& quot; | 4-Ply | $10.18 | HTSC-256-BLK | HTSC-256-BLUE |
2-11/16& quot; (68mm) | 3& quot; | 4-Ply | $10.37 | HTSC-268-BLK | HTSC-268-BLUE |
2-3/4& quot; (70mm) | 3& quot; | 4-Ply | $10.62 | HTSC-275-BLK | HTSC-275-BLUE |
2-7/8& quot; (73mm) | 3& quot; | 4-Ply | $11.00 | HTSC-287-BLK | HTSC-287-BLUE |
3& quot; (76mm) | 3& quot; | 4-Ply | $11.44 | HTSC-300-BLK | HTSC-300-BLUE |
3-1/8& quot; (80mm) | 3& quot; | 4-Ply | $11.76 | HTSC-312-BLK | HTSC-312-BLUE |
3-1/4& quot; (83mm) | 3& quot; | 4-Ply | $12.25 | HTSC-325-BLK | HTSC-325-BLUE |
3-3/8& quot; (86mm) | 3& quot; | 4-Ply | $13.25 | HTSC-338-BLK | HTSC-338-BLUE |
3-1/2& quot; (89mm) | 3& quot; | 4-Ply | $13.65 | HTSC-350-BLK | HTSC-350-BLUE |
3-5/8& quot; (92mm) | 3& quot; | 4-Ply | $14.50 | HTSC-362-BLK | HTSC-362-BLUE |
3-3/4& quot; (95mm) | 3& quot; | 4-Ply | $15.04 | HTSC-375-BLK | HTSC-375-BLUE |
4& quot; (102mm) | 3& quot; | 4-Ply | $15.31 | HTSC-400-BLK | HTSC-400-BLUE |
4-1/8& quot; (105mm) | 3& quot; | 4-ply | $17.50 | HTSC-412-BLK | HTSC-412-BLUE |
4-1/4& quot; (108mm) | 3& quot; | 4-Ply | $18.00 | HTSC-425-BLK | HTSC-425-BLUE |
4-1/2& quot; (114mm) | 3& quot; | 4-Ply | $18.50 | HTSC-450-BLK | HTSC-450-BLUE |
5& quot; (127mm) | 3& quot; | 4-Ply | $20.00 | HTSC-500-BLK | HTSC-500-BLUE |
? | ? | ? | ? | ? | ? |
Hose Inside Diameter Length Reinforced Layer MSRP Part Number (Black) Part Number (Blue)
1& quot; (25mm) | 4& quot; | 4-Ply | $8.38 | HTSC-100-L4-BLK | HTSC-100-L4-BLUE |
1-1/4& quot; (32mm) | 4& quot; | 4-Ply | $9.22 | HTSC-125-L4-BLK | HTSC-125-L4-BLUE |
1-3/8& quot; (35mm) | 4& quot; | 4-Ply | $9.52 | HTSC-138-L4-BLK | HTSC-138-L4-BLUE |
1-1/2& quot; (38mm) | 4& quot; | 4-Ply | $9.83 | HTSC-150-L4-BLK | HTSC-150-L4-BLUE |
1-3/4& quot; (45mm) | 4& quot; | 4-Ply | $10.15 | HTSC-175-L4-BLK | HTSC-175-L4-BLUE |
2& quot; (51mm) | 4& quot; | 4-Ply | $10.52 | HTSC-200-L4-BLK | HTSC-200-L4-BLUE |
2-1/4& quot; (57mm) | 4& quot; | 4-Ply | $11.32 | HTSC-225-L4-BLK | HTSC-225-L4-BLUE |
2-3/8& quot; (60mm) | 4& quot; | 4-Ply | $12.36 | HTSC-238-L4-BLK | HTSC-238-L4-BLUE |
2-1/2& quot; (63mm) | 4& quot; | 4-Ply | $12.36 | HTSC-250-L4-BLK | HTSC-250-L4-BLUE |
2-3/4& quot; (70mm) | 4& quot; | 4-Ply | $13.72 | HTSC-275-L4-BLK | HTSC-275-L4-BLUE |
3& quot; (76mm) | 4& quot; | 4-Ply | $14.72 | HTSC-300-L4-BLK | HTSC-300-L4-BLUE |
3-1/8& quot; (80mm) | 4& quot; | 4-Ply | $15.48 | HTSC-312-L4-BLK | HTSC-312-L4-BLUE |
3-1/2& quot; (89mm) | 4& quot; | 4-Ply | $17.12 | HTSC-350-L4-BLK | HTSC-350-L4-BLUE |
4& quot; (102mm) | 4& quot; | 4-Ply | $22.00 | HTSC-400-L4-BLK | HTSC-400-L4-BLUE |
4-1/8& quot; (105mm) | 4& quot; | 4-ply | $23.50 | HTSC-412-L4-BLK | HTSC-412-L4-BLUE |
4-1/4& quot; (108mm) | 4& quot; | 4-Ply | $24.50 | HTSC-425-L4-BLK | HTSC-425-L4-BLUE |
4-5/16& quot; (110mm) | 4& quot; | 4-Ply | $25.50 | HTSC-432-L4-BLK | HTSC-432-L4-BLUE |
4-1/2& quot; (114mm) | 4& quot; | 4-Ply | $26.00 | HTSC-450-L4-BLK | HTSC-450-L4-BLUE |
5& quot; (127mm) | 4& quot; | 4-Ply | $28.00 | HTSC-500-L4-BLK | HTSC-500-L4-BLUE |
? | ? | ? | ? | ? | ? |
Hose Inside Diameter Length Reinforced Layer MSRP Part Number (Black) Part Number (Blue)
1& quot; (25mm) | 6& quot; | 4-Ply | $12.67 | HTSC-100-L6-BLK | HTSC-100-L6-BLUE |
1-1/4& quot; (32mm) | 6& quot; | 4-Ply | $14.44 | HTSC-125-L6-BLK | HTSC-125-L6-BLUE |
1-3/8& quot; (35mm) | 6& quot; | 4-Ply | $15.03 | HTSC-138-L6-BLK | HTSC-138-L6-BLUE |
1-1/2& quot; (38mm) | 6& quot; | 4-Ply | $15.66 | HTSC-150-L6-BLK | HTSC-150-L6-BLUE |
1-3/4& quot; (45mm) | 6& quot; | 4-Ply | $16.30 | HTSC-175-L6-BLK | HTSC-175-L6-BLUE |
2& quot; (51mm) | 6& quot; | 4-Ply | $17.00 | HTSC-200-L6-BLK | HTSC-200-L6-BLUE |
2-1/4& quot; (57mm) | 6& quot; | 4-Ply | $18.35 | HTSC-225-L6-BLK | HTSC-225-L6-BLUE |
2-3/8& quot; (60mm) | 6& quot; | 4-Ply | $19.16 | HTSC-238-L6-BLK | HTSC-238-L6-BLUE |
2-1/2& quot; (63mm) | 6& quot; | 4-Ply | $20.02 | HTSC-250-L6-BLK | HTSC-250-L6-BLUE |
2-3/4& quot; (70mm) | 6& quot; | 4-Ply | $21.23 | HTSC-275-L6-BLK | HTSC-275-L6-BLUE |
3& quot; (76mm) | 6& quot; | 4-Ply | $22.88 | HTSC-300-L6-BLK | HTSC-300-L6-BLUE |
3-1/2& quot; (89mm) | 6& quot; | 4-Ply | $27.29 | HTSC-350-L6-BLK | HTSC-350-L6-BLUE |
4& quot; (102mm) | 6& quot; | 4-Ply | $30.62 | HTSC-400-L6-BLK | HTSC-400-L6-BLUE |
4-1/4& quot; (108mm) | 6& quot; | 4-Ply | $34.00 | HTSC-425-L6-BLK | HTSC-425-L6-BLUE |
4-1/2& quot; (114mm) | 6& quot; | 4-Ply | $37.00 | HTSC-450-L6-BLK | HTSC-450-L6-BLUE |
5& quot; (127mm) | 6& quot; | 4-Ply | $40.00 | HTSC-500-L6-BLK | HTSC-500-L6-BLUE |
5-1/2& quot; (140mm) | 6& quot; | 6-ply | $44.00 | HTSC-550-L6-BLK | HTSC-550-L6-BLUE |
6& quot; (152mm) | 6& quot; | 6-ply | $47.00 | HTSC-600-L6-BLK | HTSC-600-L6-BLUE |
6-1/2& quot; (165mm) | 6& quot; | 6-ply | $50.00 | HTSC-650-L6-BLK | HTSC-650-L6-BLUE |
7& quot; (178mm) | 6& quot; | 6-ply | $52.50 | HTSC-700-L6-BLK | HTSC-700-L6-BLUE |
7-1/2& quot; (190mm) | 6& quot; | 6-ply | $56.00 | HTSC-750-L6-BLK | HTSC-750-L6-BLUE |
8& quot; (200mm) | 6& quot; | 6-ply | $59.00 | HTSC-800-L6-BLK | HTSC-800-L6-BLUE |
- - - -

?

cheap prodocuts, china suppliers,

Read More

Previous

OEM Black Auto Rubber Bushing NBR , Waterproof Bushing 70 ROHS FDA...

Previous

Custom Waterproof Colored Rubber Hose Tube For Turbo Diesel / Food Industries...

Dongguan Ruichen Sealing Co., Ltd.

NBR O Ring,Viton O Rings,Silicone O Rings

Address: no 332 Hewan New Village chashan town,
Dongguan, Guangdong
China, 511700

Tel: 86-769-86865861
Fax: 86-769-86865862

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多