Machinery & Equipment
Description
Machine Motor Brake Sheave
Rated
Load
(kg) Rated
Speed
(m/s) Rotation
Speed
(r/min) Rated
Torque
(Nm) Pole
(P) Rated
Voltage
(V) Rated
Current
(A) Rated
Power
(Kw) Rated
Frequency
(Hz) Type Current
(A) Brake Power
(N) Voltage
(V) Diameter
(mm) Rope Cut
Angle
800 1 91 580 24 380 14 5.5 18.2 EM02 2.6 3000 DC110 420 5x10x15 95o
1.5 136.5 21.7 8.2 27.3
1.6 145.6 21.7 8.9 29.1
1.75 159.2 21.7 9.7 31.8
2 182 25.3 11 36.4
2.5 227.5 29.8 13.8 45.4
3 273 35 16.5 54.6 Double rope
4 364 46 22.1 72.8
1000 1 91 690 15.5 6.6 18.2 95o
1.5 136.5 25 9.8 27.3
1.6 145.6 25 10.6 29.1
1.75 159.2 25 11.5 31.8
2 182 29.2 13.1 36.4
2.5 227.5 35.5 16.4 45.5
3 273 43.5 19.7 54.6 6x10x15 Double rope
4 364 56.8 26.3 72.8
1150 1 91 790 18.2 7.5 18.2 6x10x15 95o
1.5 136.5 29.5 11.3 27.3
1.6 145.6 29.5 12 29.1
1.75 159.2 29.5 13.2 31.8
2 182 33.7 15 36.4
2.5 227.5 40.4 18.8 45.5
3 273 49.7 22.6 54.6 Double rope
4 364 64.5 30.1 72.8
1250 1 91 870 20 8.3 18.2 7x10x15 95o
1.5 136.5 32.1 12.4 27.3
1.6 145.6 32.1 13.3 29.1
1.75 159.2 32.1 14.5 31.8
2 182 37.2 16.6 36.4
2.5 227.5 45.6 20.7 45.5
3 273 53.8 24.9 54.6 7x10x14 Double rope
4 364 73.8 33.2 72.8
1350 1 91 950 21.7 9 18.2 7x10x15 95o
1.5 136.5 35 13.5 27.3
1.6 145.6 35 14.6 29.1
1.75 159.2 35 15.8 31.8
2 182 40.2 18.1 36.4
2.5 227.5 49.2 22.5 45.5
3 273 58.5 27.2 54.6 7x10x14 Double rope
4 364 80.2 36.2 72.8
Read More
Shanghai Mengtenali Drive Equipment Co.,Ltd
Gearless traction machine
Address: NO.575 TAOGAN ROAD, SHESHAN SUBAREA, SONGJIANG INDUSTRIAL AREA,
Shanghai, Shanghai
China, 201602
Tel: 86-0574-87916312
Fax: 86-0574-87916312