Machinery & Equipment
Ultrasonic Injector Cleaning Automotive Ultrasonic Cleaner With Filtration System
LS-7201S
Description
Limplus 360L Automotive Ultrasonic Cleaner for Car Engine Block Degrease Remove Oil LS-7201S
?
?
Limplus automotive ultrasonic cleaner is best choice for engine block clean to remove rust,carbon,pait,heavy oil with suitable cleaning liquid.
Oil filtration system is optional.
?
Features:
1. Equipped with durable industrial ultrasonic transducers, excellent cleaning effects.
2. Seperate generator control.
3. Tank material: SUS304 T=2.0mm. SUS316L is also available.
4. Digital timer control, 1~99hours adjustable.
5. With automatic constant temperature system.
6. With stainless steel basket, drainage
7. 4 castors with brake.
8. 12months warranty, lifetime maintance.
9. Rinsing tank, Drying tank and filtration system is optional.
?
Specifications:
- - - -
Model | LS-7201S |
Tank size | 1000x600x600mm |
Unit Size | 1180x780x900mm |
Ultrasonic power | 3600W |
Heating power | 9000W |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
- - - -
?
Remark: Any capacity is available from our factory. Tank size can be design based on? your requriement.
?
LS series products:
- - - -
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.(℃) | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
- - - -
?
?
?
Read More
Shenzhen Meixin Technology Co., Ltd.
Table Top Ultrasonic Cleaner,Industrial Ultrasonic Cleaner,Ultrasonic Cleaning Machine
Address: Room 1102 Zone B LongSheng New Village LongHua New Dist,
Shenzhen, Guangdong
China, 518000
Tel: 86-150-02083247
Fax: 86-150-02083247