Industrial Washing Machine
Description
Model Unit Size (mm) UltrasonicPower(W)Frequency(kHz) Transducers(pcs) Material Voltage
LS-06T 280*180*100 0~300 28/40 6 SUS304/SUS316L AC 110V/230V, 1phase
LS-12T 360*250*100 0~600 28/40 12 SUS304/SUS316L AC 110V/230V, 1phase
LS-18T 410*300*100 0~900 28/40 18 SUS304/SUS316L AC 110V/230V, 1phase
LS-24T 500*350*100 0~1200 28/40 24 SUS304/SUS316L AC 110V/230V, 1phase
LS-30T 550*420*100 0~1500 28/40 30 SUS304/SUS316L AC 110V/230V, 1phase
LS-36T 620*500*100 0~1800 28/40 36 SUS304/SUS316L AC 110V/230V, 1phase
LS-48T 750*600*100 0~2400 28/40 48 SUS304/SUS316L AC 110V/230V, 1phase
Read More
Limplus Technology Co.,Ltd
ultrasonic cleaner,industrial ultrasonic cleaner,ultrasonic cleaner with heater, digital ultrasonic cleaner, immersible ultrasonic cleaner, blinds ultrasonic cleaner
Address: Room 301 Building 109 Chilingtou New Village Longhua New Area Shenzhen 518109, www.limplusonic.com,
Shenzhen, Guangdong
China, 518109
Tel: 15002083247
Fax: 15002083247