Solar & Recycling Energy
High Efficiency PV Silicon Mono Solar Cells, calculator solar cell
TP-M 156mm solar cell
Description
1.Dimension 156mm* 156mm+0.5mm/-0.5mm
2.Thickness Wafer(Si): 180μ M - 20μ M /+30 μ M 200μ M+ 20μ M /-20 μ M
3.Cell: 240+40mm/-40mm
4.Front: 1.5mm Silver bus bars; Blue/others silicon nitride antireflection coating
5.Back: 3.0mm Silver/aluminum bus bars; Full-surface aluminum BSF
Efficiency Code 1920 1900 1880 1860 1840 1820 1800
Efficiency Eff(%) >19.10 18.90~19.10 18.70~18.90 18.50~18.70 18.30~18.50 18.10~18.30 17.90~18.10
Power Ppm(w) >4.648 4.600-4.648 4.551-4.600 4.502-4.551 4.453-4.502 4.405-4.453 4.356-4.405
Max.Power current Ipm(A) >8.391 8.391 8.379 8.351 8.338 8.324 8.310
Short Circuit Current Isc(A) >9.205 9.205 9.133 9.074 9.001 8.940 8.878
Max Power Voltage Vpm(V) >0.551 0.551 0.546 0.542 0.537 0.532 0.527
Open Circuit Voltage Voc(V) >0.631 0.631 0.630 0.629 0.628 0.628 0.627
Read More
Previous
6inch, 2BB/3BB,poly,solar cells,mono solar cell,made in Taiwan/Germany...
TOPSKY Electronics Technology(Hongkong)Co.,Limited
soalr cell, solar panel, solar system
Address: 494#,Donghuan RD,Shajing Town,Baoan District,Shenzhen,PRC,
shenzhen, guangdong
China, 518000
Tel: 0086-755-8250-0506
Fax: