Electronic Signs
Description
?
S82 Amlogic S802 HD Smart TV Box Bluetooth with XBMC Pre-installed?
?
?
Quick Details:
# # Amlogic S802 Quad Core 2.0 (Cortex-A9) CPU
# Octa core Mail-450 GPU
# 2G RAM+16G ROM
# Google Android 4.4 OS
# Bluetooth 4.0
# H.265?hardware?decoding
# Support Miracast/DLNA & UI features
# Famous?APK?&?ADD-ONS?pre-installed?
# Support?4K*2K?HDMI?output?
# CD texture
# Product design patent
# Hundreds?of?movies, TV series and shows?online
# High performance and run faster
# RMA?service?is?being?established?in?worldwide?
?
?
Commitment:
# Professional and experienced R&D team to support OEM&ODM Service
# Stickly test before shipping and sent it out as soon as possible
# Offering comprehensive after-sale service and?One year warranty
# Manufacture high quality product
?
Product Configuration:
?
?
- - - -
Dimension | 115*115*26mm |
? ? ? System?Config. ? ? ? | CPU | Amlogic?S802?Quad?Core?up?to?2.0GHz?(Cortex-A9) |
GPU | Octa?core?ARM?Mali-450?GPU?up?to?600MHz |
RAM | DDR3?2GB? |
ROM | Onboard?eMMC?Flash?16GB |
Bluetooth | BT?4.0 |
Expand?Memory | Micro?SD?Card?(Maximum?support?32GB) |
Antenna | Built-in?antenna?for?WIFI |
Media ? | Video/Picture?Decoding? | ??H.265?HP@L5.0?up?to?4Kx2K@30fps ??H.264?HP@L5.1?up?to?4Kx2K@30fps ??H.264?MVC?up?to?1080P@60fps ??MPEG-4?ASP@L5?up?to?1080P@60fps? (ISO-14496) ??WMV/VC-1?SP/MP/AP?up?to?1080P@60fps ??AVS?JiZhun?Profile?up?to?1080P@60fps ??MPEG-2?MP/HL?up?to?1080P@60fps?(ISO- 13818) ??MPEG-1?MP/HL?up?to?1080P@60fps?(ISO- 11172) ??RealVideo?8/9/10?up?to?1080P@60fps ??H.265?HEVC?up?to?720P ??WebM?up?to?VGA ??Multiple?language?and?multiple?format?sub-title? video?support ??MJPEG?and?JPEG?unlimited?pixel?resolution? decoding?(ISO/IEC-10918) ??Supports?JPEG?thumbnail,?scaling,?rotation?and? transition?effects ??Supports?*.mkv,*.wmv,*.mpg,?*.mpeg,?*.dat,? *.avi,*.mov,?*.iso,?*.mp4,?*.rm?and?*.jpg?file?formats |
Audio?format | Support:?MP3,?AAC,?WMA,?RM,?FLAC,?OGG |
? Communication ? | Ethernet | 10/100M?LAN |
WIFI | IEEE?802.11a/b/g/n/ac,?WiFi?compliant 2.400?GHz?~?2.497?GHz?(2.4?GHz?ISM?Band)? 4.900?GHz?~?5.845?GHz?(5.0?GHz?ISM?Band) |
Bluetooth | BT4.0 |
Sensor/Motor | IR?Sensor | 1*?IR |
Indicator | Power?LED | 1*?Power?LED?with?dual?color |
? ? ? ? Interface ? ? ? | ? Button | 1*?Power?Button |
1*?Update?Button(via?one?pin?hole) |
USB2.0 | 2*?Standard?USB 1*?Micro?USB?with?OTG |
DC-in | 1*?DC?in?Jack |
HDMI | 1*?HDMI?A?Type |
SPDIF | 1*?S/SPDIF?(2CH,??5.1CH) |
RJ45 | 1*?RJ45 |
TF?Card?Slot | 1*?Micro?SD?card?slot |
AV | 1*?AV?Port |
? ? Accessories ? | Adapter | 1*?Adapter?5V?2A |
HD?cable | 1*?HD?cable |
AV?cable | 1*?AV?cable |
IR?remote | 1*?IR?remote |
User?manual | 1*?User?manual |
? Software?Config. | OS | Google?Android?4.4 |
Language? | Multi?-language |
Keyboard | Qwerty?keyboard |
? Features | Miracast/DLNA | Support |
UI | Support?original?ecology?and?custom?UI |
Work?Environment | 5°C--35°C,30%--90%?Humidity |
Storage?Environment | -20°C--60°C,10%--90%?Humidity |
- - - -
?
?
Accessories & Package:
Shipment Detail:
# Model Name: S82?2G/16G
# N.W. of Bare Machine: About 218g
# G.W. of Carton: About 13.5kg
# QTY of Package: 20pcs
# Dimension of Carton: 50.5*31.0*30.5cm
# Shipping:?DHL/FEDEX/UPS/EMS
Read More
Shenzhen Netxeon Technology Co.,Ltd.
HD Smart TV Box,Android 4.4 Smart TV Box,Quad Core Smart TV Box
Address: Unit 708,7F West,Building 202 Tai Ran Industrial Park,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-82723603
Fax: 86-755-83208723