Motors & Engines

Share us

Turkey Bare ACSR Conductor for overhead transmission line as per ASTM B 232 Part 2

LT-011

Description

Product Description Aluminum Conductor Steel Reinforced Bare Aluminum Cable ACSR Conductor

1.Application
ACSR Conductor have been widely used in power transmission lines with various voltage levels, and also used in power lines across great Rivers, plain,highland etc. The cables have excellent advantages of high strength, large current carrying capacity and good catenary property as well as wear-resistance, anti-crush and corrosion-proof with simple structure, convenient and low cost installation and maintenance, large transmission capacity.

2.Standard
ASMTB232 Standard specification for concentric-lay-stranded aluminum conductors, coated-steel reinforced ACSR Conductor 3.Specification
Aluminum 1350-H19 wires, concentrically stranded around steel core wire for ACSR conductor is available with class A, B, or C galvanizing; & quot;aluminized& quot; aluminum coated(AZ); or aluminum - clad - (AW). Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable.
- - - -
ASTM B 232 Standard about ACSR Conductor |
? Code Name | Size | No./Dia.of Stranding Wires | Approx Overall Dia. | Approx. Weight |
AWG or MCM | Aluminium | Steel |
No./mm | No./mm | mm | Kg/km |
Turkey | 6 | 6/1.68 | 1/1.68 | 5.04 | 54 |
Swan | 4 | 6/2.12 | 1/2.12 | 6.36 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 100 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 171 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 216 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 273 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 343 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 433 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 431 |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 16.28 | 546 |
Ostrich | 300 | 26/2.73 | 7/2.12 | 17.28 | 614 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.5 | 544 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 689 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 784 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 642 |
Brant | 397.5 | 24/3.27 | 7/2.18 | 19.61 | 762 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 814 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 927 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.7 | 771 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 915 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.79 | 978 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.4 | 1112 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 899 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1067 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1140 |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1298 |
Peacock | 605 | 24/4.03 | 7/2.69 | 24.2 | 1160 |
Turkey | 6 | 6/1.68 | 1/1.68 | 5.04 | 54 |
Swan | 4 | 6/2.12 | 1/2.12 | 6.36 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 100 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 171 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 216 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 273 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 343 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 433 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 431 |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 16.28 | 546 |
Ostrich | 300 | 26/2.73 | 7/2.12 | 17.28 | 614 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.5 | 544 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 689 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 784 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 642 |
Brant | 397.5 | 24/3.27 | 7/2.18 | 19.61 | 762 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 814 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 927 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.7 | 771 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 915 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.79 | 978 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.4 | 1112 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 899 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1067 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1140 |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1298 |
Peacock | 605 | 24/4.03 | 7/2.69 | 24.2 | 1160 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 433 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 431 |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 16.28 | 546 |
Ostrich | 300 | 26/2.73 | 7/2.12 | 17.28 | 614 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.5 | 544 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 689 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 784 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 642
? |
- - - -

Production process:



FAQ

Q:If found the product with substardard quality.How can you solve it?
A:The buyer will be required to submit proof file,picture,ideo of the said substandard cargo send to us first. We can also send our engineer to your filed to check it directly,if need any.

?

Q:If sample available?
A:Yes,we can offer sample free of charge.But the express freight should be on buyer’s account.

?

Q:If I order big quantity,what’s the good price?
A:Please send the details enquiry to us ,such as the Item Number,Quantity for each item, Quality request,Logo,Payment Terms,Transport method,Discharge place etc.We will make the accurate quotation to you as soon as possible.

?

If you are interested in our products, pls feel free to tell me the diameter or nominal section area or the nick name to me. Then,I will send our best quotation to you.

?

?

Competitive Advantage:

1) Short and timely delivery

2) Considerate after-sales service

3) Professional manufacture for Galvanized steel wire strand more than 15years

4) Full set of testing equipment to ensure products’ performance

5) Strict quality control process

6)We are factory and our price is competitive

?

Contact us:



?
?
?

cheap prodocuts, china suppliers,

Read More

Previous

High Tensile Strength Galvanized Steel Core Wire , ASTM B 498 Class A Flexible Wire Rope...

Previous

ASTM B415-92 Acsr Core Wire , Corrosion Resistance Aluminum Electrical Wire...

Anhui Litong Rare-Earth Steel Cable Co., Ltd

Steel Wire Cable,Galvanized Steel Wire Strand,Galvanized Steel Wire

Address: Dangtu Industry Park,Ma'anshan,Anhui,China,
Suzhou, Jiangsu
China, 215000

Tel: 86-555-6757570
Fax: 86-555-6757570

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多