Power Distribution Equipment
Foldable Soft Flexible LED Curtain , Concert LED Transparent Flexible Display SMD 5050 HD
AIA-1
Description
Foldable Soft Flexible LED Curtain , Concert LED Transparent Flexible Display SMD 5050 HD
?
?
?
flexible led curtain display, led video curtain ?is used to decorate performance stages with creatives idea or design. The Helix series can be folded or roll up for easy transportation and are used in many mobile screen designs. The screen can withstand strong wind and extreme weather condition.???
?
Product Description:
?
1. ?Most flexible?--- creative foldable structure, could make any shapes of screen. Like Circle, Wave, Cube, Arch etc.
2. ?Ultra light weight?--- less than 10kg per square meter, the lightest one is only 1kg per panel, bring great?convenience for transportation?and installation.
3. ?Super thin?--- the thickest is only 30mm per panel, allow be installed in particularly narrow space.
4. ?Transparency?--- unique design of panel, allow the smoking, lighting, laser and sound effects to pass through the screen to make your stage more amazing.
5. ?Easy installation and dismantling?--- quick lock and self-position design, do not need other assistant tools to assemble and disassemble the panels.
6. ?Protection level: IP65?--- can prevent dust and rain from entering; can withstand strong winds and extreme weather conditions.
?
?
Technical Specification:
?
- - - -
Type?Number | LM-F9.375 | ? Unit?module ?composition | ?L1×H6module |
? Pixel?pitch(MM) | 9.375 | ? Unit?module?pixel | ?L32×H96dot |
? LED?Standard | SMD3528 | ? Max.power? consumption | 135W |
? Pixel?composition | 3?IN?1 | ? Module?material | PC |
? Pixel?density(dot/m2) | 11377 | ??Protection?level | IP?65 |
? Demensions(mm) | L300*W150 | ? Viewing?angle | 110° |
? Module?Power? | 25W | ? Working?temperature | -20℃~+50℃ |
? Module?resolution(L×W) | 32*16 | ? Working?humidity | 10%~90%?RH |
??Scan?mode | 1/8 | ? Life?span | ≥30,000?hours |
? Grey | 65536 | ? Working?voltage | AC?220?V?/?(110V)?±15%?, ?47~63?HZ |
? Refresh?rate(Hz) | ≥2000 | ? Signal?transfer | Lan?cable |
? Brightness?(CD/m2) | 2000 | ??Control?system | LED?FLASH?Computer ?Control?System? |
? Best?viewing?distance(M) | 9.5 | ? Computer?platform | Windows?XP,Windows?7 |
? Unit?module?dimension | ??L300×H900mm | ? Video?Sources ?available? | DVD,?VCD,?VCR,?TV,? camera?with? PAL/NSTC |
? Control?case?size | 535×200×150mm??? | ? Control?pixel | L128×H192dot/L64×H384 dot |
??Control?area?dimension (mm) | L4×H2unit/L2×H4unit | ? Control?case?max. power? | ?1200W |
? Control?area?dimension (mm) | W1200×H1800MM/W600 ×H3600MM | ? | ? |
? Effetive?control?distance? | ≤?100?M?(by?LAN)??,?≥?100?M?(by?fiber?optic?with? multi-module?or?single?module) |
- - - -
?
Read More
Leeman Display Technology Limited
Full Color LED Display聽,SMD LED Display,Transparent LED Display
Address: 1452, Qinghu Science And Technology Park,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-23732912
Fax: 86-755-23490758