Minerals & Metallurgy Projects
Description
?
Steel Zinc plated Lifting Eye Nuts Germany DIN582?M24?size
?
with M24?thread, and 1.8 T lifting
?
?
# Description:
Processing?Mode:?Hot?forged
Material: Q235 carbon?steel?or?stainless?steel
Size:?M6-M100
Surface:?Galvanized(white?or?yellow),??Bright,?Self?Color
?
# Specifications:
?
# ?
- - - -
SIZE | WILL | Weight | Dimensions |
d | t | lbs | d1 | d2 | d3 | e | h | k |
(mm) | | 100pcs | mm | mm | mm | mm | mm | mm |
M6 | 0.14 | 11 | 20 | 36 | 20 | 8.5 | 18 | 8 |
M8 | 0.14 | 11 | 20 | 36 | 20 | 8.5 | 18 | 8 |
M10 | 0.23 | 20 | 25 | 45 | 25 | 10 | 22 | 10 |
M12 | 0.34 | 35 | 30 | 54 | 30 | 11 | 26 | 12 |
M16 | 0.7 | 53 | 35 | 63 | 35 | 13 | 30 | 14 |
M20 | 1.2 | 79 | 40 | 72 | 40 | 16 | 35 | 16 |
M22 | 1.5 | 128 | 45 | 81 | 45 | 18 | 40 | 18 |
M24 | 1.8 | 159 | 50 | 90 | 50 | 20 | 45 | 20 |
M27 | 2.5 | 154 | 50 | 90 | 50 | 20 | 45 | 20 |
M30 | 3.6 | 291 | 65 | 108 | 60 | 25 | 55 | 24 |
M33 | 4.3 | 287 | 65 | 108 | 60 | 25 | 55 | 24 |
M36 | 5.1 | 459 | 75 | 126 | 70 | 30 | 65 | 28 |
M39 | 6.1 | 446 | 75 | 126 | 70 | 30 | 65 | 28 |
M42 | 7 | 686 | 85 | 144 | 80 | 35 | 75 | 32 |
M45 | 8 | 671 | 85 | 144 | 80 | 35 | 75 | 32 |
M48 | 8.6 | 1108 | 100 | 166 | 90 | 40 | 85 | 38 |
M52 | 9.9 | 1092 | 100 | 166 | 90 | 40 | 85 | 38 |
M56 | 11.5 | 1476 | 110 | 184 | 100 | 45 | 95 | 42 |
M64 | 16 | 2052 | 120 | 206 | 110 | 50 | 105 | 48 |
- - - -
?
?
# Applications:
Used?on?lifting?appliance, ?port,?Power?System, Boat, Structral
?
?
Picture show:
?
?
?
?
?
?
?
Read More
ChangZhou Sunrex Machine Co., Ltd
Rod End Bearings,Lifting Eye Bolt,Forged Parts
Address: No.12 JiuBei RD, Lijia,
Changzhou, Jiangsu
China, 213000
Tel: 86-0519-86731871
Fax: 86-0519-86731001