Others
Coarse Wavelength Division Multiplexing 8 + 1 CH 1Fibre Mux Module with Upgrade / Monitor Port Opti
AIA-1
Description
Coarse Wavelength Division Multiplexing 8 + 1 CH 1Fibre Mux Module with Upgrade / ?Monitor Port Optional
?
Coarse Wavelength Division Multiplexing (CWDM) 8+1 channel 1 Fiber module can support 1310+/-50nm wide band UPG port and 2% or 5% Mornitor port. Operating wavelength from 1260~ 1620nm.With 20nm spaced. Central wavelength can be 1270/ 1271 , 1290/1291 to 1610/1611nm.? Mux / Demux module are working as Multiplexer and De-multiplexer in Near and End user side.
?
Features
# Based?on?thin?film?filter?technology?
# High?wavelength?stability
# Low?polarization?dependent?loss
# High?channel?isolation
# Flat?and?wide?Pass?band;
# Epoxy?free?optical?path?
# Telcordia?GR-1221-CORE?and?RoHS?compliant
?
Applications
# CWDM?system
# CATV?system
# Telecommunication?network?system
# Metro/Access?networks?
?
CWDM?Mux?/ Demux?Specification
?
- - - -
Parameter | Unit | Value |
Channels?Number | - | 2 | 4 | 8 | 16 |
Operation?Wavelength | nm | 1260-1460?or?1460-1620?or?1260-1620 |
Channel?Central?Wavelength | nm | 1270/1290/1310/1330/1350/1370/1390/1410/1430/1450/ 1470/1490/1550/1570/1590/1610 |
Channel?Spacing | nm | 20 |
Passband@0.5dB | nm | ≥14 |
Pass?band | nm | λITU±6.5 |
Pass?band?Flatness | dB | ≤0.5 |
Insertion?Loss?(Typ.) | dB | 0.8 | 1.3 | 2.4 | 4.6 |
Insertion?Loss?(Max.) | dB | 0.9 | 1.5 | 2.8 | 5 |
Adjacent?Channel?Isolation | dB | ≥30 |
Non-adjacent?Channel?Isolation | dB | ≥40 |
Return?Loss | dB | ≥50 |
Polarization?Mode?Dispersion | ps | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.15 |
Polarization?Dependent?Loss | dB | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 |
Insertion?Loss?Temperature?Sensitivity | dB/°C | ≤0.005 | ≤0.005 | ≤0.007 | ≤0.007 |
Wavelength?Temperature?Shifting | nm/°C | ≤0.002 |
Directivity | dB | ≥50 |
Operation?Temperature | °C | -10~+70 |
Storage?Temperature | °C | -40~+85 |
Package?Size | mm | ABS?box:?100X80X10,?125X96X16?,141X115X18,? LGX:?159X129X29????1U?Rack:?483x220x44 |
- - - -
?
Order?Information:??CWDM-ABCDEFGHI(O)
- - - -
CWDM | A | B | C | D | E | F | G | H | I | (O) |
| Type | Channel | Start? Wavelength | Wavelength | Fiber?type | Pigtail | Length | Packing? size mm | Connector Adaptor | Optional |
? | A=1X2?Device | 01=Device | 270=1270 | H=1460~1620 | SM=SMF-28E | 1=250UM | 1=0.5m | I=5.5X34 | NA=NONE | NA=NONE |
| B=2X4?Device | 02=2 | 290=1270 | F=1260~1620 | G6=G657A1 | 2=900UM | 2=1.0m | J=80X60X12mm | FP=FC/UPC | U=UPG?Port |
| M=MUX | 03=3 | … | E=1260~1460 | SS=OEM | 3=2.0MM | 3=1.5m | L=90X20X10 | FA=FC/APC | M=Monitor?Port |
| D=DMUX | … | 610=1610 | | | 4=3.0MM | 4=2.0m | M=100X80X10 | LP=LC/UPC | |
| | 18=18 | 271=1271 | | | 0=No?pigtail | 0=No?pigtai | N=120X80X18 | LA=LC/APC | |
| | | 291=1291 | | | S=OEM | S=OEM | O=141X115X18 | SP=SC/UPC | |
| | | …. | | | | | P=LGX?Box | SA=SC/APC | |
| | | 611=1611 | | | | | Q=1U?Rack-mount | SS=OEM | |
| | | | | | | | S=OEM | | |
- - - -
?
?
Read More
JC OPTO-ELECTRONICS CO., LIMITED
Fiber Optic Splitter,PLC Splitter,Fiber Optic Coupler
Address: Unit 4, 7/F,Bright Way Tower,No.33,Mong Kok Road,Kowloon,HongKong.,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-28484270
Fax: 86-755-28484270