Security Projects
Day and night Facial Recognition / Reader / matcher biometric device for attendance
XF-04
Description
Access Control Software Face Reader Face Recognition Access Control Biometric?
?
Description:
?
1. Biometric type authentication
2. Day and night uninterrupted work with high stable working in different environment
3.Support LAN and WAN
4.Adpots X-face V4.0 recognition algorithm, featuring fast recognition and low error rate
5.TCP/IP interface,easy data upload/download,support USB flash drive?data transfer
6.Lifetime technical support
7.fast recognition spped and low error rate
8.Provide?Access Control?software?
?
Specifications:
?
- - - -
Model | XF-04A | XF-04B |
Recognition | Maximum?Users | 400 | 600(Optional) |
Record?Capacity | 300,000 |
Camera | Special?Dual?Camera |
Mode | Face/Face+ID/Face+IC(Optional) |
Attendance | Attendance | Standard?Attendance?software |
Data?Storage | Storage Capacity | 8G |
Data?Management | USB?Ports?in/out |
Equipment?Management | Built?in?Administrator | Support |
Alarm | Local&Remote?Alarm?against?removing |
Card?Reader | ID?or?IC(Optional) |
Interface | Interface | TCP/IP |
Others | Appearance | TFT?2.4& quot;?screen,touch?buttons |
Voice | Name?broadcasted?with?photo?displayed |
Mounting?Height | 110cm-120cm |
User?Distance | 40cm-70cm |
Size | Machine:L20*W8.5*H6cm |
Packing | 8pcs/carton,carton?size:55*38*30cm?;12pcs/carton,carton?size:55*30*55cm |
- - - -
?
?
Applications:
?
- - - -
Business?Organizations | supermarket,?large-scale?shopping?malls,?exclusive?agency,?chain?shops, ?large-scale?sales,?star-rated?hotels,?restaurants,?travel?agencies,?pharmacy. |
Financial?Organizations | Banks,?negotiable?securities,?funds,?insurance?companies,?pawnshops; Non-profit?Organizations:?Telecommunications,?post?offices,?hospital,?schools; |
Public?Places | subway,?airports,?stations,?gas?stations,?toll?stations,?bookstores,?parks,? exhibition?halls,?stadiums,?museums,?convention?centers,?ticket?agencies,? HR?market,?lottery?centers;?Real?Estate?Property:?Apartments,?villas,?offices,? commercial?buildings,?model?rooms,?property?brokers; |
Entertainments | Movie?theaters,?fitness?halls,?country?clubs,?clubs,?massage?rooms,?bars,?cafes,? Internet?bars,?beauty?shops,?golf?course |
- - - -
?
?
Competitive?Advantage:
?
Fast recognition speed and high recognition rate.We own the face SDK and face algorithm,have great technical team power and do excellent service.
?
?
Picture show:
?
?
Read More
X-Face Tech Co.,Ltd
Face Recognition Attendance Machine,Facial Recognition Access Control,Face Recognition Device
Address: 3F,Xiandai Building(R1-A),4th Gaoxin South Road,Science and Technology Park,Nanshan,Shenzhen,China,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-26738111
Fax: 86-755-26738021