Energy Saving
DT 2& quot; high accuracy NIKON Style Digital Electronic Theodolite for constrction, Surveying Instrum
DT-2
Description
DT-2 2& quot; high accuracy Nikon?Style Digital /?Electronic Theodolite for Construction Surveying Instrument,GEOALLEN Brand
?
Specifications
?
- - - -
Telescope: | DT-2A | DT-2 | DT-5 | DT-10 | DT-20 |
Length: | 154mm | 154mm | 154mm | 154mm | 154mm |
Objective lens: | 45mm | 45mm | 45mm | 45mm | 45mm |
Magnification: | 30x | 30x | 30x | 30x | 30x |
Image: | Erect | Erect | Erect | Erect | Erect |
Field of view: | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ |
Resolving power: | 3& quot; | 3& quot; | 3& quot; | 3& quot; | 3& quot; |
Minimum focus: | 1m | 1m | 1m | 1m | 1m |
Stadia constant: | 0 | 0 | 0 | 0 | 0 |
Stadia ratio: | 100 | 100 | 100 | 100 | 100 |
Electronic Angle measurement: | | |
Method: | Incremental reading | Incremental reading | Incremental reading | Incremental reading | Incremental reading |
Detecting: | Horizontal:2 sides | Horizontal:2 sides | Horizontal:2 sides | Horizontal:2 sides | Horizontal:2 sides |
| Vertical:1 sides | Vertical:1 sides | Vertical:1 sides | Vertical:1 sides | Vertical:1 sides |
Minimum reading: | 1& quot;/5& quot; | 1& quot;/5& quot; | 1& quot;/5& quot; | 10& quot;/20& quot; | 10& quot;/20& quot; |
Accuracy*1 | 2& quot; | 2& quot; | 5& quot; | 10& quot; | 20& quot; |
Diameter of circle: | 79mm | 79mm | 79mm | 79mm | 79mm |
Display: | | | | | |
Display panel | 2 sides | 2 sides | 2 sides | 2 sides | 2 sides |
Illumination: | yes | yes | yes | yes | yes |
Compensator: | | | | | |
Tilt sensor | Automatic vertical | / | / | / | / |
| Compensator | / | | | |
Range: | ±3& acute; | / | / | / | / |
Setting accuracy | 3& quot; | | / | / | / |
Optical Plummet Telescope: | | |
Magnification: | 3x | 3x | 3x | 3x | 3x |
Filed of view: | 50 | 50 | 50 | 50 | 50 |
Focusing range: | 0.5m-∞ | 0.5m-∞ | 0.5m-∞ | 0.5m-∞ | 0.5m-∞ |
Level sensitivity: | | | | | |
Plate level: | 30& quot;/2mm | 30& quot;/2mm | 30& quot;/2mm | 30& quot;/2mm | 30& quot;/2mm |
Circular level: | 8& acute;/2mm | 8& acute;/2mm | 8& acute;/2mm | 8& acute;/2mm | 8& acute;/2mm |
Power supply: | | | | | |
Battery: | Ni-Mh battery | Ni-Mh battery | Ni-Mh battery | Ni-Mh battery | Ni-Mh battery |
Operating hour: | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours |
Other: | | | | | |
Data Output: | RS-232C | RS-232C | RS-232C | RS-232C | RS-232C |
Dimension: | 160x150x330mm | 160x150x330mm | 160x150x330mm | 160x150x330mm | 160x150x330mm |
Weight: | 5kg | 5kg | 5kg | 5kg | 5kg |
Water and dust proof | IP54 |
Operating Temp: | -20℃~+50℃. |
Memory | 500 points |
Laser Specifications |
Model | DT-2AJ | | DT5J | | |
Point accuracy | 5& quot; | | 10& quot; | | |
Plumb accuracy | 1/30000 mm | | 1-20000 mm | | |
Horizontal accuracy | 1/30000 mm | | 1-20000 mm | | |
Range(day) | 0.9m -60m | | 0.9m-60m | | |
Range(night) | 0.9m-120m | | 0.9m-120m | | |
Error between laser axis and sigh | 5& quot; | | 10& quot; | | |
Voltage | 4.5V | | 4.5V | | |
- - - -
?
? ? ? ? ? ? ? ? ? ? ? ? ? ??? ? ? ? ? ? ? ? ?
? ? ? ? ? ? ? ? ? ? ? ?? ? ? ? ? ??
?
Read More
GEO-ALLEN CO.,LTD
Laser Instruments And Accessories,GNSS High Precision,Reflective Safety Vest
Address: Room 1806,Building NO.1(South Building) Runjie Mansion, 9# Dengwei Road,New District,Suzhou,China 215011,
Suzhou, Jiangsu
China, 215000
Tel: 86-512-68026320
Fax: 86-512-68629776