Power Transmission Equipment

Share us

ER 20 Collet ER Spring Collet for CNC Router Machine 65Mn Material

ER

Description

ER 20 Collet ER Spring Collet for CNC Router Machine 65Mn Material

?

Description


Dongguan Diamond Hardware Company Limited was founded in 2010,which is the most professional Solid Carbide Tool manufacturer. We specialize in designing,developing and manufacturing various of precision indexable cutting tools. We also produce the customization products according to customers’ demands,such as Aerospace,Medical,Automotive,Mechanical,Mold & Die,Electronic Industries and customized tool. No matter what application or industry you are serving,we are sure that Diamond can offer you the most suitable and outstanding quality tools with competitive price.
?

Collect must be assembled into the clamping nut before inserting into the chuck.

?

?1, Material: 65Mn?

2, Hardness: HRC46-50;?
3, Precision: 0.005,0.008mm;?
4, Collet inner hole,groove,end and the cylindrical are grinding many times, can reach Ra0.4.
5, Collet groove use grinding process,suitable for high speed machining.
6, Two looks provide:polishing and chemical nickle-plating processing.
7, Cleaness better,Accuracy stable,Surface more smooth,Feel comfortable,Appearance nice.

?

?

Specifications:

?

- - - -
Metric?Size |
Model?No. | D | L | d | Weight(Kg) |
ER08 | 8.5 | 13.5 | 1,1.5,2,2.5,3,3.5,4,4.5,5 | 0.01 |
ER11 | 11.5 | 18 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7 | 0.01 |
ER16 | 17 | 27 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7, | 0.03 |
7.5,8,8.5,9,9.5,10 |
ER20 | 21 | 31 | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7, | 0.04 |
7.5,8,8.5,9,9.5,10,10.5,11,11.5,12, |
12.5,13 |
ER25 | 26 | 35 | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 0.07 |
ER32 | 33 | 40 | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16, | 0.15 |
17,18,19,20 |
ER40 | 41 | 46 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16, | 0.27 |
17,18,19,20,21,22,23,24,25,26 |
ER50 | 52 | 60 | 12,14,16,18,20,22,24,26,28,30,32,34 | 0.45 |
? | ? | ? | ? | ? |
Inch?Size |
Model?No. | D | L | d | Weight(Kg) |
ER11 | 11.5 | 18 | 1/8,5/32,3/16,7/32,1/4 | 0.01 |
ER16 | 17 | 27 | 1/8,5/32,3/16,7/32,1/4,9/32,5/16,11/32, | 0.03 |
3/8 |
ER20 | 21 | 31 | 1/8,5/32,3/16,7/32,1/4,9/32,5/16,11/32, | 0.04 |
3/8,13/32,7/16,1/2 |
ER25 | 26 | 35 | 1/8,5/32,3/16,7/32,1/4,9/32,5/16,11/32, | 0.07 |
3/8,13/32,7/16,1/2,9/16,19/32,5/8 |
ER32 | 33 | 40 | 1/8,5/32,3/16,7/32,1/4,5/16,11/32,3/8, | 0.15 |
13/32,7/16,1/2,17/32,9/16,19/32,5/18, |
21/32,11/16,3/4,25/32 |
ER40 | 41 | 46 | 1/8,5/32,3/16,1/4,9/32,5/16,3/8,7/16, | 0.27 |
15/32,1/2,9/16,5/8,19/32,11/16,23/32, |
3/4,25/32,13/16,27/32,7/8,15/16,31/32,1 |
- - - -

?

- - - -
ER08 | ER11 | ER16 | ER20 |
NO. | Range | NO. | Range | NO. | Range | NO. | Range |
ER08-01 | 1.0-0.5 | ER11-01 | 1.0-0.5 | ER16-01 | 1.0-0.5 | ER20-01 | 1.0-0.5 |
ER08-1.5 | 1.5-1.0 | ER11-1.5 | 1.5-1.0 | ER16-1.5 | 1.5-1.0 | ER20-1.5 | 1.5-1.0 |
ER08-02 | 2.0-1.5 | ER11-02 | 2.0-1.5 | ER16-02 | 2.0-1.5 | ER20-02 | 2.0-1.5 |
ER08-2.5 | 2.5-2.0 | ER11-2.5 | 2.5-2.0 | ER16-2.5 | 2.5-2.0 | ER20-2.5 | 2.5-2.0 |
ER08-03 | 3.0-2.5 | ER11-03 | 3.0-2.5 | ER16-03 | 3.0-2.5 | ER20-03 | 3.0-2.5 |
ER08-3.5 | 3.5-3.0 | ER11-3.5 | 3.5-3.0 | ER16-3.5 | 3.5-3.0 | ER20-3.5 | 3.5-3.0 |
ER08-04 | 4.0-3.5 | ER11-04 | 4.0-3.5 | ER16-04 | 4.0-3.5 | ER20-04 | 4.0-3.5 |
ER08-4.5 | 4.5-4.0 | ER11-4.5 | 4.5-4.0 | ER16-4.5 | 4.5-4.0 | ER20-4.5 | 4.5-4.0 |
ER08-05 | 5.0-4.5 | ER11-05 | 5.0-4.5 | ER16-05 | 5.0-4.5 | ER20-05 | 5.0-4.5 |
? | ? | ER11-5.5 | 5.5-5.0 | ER16-5.5 | 5.5-5.0 | ER20-5.5 | 5.5-5.0 |
? | ? | ER11-06 | 6.0-5.5 | ER16-06 | 6.0-5.5 | ER20-06 | 6.0-5.5 |
? | ? | ER11-6.5 | 6.5-6.0 | ER16-6.5 | 6.5-6.0 | ER20-6.5 | 6.5-6.0 |
? | ? | ER11-07 | 7.0-6.5 | ER16-07 | 7.0-6.5 | ER20-07 | 7.0-6.5 |
? | ? | ? | ? | ER16-7.5 | 7.5-7.0 | ER20-7.5 | 7.5-7.0 |
? | ? | ? | ? | ER16-08 | 8.0-7.0 | ER20-08 | 8.0-7.0 |
? | ? | ? | ? | ER16-8.5 | 8.5-8.0 | ER20-8.5 | 8.5-8.0 |
? | ? | ? | ? | ER16-09 | 9.0-8.0 | ER20-09 | 9.0-8.0 |
? | ? | ? | ? | ER16-9.5 | 9.5-9.0 | ER20-9.5 | 9.5-9.0 |
? | ? | ? | ? | ER16-10 | 10-9.0 | ER20-10 | 10-9.0 |
? | ? | ? | ? | ? | ? | ER20-10.5 | 10.5-10 |
? | ? | ? | ? | ? | ? | ER20-11 | 11-10 |
? | ? | ? | ? | ? | ? | ER20-11.5 | 11.5-11 |
? | ? | ? | ? | ? | ? | ER20-12 | 12-11 |
? | ? | ? | ? | ? | ? | ER20-12.5 | 12.5-12 |
? | ? | ? | ? | ? | ? | ER20-13 | 13-12 |
ER25 | ER32 | ER40 | ER50 |
NO. | Range | NO. | Range | NO. | Range | NO. | Range |
ER25-02 | 2.0-1.0 | ER32-02 | 2.0-1.0 | ER40-03 | 3.0-2.0 | ER50-12 | 12-10 |
ER25-03 | 3.0-2.0 | ER32-03 | 3.0-2.0 | ER40-04 | 4.0-3.0 | ER50-14 | 14-12 |
ER25-04 | 4.0-3.0 | ER32-04 | 4.0-3.0 | ER40-05 | 5.0-4.0 | ER50-16 | 16-14 |
ER25-05 | 5.0-4.0 | ER32-05 | 5.0-4.0 | ER40-06 | 6.0-5.0 | ER50-18 | 18-16 |
ER25-06 | 6.0-5.0 | ER32-06 | 6.0-5.0 | ER40-07 | 7.0-6.0 | ER50-20 | 20-18 |
ER25-07 | 7.0-6.0 | ER32-07 | 7.0-6.0 | ER40-08 | 8.0-7.0 | ER50-22 | 22-20 |
ER25-08 | 8.0-7.0 | ER32-08 | 8.0-7.0 | ER40-09 | 9.0-8.0 | ER50-24 | 24-22 |
ER25-09 | 9.0-8.0 | ER32-09 | 9.0-8.0 | ER40-10 | 10-9.0 | ER50-26 | 26-24 |
ER25-10 | 10-9.0 | ER32-10 | 10-9.0 | ER40-11 | 11-10 | ER50-28 | 28-26 |
ER25-11 | 11-10 | ER32-11 | 11-10 | ER40-12 | 12-11 | ER50-30 | 30-28 |
ER25-12 | 12-11 | ER32-12 | 12-11 | ER40-13 | 13-12 | ER50-32 | 32-30 |
ER25-13 | 13-12 | ER32-13 | 13-12 | ER40-14 | 14-13 | ER50-34 | 34-32 |
ER25-14 | 14-13 | ER32-14 | 14-13 | ER40-15 | 15-14 | ? | ? |
ER25-15 | 15-14 | ER32-15 | 15-14 | ER40-16 | 16-15 | ? | ? |
ER25-16 | 16-15 | ER32-16 | 16-15 | ER40-17 | 17-16 | ? | ? |
? | ? | ER32-17 | 17-16 | ER40-18 | 18-17 | ? | ? |
? | ? | ER32-18 | 18-17 | ER40-19 | 19-18 | ? | ? |
? | ? | ER32-19 | 19-18 | ER40-20 | 20-19 | ? | ? |
? | ? | ER32-20 | 20-19 | ER40-21 | 21-20 | ? | ? |
? | ? | ? | ? | ER40-22 | 22-21 | ? | ? |
? | ? | ? | ? | ER40-23 | 23-22 | ? | ? |
? | ? | ? | ? | ER40-24 | 24-23 | ? | ? |
? | ? | ? | ? | ER40-25 | 25-24 | ? | ? |
? | ? | ? | ? | ER40-26 | 26-25 | ? | ? |
- - - -

?
?Products?display

cheap prodocuts, china suppliers,

Read More

Previous

Hardness 65 Square End Mills for Aluminum , Custom End Mills...

Previous

CNC Tool Holder ER End Mill Chuck for ER Bearing Nut and Wrench...

Dongguan Diamond Hardware Factory

Square End Mill,Ball Nose End Mill,Corner Radius End Mill

Address: D2-53 JuHe plaza,Henan industrial park,JinSha village,Chang An town,Dongguan city,China,
Dongguan, Guangdong
China, 511700

Tel: 86-769-85470938
Fax: 86-769-85470938

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多