Filters
Description
?
EKRV Series Friendly Refrigerant?Digital Multi-connected Central Air Conditioner
?
?
Parameter
?
- - - -
Model | | EKRV040 A1/ AR1 | EKRV050 A1/ AR1 | EKRV060 A1/ AR1 | EKRV050 A1/ AR1 | EKRV060 A1/ AR1 | EKRV07 0A1/ AR1 |
Cooling capacity | kW | 10 | 12.5 | 15 | 12.5 | 15 | 19 |
Heating capacity* | kW | 11.5 | 14 | 17 | 15 | 17.5 | 21 |
Input power | Cooling | kW | 3.3 | 4.1 | 4.9 | 4.1 | 4.6 | 5.9 |
Heating | kW | 3 | 3.8 | 4.2 | 3.8 | 4.2 | 5.8 |
Power supply | | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 380V/3N~/50Hz | 380V/3N~ /50Hz | 380V/3N~ /50Hz |
Rated current | Cooling | A | 15.0 | 18.6 | 22.3 | 7.9 | 8.7 | 12.2 |
Heating | A | 13.6 | 17.3 | 19.1 | 7.2 | 8.3 | 12.0 |
Connector size | Liquid pipe | mm | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
Gas pipe | mm | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 |
Unit weight | kg | 120 | 125 | 129 | 125 | 129 | 135 |
Noise | dB(A) | 59 | 59 | 60 | 59 | 60 | 61 |
Refrigerant type | | R410A | R410A | R410A | R410A | R410A | R410A |
Dimensions (W x D x H) | mm | 970x355x1050 | 970x355x1255 | 970x355x1050 | 970x355x1255 |
- - - -
?
?
?
?
?
?
- - - -
Model | | EKRV080A1/ AR1 | EKRV100A1/ AR1 | EKRV120A1/ AR1 | EKRV140A1/ AR1 |
Cooling capacity | kW | 25 | 28 | 33.5 | 40 |
Heating capacity* | kW | 28 | 31.5 | 37 | 44 |
Input power | Cooling | kW | 7 | 7.8 | 9.5 | 11.1 |
Heating | kW | 6.7 | 7.6 | 9.2 | 10.8 |
Power supply | | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz |
Rated current | Cooling | A | 14.8 | 16.4 | 18.3 | 21.4 |
Heating | A | 13.6 | 15.1 | 17.4 | 20.9 |
Connector size | Liquid pipe | mm | 9.52 | 9.52 | 12.7 | 12.7 |
Gas pipe | mm | 22.2 | 22.2 | 22.2 | 28.6 |
Unit weight | kg | 290 | 300 | 305 | 350 |
Noise | dB(A) | 56 | 57 | 60 | 60 |
Refrigerant type | | R410A | R410A | R410A | |
Dimensions (W x D x H) | mm | 990x840x1840 | 1290x840x1840 |
- - - -
?
- - - -
Model | | EKRV160A1/ AR1 | EKRV180A1/ AR1 | EKRV200A1/ AR1 | EKRV220A1/ AR1 | EKRV240A1/ AR1 |
Cooling capacity | kW | 45 | 50.5 | 56 | 61.5 | 68 |
Heating capacity* | kW | 49.5 | 56 | 61 | 68 | 73 |
Input power | Cooling | kW | 12.9 | 14.6 | 15.5 | 17.3 | 19.2 |
Heating | kW | 12.5 | 14 | 14.6 | 16.6 | 18.1 |
Power supply | | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz |
Rated current | Cooling | A | 24.1 | 28.7 | 31.3 | 34.9 | 37.3 |
Heating | A | 23.8 | 27.7 | 30.8 | 33.2 | 35.1 |
Connector size | Liquid pipe | mm | 12.7 | 12.7 | 15.88 | 15.88 | 15.88 |
Gas pipe | mm | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
Equalizer pipe size | mm | -- | -- | -- | -- | -- |
Unit weight | kg | 360 | 370 | 590 | 590 | 600 |
Noise | dB(A) | 60 | 61 | 61 | 62 | 62 |
Refrigerant type | | R410A | R410A | R410A | R410A | R410A |
Dimensions (W x D x H) | mm | 1290x840x1840 | 1990x840x1840 |
- - - -
?
- - - -
Model | | EKRV260A1/ AR1 | EKRV280A1/ AR1 | EKRV300A1/ AR1 | EKRV320A1/ AR1 |
Cooling capacity | kW | 73 | 78.5 | 85.0 | 90.0 |
Heating capacity* | kW | 81.0 | 86.5 | 93.5 | 99.0 |
Input power | Cooling | kW | 20.7 | 22.4 | 24.0 | 25.8 |
Heating | kW | 20.1 | 21.7 | 23.3 | 25.0 |
Power supply | | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz |
Rated current | Cooling | A | 39.7 | 42.4 | 46.8 | 50.3 |
Heating | A | 38.3 | 42.2 | 45.3 | 49.0 |
Connector size | Liquid pipe | mm | 15.88 | 15.88 | 15.88 | 19.05 |
Gas pipe | mm | 34.9 | 34.9 | 34.9 | 34.9 |
Equalizer pipe size | mm | 9.52 | 9.52 | 9.52 | 9.52 |
Unit weight | kg | 655 | 665 | 710 | 720 |
Noise | dB(A) | 62 | 62 | 62 | 63 |
Refrigerant type | | R410A | R410A | R410A | R410A |
Dimensions (W x D x H) | mm | 2280x840x1840 | 2580x840x1840 |
- - - -
?
- - - -
Model | | EKRV340 A1/ AR1 | EKRV360 A1/ AR1 | EKRV380 A1/ AR1 | EKRV400 A1/ AR1 | EKRV420 A1/ AR1 |
Cooling capacity | kW | 95.5 | 101.0 | 108.0 | 113.0 | 118.5 |
Heating capacity* | kW | 105.5 | 112.0 | 117.0 | 122.5 | 129.0 |
Input power | Cooling | kW | 27.5 | 29.2 | 30.3 | 32.1 | 33.8 |
Heating | kW | 26.5 | 28.0 | 28.9 | 30.6 | 32.1 |
Power supply | | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz |
Rated current | Cooling | A | 52.8 | 57.4 | 58.7 | 61.5 | 66.0 |
Heating | A | 52.5 | 55.4 | 56.0 | 59.9 | 62.8 |
Connector size | Liquid pipe | mm | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 |
Gas pipe | mm | 34.9 | 34.9 | 41.3 | 41.3 | 41.3 |
Equalizer pipe size | mm | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
Unit weight | kg | 730 | 740 | 950 | 960 | 970 |
Noise | dB(A) | 63 | 63 | 64 | 64 | 64 |
Refrigerant type | | R410A | R410A | R410A | R410A | R410A |
Dimensions (W x D x H) | mm | 2580x840x1840 | 3280x840x1840 |
- - - -
?
- - - -
Model | | EKRV440 A1/ AR1 | EKRV460 A1/ AR1 | EKRV480 A1/ AR1 | EKRV500 A1/ AR1 |
Cooling capacity | kW | 124.0 | 129.5 | 136.0 | 141.0 |
Heating capacity* | kW | 134.0 | 141.0 | 146.0 | 152.0 |
Input power | Cooling | kW | 34.7 | 36.5 | 38.4 | 40.2 |
Heating | kW | 32.7 | 34.7 | 36.2 | 38.1 |
Power supply | | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz | 380V/3N~/50Hz |
Rated current | Cooling | A | 68.6 | 72.2 | 74.7 | 78.2 |
Heating | A | 65.9 | 68.3 | 70.2 | 73.9 |
Connector size | Liquid pipe | mm | 19.05 | 19.05 | 19.05 | 19.05 |
Gas pipe | mm | 41.3 | 41.3 | 41.3 | 41.3 |
Equalizer pipe size | mm | 9.52 | 9.52 | 9.52 | 9.52 |
Unit weight | kg | 1190 | 1190 | 1200 | 1200 |
Noise | dB(A) | 65 | 65 | 65 | 65 |
Refrigerant type | | R410A | R410A | R410A | R410A |
Dimensions (W x D x H) | mm | 3980x840x1840 |
- - - -
?
Description:
?
1. Higher Energy Efficiency
ide Capacity Regulation Range and Precise Ambient Temperature Control
By using a PWM valve to control the time ratio of unloading and loading status, the digital scroll compressor can continuously regulate the capacity within a range of 10%–100%, increasing the precision of capacity regulation and the stability of indoor temperature.
Low Energy Consumption
The unit boasts an outstanding IPLV(C) (refrigerating coefficient of performance). The full series of units features an IPLV(C) that is far higher than national standard energy efficiency level 1.
?
2. More Advanced Technologies
Rapid Start Technologies
EKRV series digital multi-connected central air conditioners can run in full load within a short period, quickly meeting indoor requirements.
?
Supercooling Technologies
Enlarges the condenser of the outdoor unit to implement level-1 supercooling, and then uses an efficient supercooler to implement level-2 supercooling, reaching a total supercooling degree of 19.6°C. Enhances the cooling capability of the unit and improves the efficiency of the unit. Reduces the pressure loss when the refrigerant is circulated in the pipe, rationally allocating the ultra-long accessory pipe and refrigerant.
?
No Electromagnetic Interference
Without a transducer, EKRV series digital multi-connected central air-conditioning units do not generate high-order harmonic and electromagnetic radiation, providing customers with healthy living and working environment.
?
Brushless DC motor (optional)
Fans of outdoor units can be regulated at 32 levels based on load changes, improving efficiency and reducing noise.
The unit can safely run under light load for a long time.
Intelligent Defrosting Technologies;
No Power Consumption Resulting from Power Conversion
?
3. Wide operation range
EKRV series digital multi-connected central air-conditioning units can generate cooling result in hot weather with a temperature of 54°C, and generate heating result in cold weather with a temperature of -15°C.
?
4. Ultra-long Connecting Pipe
- - - -
Total pipe length | 1000m |
Max. equivalent length of a single pipe | 220m |
Max. actual length of a single pipe | 175m |
Max. vertical span between outdoor and indoor units | 50m |
Max. vertical span between indoor units | 15m |
- - - -
?
5. Easy Installation
The system can provide an external static pressure of 50 Pa, ensuring the heat dissipation result of the outdoor unit under the same installation conditions (optional).
A higher external static pressure ensures that the outdoor unit can be flexibly installed at a rooftop, compartment, balcony, or equipment floor, preventing overload of the unit due to poor ventilation
?
6. More Secure
Dual Backup Operation with Guaranteed Security
Automatic Fault Diagnosis
Technologies for Automatic Identification of Pipe Length
Multiple Measures to Effectively Protect Compressors
Door Card Function (Optional)
Intelligent and Balanced Operation Management
?
7. electronic expansion valve
The unit uses an electronic expansion valve with 4000-step capacity regulation to increase the precision of superheat degree control (liquid level control), enhance the operation security, and improve energy saving.
?
8. More Intelligent
Centralized Monitoring Software
One set of EKRV centralized monitoring software can control up to 2048 indoor units, meeting customers& acute; requirements for large-scale centralized management.
?
Separate Control Charging per Customer
The unit can fairly and rationally divide the electricity quantity based on the model, operation mode, operation time, air supply/ return efficiency, and refrigerant flow of the air conditioning unit to protect the rights and interests of all owners. The unit provides customers with functions such as owner management, price and recharge management, energy saving management.
Separate Control
Centralized Control
?
9. Models of indoor units are diverse for selection.
Indoor units cover 6 series and 63 capacity types, and total fresh air indoor units are available, fully meeting customer requirements.
?
10. ?More Environment-friendly
Full Compliance with RoHS Directive,
Environment-friendly Refrigerant,
Automatic Refrigerant Recovery Technologies,
Automatic Determination of Refrigerant Charge,
Energy Consumption of 5 W in Standby Mode(a Record Low in the Industry)
?
Applications
?
hotels,entertainment centers, hospitals, restaurants, office buildings, cinemas,
factories, school supermarkets and so on.
?
?
Competitive Advantage:
?
EKRV unit using R410A refrigerant meets the energy saving and environmental protection.
Wide operation range. EKRV series digital multi-connected central air-conditioning units can generate cooling result in hot weather with a temperature of 54°C, and generate heating result in cold weather with a temperature of -15°C.
Models of indoor units are diverse for selection. Indoor units cover 6 series and 63 capacity types, and total fresh air indoor units are available, fully meeting customer requirements.
Read More
Guangdong EuroKlimat Air-Conditioning & Refrigeration Co., Ltd
Air Cooled Modular Chiller,Air Cooled Screw Chiller,Air Handling Units
Address: Euroklimat Industrial Park, Huangjiang Dongguan Guangdong China,
Dongguan, Guangdong
China, 523766
Tel: 86-769-83660888
Fax: 86-769-83622528