Motors & Engines

Share us

18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V For Power Bank

MP-18650 2600mAh 3.7V

Description

? ? 18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V For Power Bank
?

?

Li-ion cell has the high energy and it most popular cell using in the current market .

?

?

Quick details:

?

1. Size: 18650

2. Voltage: 3.7V

3. Capacity: 2600mAh

4. Dimension: 18*65mm

?

?

Description:

?

1. Rechargeable Lithium battery 3.7V cylindrical 18650

2. Light weight, Ultra high energy density battery

3. Longer service life, 1C after 400 cycles, the capacity keep 80%

4. Low self discharge rate

5. No memory effect and free of maintenance, no leakage

6. Environment friendly and easy to use

7. Customized service

8. Imported PCM protection for longer service life

?

?

Application:

?

Portable electronic products,Laptop,solar power , wind power ,electronic motorcycles,light power cars,power tools , street lights,Audio Visual equipment ,office automation, PDA ,handy terminal,cell phone,communication device,consumer electronic instrument.

?

?

- - - -
MAXPOWER INDUSTRIAL CO.LTD MP-18650??3.7V??2600mAh?battery?specification |
Model | MP-?18650? 2600mAh |
Dimension | 18*65mm???(Diameter*Height) |
Voltage | 3.7V |
Capacity | 2600mAh |
Impedance | <15 mΩ |
Discharge?cut-off?voltage | ?3.0V |
Maximum?Charge?voltage | ?4.2V |
Standard?charge?current | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off |
Standard?discharge?current | Constant current 1C5A end voltage 3.0V |
Maximum Continuous Discharge Current | ??15.0 C5A |
Working?temperature | Charge:0-45?degree |
Discharge:-10-60?degree |
Storage?temperature | minus?20?-?45degree |
Normal?temperature?capacity | 2600mAh |
Cycle?life | 500-1000?cycles? |
- - - -

?

?

?

?

- - - -
Normal Series Li-ion re-chargeable battery |
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter? ±0.05(mm) | Height ±0.5(mm) |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 |
High Rate Series Li-ion re-chargeable battery 10C-15C |
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter? ±0.05(mm) | Height ±0.5(mm) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 |
4 | Lithium Cylindrical | 18650CP-1000 | 1100 | 3.7 | 18.05 | 64.5 |
5 | Lithium Cylindrical | 18650CP-1100 | 1100 | 3.7 | 18.05 | 64.5 |
6 | Lithium Cylindrical | 18650CP-1200 | 1100 | 3.7 | 18.05 | 64.5 |
7 | Lithium Cylindrical | 18650CP-1300 | 1100 | 3.7 | 18.05 | 64.5 |
8 | Lithium Cylindrical | 18650CP-1400 | 1100 | 3.7 | 18.05 | 64.5 |
9 | Lithium Cylindrical | 18650CP-1500 | 1100 | 3.7 | 18.05 | 64.5 |
- - - -

?

?


?

?

?

cheap prodocuts, china suppliers,

Read More

Previous

3.7 V 3900mAh Lithium Polymer Battery ROHS For Bluetooth / Notebook...

MAXPOWER INDOUSTRIAL CO.,LTD

Lithium LiFePO4 Battery,Lithium Ion Rechargeable Batteries,Lithium Polymer Battery

Address: Room 1404, Building B, Fenglin International Centre, Longgang Centre Town,
Shenzhen, Guangdong
China, 518000

Tel: 86-755-28998225
Fax: 86-755-28998225

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多