Refrigeration & Heat Exchange
Custom Two flute CNC Solid Carbide End Mill Super-Fine Grain / HRC60 Long Neck
Long Neck 2 Flute 0.5mm to 4mm cutting diameter
Description
?
Custom Two flute CNC Solid Carbide End Mill Super-Fine Grain / HRC60 Long Neck
?
Quick?Detail:
?
0.3-0.4um?Super-Fine?grain?size?solid?carbide?rod,Germany
Mutli-TIALN?Coating?(Black)--Arco,TiSiAlN(Copper),Platit
Made?by?5?AXIS?CNC?grinder
Checked?by?Zoller?Inspection?Equipment
Workpiece?upto?HRC60
1?piece?packing.
Standard?Length?Type
Long?Neck,2?Flute
?
?
?
Description:
?
Super-Fine?Grain?Szie?0.3-0.4um,?Wc?carbide?rod?with?high?tenacity,with?high?quality?TiAlN?coating,getting?
long?tool?life,from?roughing?to?finishing?processing,reduce?time?of?changing?cutters,improving?efficency?of?
machine,saving?time?of?making?moulds.Suggest?to?process?iron?and?steel?upto?HRC60,Middle-High?speed.
Carbide?Rod:Wc:90%,TRS:4000N/mm2,?Grain?Size:0.3-0.4um,HRA:93.5
?
?
Applications:
?
Fit?for?milling?quenching?and?tempered?steel.high?wear?resistance?material,stainless?steel.nickel?alloy?
andY?Titanium?alloy.
Cast?iron,enhanced?composited?material?like?Keviar?and?graphite,reinforced?Plastics,For?PCB?routers,
for?high?speed?cutting,for?dry?cutting.
?
?
Specifications:
?
- - - -
Order?No | CStting | Neck?Dia | FlSte?Length | Effective?Length | Shank | A.O.L |
d | N | l | E | D | L |
SLNB?05022 | R0.25 | 0.45 | 0.75 | 2 | 4 | 50 |
SLNB?05042 | R0.25 | 0.45 | 0.75 | 4 | 4 | 50 |
SLNB?05062 | R0.25 | 0.45 | 0.75 | 6 | 4 | 50 |
SLNB?05082 | R0.25 | 0.45 | 0.75 | 8 | 4 | 50 |
SLNB?06022 | R0.3 | 0.55 | 0.9 | 2 | 4 | 50 |
SLNB?06042 | R0.3 | 0.55 | 0.9 | 4 | 4 | 50 |
SLNB?06062 | R0.3 | 0.55 | 0.9 | 6 | 4 | 50 |
SLNB?06082 | R0.3 | 0.55 | 0.9 | 8 | 4 | 50 |
SLNB?08022 | R0.4 | 0.75 | 1.2 | 2 | 4 | 50 |
SLNB?08042 | R0.4 | 0.75 | 1.2 | 4 | 4 | 50 |
SLNB?08062 | R0.4 | 0.75 | 1.2 | 6 | 4 | 50 |
SLNB?08082 | R0.4 | 0.75 | 1.2 | 8 | 4 | 50 |
SLNB?10062 | R0.5 | 0.95 | 1.5 | 6 | 4 | 50 |
SLNB?10082 | R0.5 | 0.95 | 1.5 | 8 | 4 | 50 |
SLNB?10102 | R0.5 | 0.95 | 1.5 | 10 | 4 | 50 |
SLNB?10122 | R0.5 | 0.95 | 1.5 | 12 | 4 | 50 |
SLNB?15082 | R0.75 | 1.45 | 2 | 8 | 4 | 50 |
SLNB?15102 | R0.75 | 1.45 | 2 | 10 | 4 | 50 |
SLNB?15122 | R0.75 | 1.45 | 2 | 12 | 4 | 50 |
SLNB?15166 | R0.75 | 1.45 | 2 | 16 | 4 | 50 |
SLNB?15202 | R0.75 | 1.45 | 2 | 20 | 4 | 50 |
? | ? | ? | ? | ? | ? | ? |
SLNB?20082 | R1.0 | 1.92 | 3 | 8 | 4 | 50 |
SLNB?20102 | R1.0 | 1.92 | 3 | 10 | 4 | 50 |
SLNB?20122 | R1.0 | 1.92 | 3 | 12 | 4 | 50 |
SLNB?20162 | R1.0 | 1.92 | 3 | 16 | 4 | 50 |
SLNB?20202 | R1.0 | 1.92 | 3 | 20 | 4 | 50 |
SLNB?30082 | R1.5 | 2.9 | 4.5 | 8 | 6 | 50 |
SLNB?30102 | R1.5 | 2.9 | 4.5 | 10 | 6 | 50 |
SLNB?30122 | R1.5 | 2.9 | 4.5 | 12 | 6 | 50 |
SLNB?30162 | R1.5 | 2.9 | 4.5 | 16 | 6 | 50 |
SLNB?30202 | R1.5 | 2.9 | 4.5 | 20 | 6 | 60 |
SLNB?30252 | R1.5 | 2.9 | 4.5 | 25 | 6 | 60 |
SLNB?40122 | R2 | 3.9 | 8 | 12 | 6 | 60 |
SLNB?40162 | R2 | 3.9 | 8 | 16 | 6 | 60 |
SLNB?40202 | R2 | 3.9 | 8 | 20 | 6 | 60 |
SLNB?40252 | R2 | 3.9 | 8 | 25 | 6 | 75 |
SLNB?40302 | R2 | 3.9 | 8 | 30 | 6 | 75 |
- - - -
?
?
Competitive?Advantage:
?
Good?and?Stable?Quality.
New?Coating?TiSiAlN?Improve?the?performance?in?high?hardness?material?and?stainless?steel.
Competitive?price.
Help?the?agent?to?get?the?get?more?large?market?in?the?quality?products.
?
Read More
INMIND TOOLS CO.LTD
Square End Mill,Ball Nose End Mill,Corner Radius End Mill
Address: No 35,Weishanhu Road,Industry Zone,Xixiashu Town,
Changzhou, Jiangsu
China, 213000
Tel: 86-519-83433961
Fax: 86-519-83433775