Electronics Stocks
Description
E3631A 6V - 25V DC HP / Agilent Power Supply, Telecom Power Supplies CE
?E3631A????DC?Power?Supplies???HP?Power?Supply
Call or email with any questions,
Hewlett Packard Model EA 80W Triple Output Power Supply works very well and is clean.
& quot;Agilent basic DC power supplies offer essential features for a tight budget. The triple output, 80 W, GPIB, EA provides small, compact size for bench use; low output ripple and noise; built-in measurements and basic programmable features with GPIB and RS232 interface. This clean and reliable supply is designed for general purpose applications; and combines convenient benchtop capabilities with flexible system features in a compact, multi-output package.& quot;
?
- - - -
Model?Number | E3631A |
Manufacturer | HP/Agilent |
DC?Output?Rating | (1)?0?to?+6V,?0?to?5A??????????????
(2)?0?to?+25V,?0?to?1A???????????
(3)?0?to?-25V,?0?to?1A |
Load?Regulation | 0.01%?+?2mV,?0.01%?+?250uA |
Line?Regulation | 0.01%?+?2mV,?0.01%?+?250uA |
Ripple?&?Noise?(20Hz?to?19MHz)?Normal?Mode?Voltage | ?350uVrms?/?2mVpp |
Ripple?&?Noise?(20Hz?to?20MHz)?Normal?Mode?Current | (1)?<2mArms?(2)?<500uArms |
Ripple?&?Noise?(20Hz?to?21MHz)?Common?Mode?Current | ?1.5uArms |
Accuracy?12Mos?/?Programming?Voltage | (1)?0.1%?+?5mV?(2)?0.05%?+?20mV |
Accuracy?13Mos?/?Programming?Current | (1)?0.2%?+?10mA?(2)?0.15%?+?4mA |
Accuracy?14Mos?/?Readback?Voltage | (1)?0.1%?+?5mV?(2)?0.05%?+?10mV |
Accuracy?15Mos?/?Readback?Current | (1)?0.2%?+?10mV?(2)?0.15%?+?4mA |
Resolution?Program | 0.5mV?/?0.5mA |
Resolution?Readback | 0.5mV?/?0.5mA |
Resolution?Meter | 1mV/1mA |
Transient?Response | Less?than?50usec?for?output?to?recover?to?within?
15mV?following?a?change?in?output?current?from?full
?load?to?half?load?or?vice?versa. |
Command?Processing?Time | 100msec |
OVP/OCP?Accuracy,?±?(%?output?+?offset)?Activation?time | ?N/A |
Temperature?Coefficient?per?°C?±?(%?output?+?offset)?/?Voltage | ?0.01%?+?2mV |
Temperature?Coefficient?per?°C?±?(%?output?+?offset)?/?Current | ?0.02%?+?3mA? |
Stability?/?Voltage | 0.03%+1mV |
Stability?/?Current | 0.1%+3mA |
Voltage?Programming?Speed?/?UP | 11msec?(Full?Node),?10msec(No?Load) |
Voltage?Programming?Speed?/?Down | 13msec?(Full?Node),?200msec(No?Load) |
AC?Input?(47Hz?-?63Hz) | 100Vac?±?10%?(Opt?0E9)?/?115Vac?+?10%?(Std)?/?
230Vac?±?10%?(Opt?0E3) |
- - - -
?
Read More
Oriental Components Limited
Siemens EWSD,Ericsson MD110,Siemens BSC
Address: 4E Aozhihao Complex Building, Xinzhou 4th Street, Futian Disctrict, Shenzhen China,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-82717080
Fax: 86-0755-82717052