Daily Products Machinery
Hydraulic Feeding Diamond Core Drilling Machine Portable Concrete Coring Equipment
Hydraulic Feeding Diamond
Description
hydraulic feeding spindle rotation Diamond Coring Equipment for geology
?
Brief Introduction?
The type? Core Drill Rig is a kind of core drill rig for?medium and deep hole drilling using diamond and carbide-tipped?bits, with mechanical transmission, spindle rotation, hydraulic?feeding.? is a rotary drilling machine. The drill rigs can be?applied to metallic and nonmetallic solid mineral deposits?prospecting; shallow strata oil and natural gas exploration. ? ? ? Application: ? They?could be used widely in geology,metallurgy,coal,hydrogeology,?hydrological well and engineering and other industries fields.?The? could be used as a rotary drilling machine. They are?the priority selection equipments and suitable for medium and?deep depth hole drilling at present in China. ? Specification: ? ?
- - - -
Drilling Depth | 1000 m3200 m(328010496 feet) |
Rotate speed (rpm) | Clockwise rotation rates | 79;136;121;363;220;379;589;1011 |
Anti-clockwise???? ?rotation rates | 51;142 |
Turn table speed (rpm) | Clockwise ????rotation rates | 27;46;72;124;75;130;202;347 |
Anti-clockwise ?????rotation rates | 17;48 |
Diameter of drilling rod | 50;60;71;89;114 mm (1.97;2.36;2.80;3.50;4.49 inch) |
Spindle stroke | 800 mm(31.5 inch) |
Shift range | 690 mm(27.2 inch) |
Max. hoisting force | 300 kN(67440 lbf) |
Max. pressuring force | 141 kN(31697 lbf) |
Max. single-wire hoisting force | 125 kN(28100 lbf) |
Max. content of winding drum | 120 m(394 feet) |
Steel wire size | 21.5 mm(0.85 inch) |
Hoisting Speed | 0.663;1.09;1.693;2.90;1.761;3.034;4.713;8.803m/s (2.17;3.58;5.55;9.51;5.78;9.95;15.46;28.87 feet/s) |
Turn table Aperture | 395 mm (15.55 inch) |
Electromotor model | Y2-280M-4 |
Electromotor output | 90 kw(121HP) |
Electromotor Rotation rate | 1480 r/min |
Diesel Engine model | YC6B180D |
Diesel Engine output | 134 kw(180HP) |
Diesel Engine rotation rate | 1800 r/min |
Dimensions | With electromotor 4413×1692×2653 mm? (173.7×66.6×104.5 inch) |
With diesel engine 4413×1892×2803mm (173.7×74.5×110.4 inch) |
Weight | 10100 kg(22270 lb) |
- - - -
? ?
Read More
Wuxi Yaheng Geological Equipment Technical Co., Ltd.
Diamond Core Bit,Diamond Core Bit Set,Dry Diamond Core Bit
Address: Lixi Industry Zone,Donggang Town,Xishan District,Wuxi,Jiangsu,China.,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-88353010
Fax: 86-510-88353010