Power Supplies
Description
?
3-Way Full Range Active Line Array PA System With German Digital Amplifier
?
?
Application
?
outdoor & indoor live show, touring, theatre, stadium, meeting room, concert, church, bar, etc.
?
?
Specifications
?
- - - -
Speaker?Type? | 3-way?active?full?range?loudspeaker??? |
Configuration | 1x12& quot;+2x6.5”+3x1.5& quot;+?Horn |
Operating?range | 45Hz-20?kHz |
Nominal?Impedance | HF:8Ω,?MF:?16Ω,,?LF:?8Ω, |
Power?Capacity?(RMS) | HF:300W,?MF:?300W,,?LF:?400W |
Power?Capacity?(Peak) | HF:600W,?MF:?600W,,?LF:?800W |
Sensitivity?(1W/1M) | HF:106dB,?MF:?103dB,,?LF:?101dB |
Max.?SPL | HF:131dB,?MF:?128dB,,?LF:?125dB |
Dispersions | 90o?H?×7.5o?V |
Horn?Exit?(dia.) | 1& quot;(25mm) |
Voice?coil? | 1.5& quot;(34mm) |
Dimensions?HWD(mm) | 380×1000×550 |
Shipping?HWD(mm) | 440×1070×610?(0.29CBM)?? |
Weight | 50/57?(NW/GW?kg) |
12”?Neodymium?Woofer+Celestion?HF?driver+German?Digital?Amplifier+German?DSP |
Power?Ratings?(?RMS@1%?THD?@?230?Vac)?(Digital?AMP?&?DSP?) |
Load | Peak??????????? | 4Ω | 8Ω | 16Ω |
1st?Channel?Driven | 4000 | 2400 | 1550 | 800 |
2st?Channel?Driven | 1400 | 700 | 400 | 200 |
3st?Channel?Driven | 1400 | 700 | 400 | 200 |
Output?Circuitry | Class?D?–?full?bandwidth?PWM?modulator?with?ultra?low?distortion |
Output?Voltage | LF:?160Vp?/?320Vpp?unloaded?MF,HF:?80Vp?/?160Vpp?unloaded |
Amplifier?Gain | LF:?32Db?MF,HF:?26?dB |
Signal?To?Noise-Ratio | >120?dB?(A-weighted,?20?Hz?-?20?kHz,?8?Ω?load) |
THD+N(Typical) | <0,05%?(20?Hz?-?20?kHz,8Ω?load,?3?dB?below?rated?power) |
Frequency?Response | 20?Hz?-?20?kHz?±?0,15?dB?(8?Ω?load,?1?dB?below?rated?power) |
Damping?Factor | >?1000?(8?Ω?load,?1?kHz?and?below) |
Protection?Circuits | Input?limiter,?short?circuit?protection,?DC?protection?of? output,?under?&?over?voltage?protection,?intelligent?mains fuse?Protection?Circuits?protection,?power?stage?overload? protection,?temperature?protection?of?transformers?and?heat-sinks |
Readouts?for?DSP
?/?Network | Protect/?Disable?(mute),?Heat?sink?temperature,?Clip?(for? each?channel),?Output?voltage?(?for?each?channel),?Output? current?(?for?each?channel),?SMPS?limit?(power?supply?limiter) |
Power?Supply | universal?&?regulated?switch?mode?power?supply |
Operation?Voltage | Universal?Mains,?85-268?V?(dual?voltage?auto?selection) |
Control?Options | Sleep?Mode?(only?+7?V?live),?Disable?outputs?(mute),? Temperature? reduction?ON/OFF |
Aux.?Power?for?DSP | ±15?V?(150mA),?+7?V?(1A,?delivered?by?standby?power?supply) |
- - - -
?
?
?
Features
3-way full range active PA line array speaker
?
constructed by?three 1.5” Celestion driver,?two 6.5” high-mid transducer and?one 10& quot; MF transducer in plywood cabinet.
?
powered by CELESTION driver, with Germany imported digital amplifier
?
with black high-textured paint finish. Water-proof finish is also available up request.
?
suitable in touring fixable application, with high power, high bass impact.
?
?
Advantages
?
Munson team which have over 15 years exporting experience team can help you to handle?import easily.
?
Products from Munson have been selling to nearly 50 countries and regions with good reputation.?
?
High quality control, low repair rate, good cost performance and delivery in time.
?
OEM is available upon your requirements.
?
Read More
Audio Munson Works (HK) Limited
Live PA Speakers,Active PA Speakers,Passive PA Speakers
Address: No. 25, Jin Cun Da Jie, Da Fu Cun, Shiqiao Town,
Guangzhou, Guangdong
China, 510000
Tel: 86-20-39259863
Fax: 86-20-39259832