Needlework
Description
ISO API Standard Reaming Shell , Diamond Reamer Shell PQ PQ3 Size
?
?
Description:
The reaming shell is mainly used to connect core barrel assembly with diamond drill bit, and it is lined with natural or synthetic diamond. It can clean drill holes and keep these holes clean.
?
It can also be used as a stabilizer for drill bit. Excellent technology and high quality makes this reaming shell capable of protecting diameters of drill bits from damaging.
?
Spiral design is used for the reaming shell, and it has good water passing and powder discharging capacity. And it can be used in the drilling of various strata.
?
This reaming shell is mainly made up of steel body, polycrystalline diamond and carbide powder.
?
Specification:
International Standard:
Q series: AQ, BQ, BQ3,NQ, NQ2, NQ3,HQ, HQ3,PQ, PQ3
T series:T36,TB56
TT series:TT46,TT56
T2 series: T2 46,T2 56,T2 66,T2 76,T2 86,T2 101
T6 series:T6 76,T6 86,T6 101,T6 116,T6 131,T6 146
B series:B36,B46,,B56,B66,B76,B86,B101,B116,B131,B146
MLC series:NMLC,HMLC
LTK series:LTK48,LTK60
Standard of China:
Single tube series: D36, D46, D48, D56, D59, D60, D66, D75, D76, D77, D78, D91, D92, D93, D94, D95, D96, D98, D100, D110, D112, D130, D132,D152, D171, D173, D225, D245, D279, D325
Double tube series: P36, P46, P48, P56, P59, P60, P66, of P75, P76, P77, P91, P94, P110, P130, P150,P152,P202,P219
Rope series: S56, S59, S60, S75, S76, S77, S78, S91, S95, S96, S98 ,S122
Non-standard also can be made as your requirement.
?
Application:
Our Reaming shells are suitable to use in all formation conditions ranging from broken and abrasive to consolidated and non-abrasive. As this kind of reaming shell is physically longer than the standard type, it is necessary to use an appropriate inner tube extension in order to compensate for the difference in overall reaming shell length.
?
?
Technical Parameters:
?
- - - -
SIZE | Reaming Shell OD Hole Diameter |
inches | mm |
AQ | 1.885/1.895 | 47.88/48.13 |
BQ | 2.355/2.365 | 59.82/60.07 |
BQ3 | 2.355/2.365 | 59.82/60.07 |
NQ | 2.975/2.985 | 75.57/75.82 |
NQ2 | 2.975/2.985 | 75.57/75.82 |
NQ3 | 2.975/2.985 | 75.57/75.82 |
HQ | 3.775/3.790 | 95.89/96.27 |
HQ3 | 3.775/3.790 | 95.89/96.27 |
PQ | 4.820/4.835 | 122.43/122.81 |
PQ3 | 4.820/4.835 | 122.43/122.81 |
T36 | 1.425/1.433 | 36.20/36.40 |
TB56 | 2.212/2.220 | 56.20/56.40 |
TT46 | 1.819/1.827 | 46.20/46.40 |
TT56 | 2.212/2.220 | 56.20/56.40 |
T2 46 | 1.819/1.827 | 46.20/46.40 |
T2 56 | 2.212/2.220 | 56.20/56.40 |
T2 66 | 2.604/2.614 | 66.14/66.40 |
T2 76 | 3.000/3.012 | 76.20/76.50 |
T2 86 | 3.394/3.406 | 86.20/86.50 |
T2 101 | 3.984/3.996 | 101.20/101.50 |
T6 76 | 3.000/3.012 | 76.20/76.50 |
T6 86 | 3.394/3.406 | 86.20/86.50 |
T6 101 | 3.984/3.996 | 101.20/101.50 |
T6 116 | 4.575/4.590 | 116.20/116.60 |
T6 131 | 5.165/5.180 | 131.19/131.57 |
T6 146 | 5.757/5.772 | 146.22/146.60 |
B36 | 1.425/1.433 | 36.20/36.40 |
B46 | 1.819/1.827 | 46.20/46.40 |
B56 | 2.212/2.220 | 56.20/56.40 |
B66 | 2.604/2.614 | 66.14/66.40 |
B76 | 3.000/3.012 | 76.20/76.50 |
B86 | 3.394/3.406 | 86.20/86.50 |
B101 | 3.984/3.996 | 101.20/101.50 |
B116 | 4.575/4.590 | 116.20/116.60 |
B131 | 5.165/5.180 | 131.19/131.57 |
B146 | 5.757/5.772 | 146.22/146.60 |
NMLC | 2.975/2.985 | 75.57/75.82 |
HMLC | 3.850/3.886 | 97.80/98.20 |
LTK48 | 1.885/1.895 | 47.88/48.13 |
LTK60 | 2.355/2.365 | 59.82/60.07 |
- - - -
?
?
Read More
Wuxi drilling tools factory Co.,Ltd
Wireline Drill Rods,Threaded Drill Rod,Diamond Core Drill Bits
Address: No. 8 Changyuan Road, Huishan District,
Wuxi, Jiangsu
China, 214000
Tel: 86-510-83769831
Fax: 86-510-83769831