Garden Supplies

Share us

Exploration Mining Diamond Tip Core Drill Bits for Concrete 122 mm

PQ3

Description

Exploration Mining Diamond Tip Core Drill Bits for Concrete 122 mm

?

?

Description:


The impregnated diamond bits are typically used in the drilling of hard earth layers (hard stratum or formations), and it is quite suitable for breaking and non-breaking of 5-10-level stratum and a variety of abrasive formations.

?

It mainly consists of diamond, steel body, carbide powder and polycrystalline diamond. The polycrystalline diamond is utilized to avoid too much abrasion of drill bits. The impregnated diamond is synthetic diamond (also called artificial diamond), which costs less but is more suitable to be used in drilling hard formations.

?

As to the packing, it is first packaged by cartons, and then put into the plywood case.

?
Specifications:
1. available in all standard drilling sizes (A,B,N,P,H).
2. various waterways design.
3. long bit life and good performance.

?

To select the right bit for the job, assess the speed and power of your drill for the size and depths of the holes to be drilled and assess ground conditions such as rock type/formation and down-hole conditions.

?

Non-standard also can be made as your requirement.

?

?

Application

Our impregnated bits matrices can be selected according to the chart below

- - - -
Series Number | Name of Rock |
1 | sand, soft shale, chalk, marly shale, med-hard limestone ,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist |
2-3 | soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone |
4-5 | claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone,med-hard limestone,hard limestone,hard shale,dolomitic limestone |
6-7 | med-hard limestone,hard limestone,hard shale,dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite |
7-8 | dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite,andesite,pegmatite,hematite |
8 | dolomite,marble,peridotite,andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt |
9-10 | andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt,gabbro,rhyolite,diorite |
10-11 | magnetit,metamorphschist,gneiss,granite,basalt,gabbro,rhyolite,diorite,conglomerate,taconite |
- - - -

?

?

Technical Parameters:

?

- - - -
SIZE | BIT OD Hole Diameter | BIT ID Core Diameter |
inches | mm | inches | mm |
AQ | 1.870/1.880 | 47.50/47.75 | 1.057/1.067 | 26.85/27.10 |
BQ | 2.340/2.350 | 59.44/59.69 | 1.428/1.438 | 36.27/36.53 |
BQ3 | 2.340/2.350 | 59.44/59.69 | 1.315/1.325 | 33.40/33.65 |
NQ | 2.960/2.970 | 75.18/75.44 | 1.870/1.880 | 47.50/47.75 |
NQ2 | 2.960/2.970 | 75.18/75.44 | 1.990/2.000 | 50.65/50.80 |
NQ3 | 2.960/2.970 | 75.18/75.44 | 1.770/1.780 | 44.96/45.21 |
HQ | 3.755/3.770 | 95.38/96.00 | 2.495/2.506 | 63.38/63.63 |
HQ3 | 3.755/3.770 | 95.38/95.57 | 2.401/2.411 | 60.99/61.24 |
PQ | 4.795/4.815 | 121.80/122.30 | 3.340/3.350 | 84.84/85.09 |
PQ3 | 4.795/4.815 | 121.80/122.30 | 3.265/3.275 | 82.93/83.19 |
T36 | 1.412/1.422 | 35.87/36.12 | 0.849/0.859 | 21.57/21.82 |
TB56 | 2.220 | 56.3 | 1.640 | 41.70 |
TT46 | 1.808/1.818 | 45.92/46.18 | 1.384/1.394 | 35.15/35.40 |
TT56 | 2.200/2.210 | 55.88/56.13 | 1.778/1.788 | 45.16/45.41 |
T2 46 | 1.808/1.818 | 45.92/46.18 | 1.243/1.253 | 31.57/31.82 |
T2 56 | 2.200/2.210 | 55.88/56.13 | 1.637/1.647 | 41.58/41.83 |
T2 66 | 2.593/2.603 | 65.87/66.12 | 2.030/2.040 | 51.56/51.81 |
T2 76 | 2.987/2.997 | 75.87/76.12 | 2.424/2.434 | 61.57/61.82 |
T2 86 | 3.381/3.391 | 85.88/86.13 | 2.818/2.828 | 71.58/71.83 |
T2 101 | 3.971/3.981 | 100.87/101.12 | 3.290/3.300 | 83.57/83.82 |
T6 76 | 2.987/2.997 | 75.87/76.12 | 2.239/2.249 | 56.87/57.12 |
T6 86 | 3.381/3.391 | 85.88/86.13 | 2.633/2.643 | 66.88/67.13 |
T6 101 | 3.971/3.981 | 100.87/101.12 | 3.105/3.115 | 78.87/79.12 |
T6 116 | 4.560/5.575 | 115.82/116.20 | 3.657/3.667 | 92.89/93.14 |
T6 131 | 5.150/5.165 | 130.81/131.19 | 4.247/4.257 | 107.88/108.13 |
T6 146 | 5.740/5.755 | 145.80/146.18 | 4.837/4.847 | 122.86/123.11 |
B36 | 1.412/1.422 | 35.87/36.12 | 0.849/0.859 | 21.57/21.82 |
B46 | 1.808/1.818 | 45.92/46.18 | 1.243/1.253 | 31.57/31.82 |
B56 | 2.200/2.210 | 55.88/56.13 | 1.637/1.647 | 41.83/41.58 |
B66 | 2.593/2.603 | 65.87/66.12 | 2.030/2.040 | 51.56/51.81 |
B76 | 2.987/2.997 | 75.12/76.12 | 2.424/2.434 | 61.57/61.82 |
B86 | 3.381/3.391 | 85.88/86.13 | 2.818/2.828 | 71.58/71.83 |
B101 | 3.971/3.981 | 100.87/101.12 | 3.408/3.418 | 86.57/86.82 |
B116 | 4.560/4.575 | 115.82/116.20 | 3.999/4.009 | 101.58/101.83 |
B131 | 5.150/5.165 | 130.81/131.19 | 4.589/4.599 | 116.57/116.82 |
B146 | 5.740/5.755 | 145.80/146.18 | 5.180/5.190 | 131.57/131.82 |
NMLC | 2.960/2.970 | 75.19/75.44 | 2.042/2.052 | 51.87/52.12 |
HMLC | 3.882/3.897 | 98.60/98.98 | 2.495/2.505 | 63.38/63.63 |
LTK48 | 1.870/1.880 | 47.50/47.75 | 1.384/1.394 | 35.15/35.40 |
LTK60 | 2.340/2.350 | 59.44/59.69 | 1.732/1.742 | 44.00/44.25 |
- - - -

?

cheap prodocuts, china suppliers,

Read More

Previous

85 mm Diamond Core Drill Bits For Rock , Diamond Impregnated Drill Bits...

Previous

Wet Diamond Core Drill Bits Impregnatred Casting High Matrix 9mm - 16mm...

Wuxi drilling tools factory Co.,Ltd

Wireline Drill Rods,Threaded Drill Rod,Diamond Core Drill Bits

Address: No. 8 Changyuan Road, Huishan District,
Wuxi, Jiangsu
China, 214000

Tel: 86-510-83769831
Fax: 86-510-83769831

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多