Rare Earth & Products
Cold Rolled 304 Stainless Steel Plate JIS EN DIN BS GB 10 feet Stainless Steel Sheeting
Cold Rolled 304
Description
?
Cold Rolled 304 Stainless Steel Plate JIS EN DIN BS GB 10 feet Stainless Steel Sheeting
?
?
Quick?Detail:
?
1.?Commodity:?304L?stainless?steel?plate
2.?Brand:?JISCO,?LISCO,?TISCO
3.?Grade:304L
4.?Certification:?ISO,SGS?BV
5.?Surface:?2B, ?or?as?requested
6.?Thickness:?0.5mm-6mm
7.?Width:?1000mm/1219mm/1500mm
8.?Length:?coil?or?as?customer& acute;s?requirement
9.?Standard:?ASTM,AISI,SUS,JIS,EN,DIN,BS,GB
?
?
Specifications
?
- - - -
Item | ?304/ 304L?stainless?steel?sheet |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H, 409,409L,410,420,430 |
Finish(Surface) | NO.1,?NO.2D,?NO.2B,?BA,NO.3,?NO.4,NO.240,NO.400,Hairline, NO.8,Brushed |
Exported?Area | USA,UAE,Europe,Asia,Middle?East,Africa,South?America |
Thickness | Form0.5mm-6mm? |
Width | 1000mm,1219mm,1500mm,etc??or?we?can?also?help?cut?as?you?require |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm,?6000mm?or?we? can?make?the?length?as?you?require |
Package?Details | Standard?seaworthy?package(wooden?boxes?package,pvc?package,?and? other?package) |
Delivery?Time | According?to?your?size?and?quantity?or?as?customers ?require |
Payment?Term | T/T?,L/C,?Western?Union |
Payment | Payment?by?T/T,?30%?as?advance?payment?and?70%?balance?pay?before?shipping. |
Delivery?term | A.7?days?if?this?goods?is?stock?goods. B.30?days?if?this?goods?will?be?produced?after?order |
Advantage | Good?quality?with?reasonable?price |
Validity | Valid?time?is?3?days?for?price?usually. |
- - - -
?
?
Application
?
?????Stainless?steel?sheet?applies?to?construction?field,?ships?building?industry,?petroleum?&chemical?industries,
war?and?electricity?industries,?food?processing?and?medical?industry,?boiler?heat?exchanger,?machinery?and?
hardware?fields.?Stainless?steel?sheet?can?be?made?accordingto?the?customers?requirements.?Fast?delivery.?
Quality?assured.Welcome?to?order?more.
?
?
Chemical?Composition
?
- - - -
TYPE?NO. | C | Mn | P | S | Si | Cr | Ni |
? | % | % | % | % | % | % | % |
201 | ≤?0.15 | 5.5-7.5 | ≤?0.050 | ≤?0.03 | ≤?1.00 | 16.0-18.0 | 3.5-5.5 |
202 | ≤?0.15 | 7.5-10 | ≤?0.060 | ≤?0.03 | ≤?1.00 | 17.0-19.0 | 4.0-6.0 |
301 | ≤?0.15 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 16.5-18.0 | 6.0-8.0 |
302 | ≤?0.15 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 17.0-19.0 | 8.0-10.0 |
304 | ≤?0.08 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 18.0-20.0 | 8.0-10.5 |
304L | ≤?0.03 | ≤?2 | ≤?0.045 | ≤?0.03 | ≤?1.00 | 18.0-20.0 | 8.0-12.0 |
- - - -
?
?
Mechanical?Properties
?
- - - -
TYPE?NO. | Y.S | T.S. | ELOG. | hardness |
? | N/mm2 | N/mm2 | % | HB | HRB | HV |
301 | ≥?205 | ≥?520 | ≥?40 | ≤?207 | ≤?95 | ≤?218 |
304 | ≥?205 | ≥?520 | ≥?40 | ≤?187 | ≤?90 | ≤?200 |
304L | ≥?175 | ≥?480 | ≥?40 | ≤?187 | ≤?90 | ≤?200 |
316 | ≥?205 | ≥?520 | ≥?40 | ≤?187 | ≤?90 | ≤?200 |
- - - -
?
?
Standard:?
?
- - - -
ASTM | USA | Ameirican?Society?of?Mechanical?Engineers |
AISI | USA | Acronym?of?American?Iron?and?Steel?Institute |
JIS | JP | Japanese?Industrial?Standards |
DIN | GER | Deutsches?Institut?für?Normung?e.V. |
UNS | USA | Unified?Numbering?System ? |
- - - -
?
Read More
Shanghai Zhuxin Stainless Steel Co.Ltd
Cold Rolled Stainless Steel Sheet,304 Stainless Steel Sheet,316L Stainless Steel Sheet
Address: Room 331, No.460,North Fute Road, Shanghai Free Trade Zone,
Shanghai, Shanghai
China, 200000
Tel: 86-021-51097199
Fax: 86-021-51097199