Wires, Cables & Cable Assemblies

Share us

Reseach Zoom Stereo Microscope Halogen Lamp Microscopes A23.2603

A23.2603

Description

?
?
Reseach Zoom Stereo Microscope Halogen Lamp Microscopes A23.2603
?
Description:
?
A23.2603 ???Reseach Zoom Stereo Microscope
?
?
Specifications:

?

- - - -

- - - -
Specification | A23.2603 Reseach Stereo Microscope |
Objective Body | Galileo Optical System, Left and right parallel optical path, Non-coaxial Image |
Ratio | 1:6.6 |
Zoom Range | 0.68x-4.5x |
Head | Head incline is adjustable from 0°-30°,180° outside rotation and higher eyepoint to 80mm,Eyepiece locked ring |
Eyepiece | WF10x/23mm?(Diopter Adjustable) |
Objective | 1x Achromatic objective (W.D=93.87mm) |
Focusing System | Coaxial coarse and fine focusing system,Coarse stroke 240mm,Fine division 0.002m (without illumination) |
Base | Standard base (without illumination) |
- - - -
|

- - - -
Optional Accessories |
Focuing System | Upgrade to Coaxial coarse and fine focusing system,Coarse stroke 240mm,Fine division 0.002m (with 6V15W halogen reflecting illumination) | A54.2607-615 |
Eyepiece
(Diopter Adjustable) | WF10X/23mm (Reticule, X axis: 0.1mm/100 division) | A51.2622-R01 |
WF10X/23mm (Reticule, X axis: 0.05mm/200 division) | A51.2622-R02 |
WF10X/23mm (Grid, X axis: 0.1 X 0.1mm/100 division) | A51.2622-G01 |
WF16X/14mm | A51.2621-D16 |
WF20X/12mm | A51.2621-D20 |
WF25X/9mm | A51.2621-D25 |
WF30X/8mm | A51.2621-D30 |
Objective | 0.3X achromatic objective (W.D=328.93mm) | A52.2622-A03 |
0.5X achromatic objective (W.D=197.19mm) | A52.2622-A05 |
0.7X achromatic objective (W.D=148.00mm) | A52.2622-A07 |
1X plan achromatic objective (W.D=84.92mm) | A52.2622-P1 |
1.5X achromatic objective (W.D=46.69mm) | A52.2622-A15 |
2X achromatic objective (W.D=34.04mm) | A52.2622-A2 |
2.5X achromatic objective (W.D=22.53mm) | A52.2622-A25 |
Image output unit | One side image output unit | A59.2601-1 |
Double sides image output unit | A59.2601-2 |
Coaxial Illumination Unit | 1W/LED illumination unit | A56.2609-1 |
Single soft optical fiber 5W/LED cold light unit,Fiber length: 550mm, Light passed diameter: 8mm | A56.2609-2 |
Base | Upgrade to Transmitting illumination base, output: 6V/15W halogen lamp | A54.2608-1 |
Adapter | CCD Adapter 0.35x | A55.2601-Z35 |
CCD Adapter 0.5x | A55.2601-Z05 |
CCD Adapter 1.0x | A55.2601-Z1 |
Digital Camera Adapter | For NIKON,SONY,CANON,OLYMPUS Digital Camera | A55.2621 -23 |
Cold Light Source + Optical Fiber | Optical Fiber Cold Lighting Unit (5W LED) | A56.2610 |
Optical Fiber Cold Lighting Unit (150W Halogen) | A56.2610-H |
Ring Soft Optical Fiber, Length 550mm, Beam Dia. 8mm, With Collector | A56.2610-02 |
Double Soft Optical Fiber, Length 500mm, Beam Dia. 8mm, With Collector | A56.2610-03 |
Single Hard Optical Fiber, Length 500mm, Beam Dia. 8mm, With Collector | A56.2610-04 |
- - - -
|
- - - -

?



?

?

cheap prodocuts, china suppliers,

Read More

Previous

400X Research Binocular Inverted Optical Microscope Wide field Microscopes A14.0203...

Previous

Inspection Gem Stereo Optical Microscope 10x - 40x A23.1201-EW...

Opto-Edu (Beijing) Co., Ltd

Compound Optical Microscope

Address: F-1501 Wanda Plaza, No. 18 Shijingshan Road,
Beijing, Beijing
China, 100043

Tel: 86-10-88696020
Fax: 86-10-88696085

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多