Electronics Production Machinery
Description
AOWA Motorized Mountain Bike Electric Blue Off Road Electric Mountain Bike
?
?
Quick Details
?
- - - -
Wattage | 250 W | Voltage | 36V |
Power Supply | Lithium Battery | Wheel Size | 26’’ |
Motor | Brushless | Frame Material | Aluminum Alloy |
Foldable | No | Pedal Assisting | Yes |
Carton Size | 138-25-75cm | Container Load | 99 pcs/20GP,195 pcs/40HQ |
- - - -
?
?
Specification
?
- - - -
Model No. | MT-AY01 |
Electric System |
Motor | High speed brushless 250W |
Battery | 36V8Ah Lithium battery |
Pas | 1:1 intelligent pedal assistant system |
Controller | Intelligent Brushless |
Charger | AC 100V-240V, smart charger 2amps |
Charger time | 4-6 Hours |
Throttle? | PAS |
Performance |
Top speed? | 25km/h (EUR?), 32km/h (USA) |
Range | 60 km – 120 km with PAS |
Max load | 100kg |
Net Weight | 25kg |
Main component |
Frame | Aluminum Alloy |
Tires | 26& acute;& acute; |
Rim | Alloy aluminum |
Front fork | Suspension Fork |
Front brake | Disc brake? |
Rear brake | Disc brake |
Spokes | Steel |
Speed Gears | SHIMANO 21 Speed |
Derailleur | SHIMANO |
Handle Bar | Al alloy |
Lighting | LED front and rear |
Stem | Al alloy |
Chain | Rust resistant chain |
Chain wheel | Al alloy Crank |
Brake Lever | Al?alloy?with?power?off?switch |
Rear rack? | Optional |
Saddle? | Velo |
- - - -
?
?
Our Services
?
1. Sample?service
?
2. Custom?service?(OEM?or?ODM)
?
3. After-sale?service
?
4. Drawing?available
?
5. Installation?instruction?service
?
6. Fast?feedback
?
7. Timely?responding?
?
8. manufacturer& acute;s?warranty
?
9. 24?hours?service?stand?by
?
?
Detail Images
?
?
Read More
SHENZHEN FUSHIGAO ELECTRIC VEHICLE TECHNOLOGY CO.,LTD DONGGUAN BRANCH
Adult Electric Bike,Folding Electric Bike,Lithium Bicycle
Address: NO. 5 HENGYUAN STREET, CHANGLONG INDUSTRIAL AREA, HUANGJIANG TOWN, DONGGUAN, CHINA,
Guangzhou, Guangdong
China, 510000
Tel: 86-769-86968888
Fax: 86-769-86969999